San Diego Highland Games

Jun 17, 2006
Vista, CA

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Fj Gavaller 2 (2) (15.5) 28'-4.0" 2.0 31'-10.0" 3.0 21'-11.0" 2.0 51'-9.0" 1.0 74'-3.0" 1.0 87'-10.5" 1.0 12:00 1.5 18'-0.0" 1.5 11'-0.0" 2.5
Jeffrey Goodman 4 (4) (38.0) 23'-6.5" 4.0 28'-11.0" 4.0 17'-11.5" 4.0 42'-8.0" 4.0 58'-7.0" 4.0 75'-5.0" 4.0 75 Degrees 4.5 - 5.0 9'-0.0" 4.5
Cash Mccallum 3 (3) (25.0) 27'-9.5" 3.0 34'-7.0" 2.0 18'-0.0" 3.0 51'-3.0" 2.0 63'-3.5" 3.0 81'-6.5" 3.0 01:00 3.0 16'-0.0" 3.5 11'-0.0" 2.5
Dave Kennedy 5 (5) (42.5) 18'-10.5" 5.0 25'-3.0" 5.0 16'-8.0" 5.0 39'-0.0" 5.0 54'-4.25" 5.0 62'-3.0" 5.0 70 Degrees 4.5 16'-0.0" 3.5 9'-0.0" 4.5
Vince Adams 1 (1) (14.0) 29'-10.0" 1.0 35'-5.25" 1.0 26'-3.0" 1.0 50'-6.5" 3.0 65'-3.5" 2.0 81'-8.5" 2.0 12:00 1.5 18'-0.0" 1.5 12'-0.0" 1.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Fj Gavaller 2 (2) (14) 28'-4.0" 2 31'-10.0" 3 21'-11.0" 2 51'-9.0" 1 74'-3.0" 1 87'-10.5" 1 12:00 1 18'-0.0" 1 11'-0.0" 2
Jeffrey Goodman 4 (4) (37) 23'-6.5" 4 28'-11.0" 4 17'-11.5" 4 42'-8.0" 4 58'-7.0" 4 75'-5.0" 4 75 Degrees 4 - 5 9'-0.0" 4
Cash Mccallum 3 (3) (24) 27'-9.5" 3 34'-7.0" 2 18'-0.0" 3 51'-3.0" 2 63'-3.5" 3 81'-6.5" 3 01:00 3 16'-0.0" 3 11'-0.0" 2
Dave Kennedy 5 (5) (41) 18'-10.5" 5 25'-3.0" 5 16'-8.0" 5 39'-0.0" 5 54'-4.25" 5 62'-3.0" 5 70 Degrees 4 16'-0.0" 3 9'-0.0" 4
Vince Adams 1 (1) (13) 29'-10.0" 1 35'-5.25" 1 26'-3.0" 1 50'-6.5" 3 65'-3.5" 2 81'-8.5" 2 12:00 1 18'-0.0" 1 12'-0.0" 1

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Fj Gavaller 2 (2) (17) 28'-4.0" 2 31'-10.0" 3 21'-11.0" 2 51'-9.0" 1 74'-3.0" 1 87'-10.5" 1 12:00 2 18'-0.0" 2 11'-0.0" 3
Jeffrey Goodman 4 (4) (39) 23'-6.5" 4 28'-11.0" 4 17'-11.5" 4 42'-8.0" 4 58'-7.0" 4 75'-5.0" 4 75 Degrees 5 - 5 9'-0.0" 5
Cash Mccallum 3 (3) (26) 27'-9.5" 3 34'-7.0" 2 18'-0.0" 3 51'-3.0" 2 63'-3.5" 3 81'-6.5" 3 01:00 3 16'-0.0" 4 11'-0.0" 3
Dave Kennedy 5 (5) (44) 18'-10.5" 5 25'-3.0" 5 16'-8.0" 5 39'-0.0" 5 54'-4.25" 5 62'-3.0" 5 70 Degrees 5 16'-0.0" 4 9'-0.0" 5
Vince Adams 1 (1) (15) 29'-10.0" 1 35'-5.25" 1 26'-3.0" 1 50'-6.5" 3 65'-3.5" 2 81'-8.5" 2 12:00 2 18'-0.0" 2 12'-0.0" 1

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Fj Gavaller 2 (2) (14) 28'-4.0" 2 31'-10.0" 3 21'-11.0" 2 51'-9.0" 1 74'-3.0" 1 87'-10.5" 1 12:00 1 18'-0.0" 1 11'-0.0" 2
Jeffrey Goodman 4 (4) (33) 23'-6.5" 4 28'-11.0" 4 17'-11.5" 4 42'-8.0" 4 58'-7.0" 4 75'-5.0" 4 75 Degrees 3 - 3 9'-0.0" 3
Cash Mccallum 3 (3) (22) 27'-9.5" 3 34'-7.0" 2 18'-0.0" 3 51'-3.0" 2 63'-3.5" 3 81'-6.5" 3 01:00 2 16'-0.0" 2 11'-0.0" 2
Dave Kennedy 5 (5) (38) 18'-10.5" 5 25'-3.0" 5 16'-8.0" 5 39'-0.0" 5 54'-4.25" 5 62'-3.0" 5 70 Degrees 3 16'-0.0" 2 9'-0.0" 3
Vince Adams 1 (1) (13) 29'-10.0" 1 35'-5.25" 1 26'-3.0" 1 50'-6.5" 3 65'-3.5" 2 81'-8.5" 2 12:00 1 18'-0.0" 1 12'-0.0" 1

Records:

Notes: