ISAS Highland Games - Chicago Open Pro/Am

Jun 16, 2006
Oak Brook, IL

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Doug Steiger 9 (6) (35.0) - 38'-5.0" 6.0 30'-6.0" 6.0 58'-0.5" 6.0 80'-7.0" 5.0 - 8 2.0 18'-0.0" 6.0 13'-0.0" 4.0
Kerry Overfelt 1 (2) (16.0) - 46'-5.75" 3.0 43'-5.75" 1.0 83'-9.5" 2.0 108'-9.25" 1.0 - 1 6.0 27'-0.0" 1.0 17'-0.0" 2.0
Craig Smith 4 (3) (21.5) - 46'-9.5" 2.0 39'-5.5" 3.0 77'-4.5" 3.0 98'-7.5" 3.0 - 3 4.0 24'-0.0" 2.5 13'-0.0" 4.0
Sean Betz 2 (1) (14.5) - 51'-7.5" 1.0 43'-3.0" 2.0 88'-0.0" 1.0 103'-0.5" 2.0 - 2 5.0 24'-0.0" 2.5 18'-0.0" 1.0
Kevin Carpenter 5 (4) (27.5) - 43'-11.0" 4.0 38'-4.25" 4.0 71'-4.5" 4.0 81'-2.5" 4.0 - 5 3.0 21'-0.0" 4.5 13'-0.0" 4.0
Chad Braden 8 (5) (32.5) - 39'-11.0" 5.0 34'-9.0" 5.0 66'-7.5" 5.0 80'-2.0" 6.0 - 9 1.0 21'-0.0" 4.5 - 6.0

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Doug Steiger 9 (6) (34) - 38'-5.0" 6 30'-6.0" 6 58'-0.5" 6 80'-7.0" 5 - 8 2 18'-0.0" 6 13'-0.0" 3
Kerry Overfelt 1 (2) (16) - 46'-5.75" 3 43'-5.75" 1 83'-9.5" 2 108'-9.25" 1 - 1 6 27'-0.0" 1 17'-0.0" 2
Craig Smith 4 (3) (20) - 46'-9.5" 2 39'-5.5" 3 77'-4.5" 3 98'-7.5" 3 - 3 4 24'-0.0" 2 13'-0.0" 3
Sean Betz 2 (1) (14) - 51'-7.5" 1 43'-3.0" 2 88'-0.0" 1 103'-0.5" 2 - 2 5 24'-0.0" 2 18'-0.0" 1
Kevin Carpenter 5 (4) (26) - 43'-11.0" 4 38'-4.25" 4 71'-4.5" 4 81'-2.5" 4 - 5 3 21'-0.0" 4 13'-0.0" 3
Chad Braden 8 (5) (32) - 39'-11.0" 5 34'-9.0" 5 66'-7.5" 5 80'-2.0" 6 - 9 1 21'-0.0" 4 - 6

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Doug Steiger 9 (6) (36) - 38'-5.0" 6 30'-6.0" 6 58'-0.5" 6 80'-7.0" 5 - 8 2 18'-0.0" 6 13'-0.0" 5
Kerry Overfelt 1 (2) (16) - 46'-5.75" 3 43'-5.75" 1 83'-9.5" 2 108'-9.25" 1 - 1 6 27'-0.0" 1 17'-0.0" 2
Craig Smith 4 (3) (23) - 46'-9.5" 2 39'-5.5" 3 77'-4.5" 3 98'-7.5" 3 - 3 4 24'-0.0" 3 13'-0.0" 5
Sean Betz 2 (1) (15) - 51'-7.5" 1 43'-3.0" 2 88'-0.0" 1 103'-0.5" 2 - 2 5 24'-0.0" 3 18'-0.0" 1
Kevin Carpenter 5 (4) (29) - 43'-11.0" 4 38'-4.25" 4 71'-4.5" 4 81'-2.5" 4 - 5 3 21'-0.0" 5 13'-0.0" 5
Chad Braden 8 (5) (33) - 39'-11.0" 5 34'-9.0" 5 66'-7.5" 5 80'-2.0" 6 - 9 1 21'-0.0" 5 - 6

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Doug Steiger 9 (6) (32) - 38'-5.0" 6 30'-6.0" 6 58'-0.5" 6 80'-7.0" 5 - 8 2 18'-0.0" 4 13'-0.0" 3
Kerry Overfelt 1 (2) (16) - 46'-5.75" 3 43'-5.75" 1 83'-9.5" 2 108'-9.25" 1 - 1 6 27'-0.0" 1 17'-0.0" 2
Craig Smith 4 (3) (20) - 46'-9.5" 2 39'-5.5" 3 77'-4.5" 3 98'-7.5" 3 - 3 4 24'-0.0" 2 13'-0.0" 3
Sean Betz 2 (1) (14) - 51'-7.5" 1 43'-3.0" 2 88'-0.0" 1 103'-0.5" 2 - 2 5 24'-0.0" 2 18'-0.0" 1
Kevin Carpenter 5 (4) (25) - 43'-11.0" 4 38'-4.25" 4 71'-4.5" 4 81'-2.5" 4 - 5 3 21'-0.0" 3 13'-0.0" 3
Chad Braden 8 (5) (29) - 39'-11.0" 5 34'-9.0" 5 66'-7.5" 5 80'-2.0" 6 - 9 1 21'-0.0" 3 - 4

Records:

Notes: