USS Scottish Festival

May 27, 2006
Pomona, CA

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb m
Scott Wells 5 (5) (50.0) 20'-0.0" 10.0 25'-0.0" 7.0 22'-7.0" 3.0 33'-0.0" 4.0 48'-4.0" 6.0 60'-10.0" 6.0 45 Degrees 7.0 - 10'-0.0" 7.0
John Agee 3 (3) (35.5) 21'-11.5" 4.0 27'-0.0" 4.0 20'-4.0" 6.0 29'-3.0" 6.0 55'-10.0" 2.0 66'-9.0" 3.0 85 Degrees 7.0 - 11'-0.0" 3.5
James Haley 4 (4) (40.0) 21'-0.0" 6.5 26'-5.0" 6.0 22'-5.0" 4.0 38'-3.0" 3.0 50'-0.5" 5.0 62'-0.0" 5.0 75 Degrees 7.0 - 11'-0.0" 3.5
Anthony Newman 2 (2) (24.0) 25'-5.0" 2.0 31'-0.0" 2.0 23'-8.0" 2.0 40'-0.0" 2.0 53'-6.0" 3.0 65'-5.0" 4.0 50 Degrees 7.0 - 12'-0.0" 2.0
Gerry Anderson 6 (7) (61.0) 21'-5.0" 5.0 24'-10.0" 8.0 21'-7.0" 5.0 27'-10.0" 8.0 39'-7.0" 8.0 52'-6.0" 13.0 40 Degrees 7.0 - 10'-0.0" 7.0
Scott Newman 7 (6) (59.0) 24'-5.0" 3.0 30'-4.0" 3.0 16'-7.0" 11.0 27'-0.0" 10.0 38'-7.0" 9.0 56'-3.0" 9.0 No Toss 7.0 - 10'-0.0" 7.0
Purvis Jay 7 (8) (63.0) 20'-10.0" 8.5 24'-7.0" 9.0 17'-0.0" 9.0 29'-6.0" 5.0 45'-3.0" 7.0 60'-5.0" 7.0 45 Degrees 7.0 - 9'-0.0" 10.5
Montgomery Bryan 9 (10) (66.5) 21'-0.0" 6.5 26'-10.0" 5.0 18'-0.0" 8.0 27'-7.0" 9.0 36'-0.0" 12.0 52'-8.0" 12.0 55 Degrees 7.0 - 10'-0.0" 7.0
Llager Rico 10 (9) (64.5) - 12.5 - 12.5 19'-9.0" 7.0 28'-7.0" 7.0 52'-3.0" 4.0 70'-0.0" 2.0 No Toss 7.0 - - 12.5
Moore Charles 11 (11) (79.0) 20'-10.0" 8.5 23'-0.0" 11.0 14'-2.0" 12.0 21'-2.0" 12.0 38'-0.0" 10.5 55'-9.0" 11.0 85 Degrees 7.0 - 10'-0.0" 7.0
Kindell Koi 12 (13) (86.0) - 12.5 - 12.5 16'-9.0" 10.0 - 13.0 38'-0.0" 10.5 58'-6.0" 8.0 No Toss 7.0 - - 12.5
Hamilton Justin 12 (12) (85.5) 18'-0.0" 11.0 23'-5.0" 10.0 12'-0.0" 13.0 23'-7.0" 11.0 26'-10.0" 13.0 56'-0.0" 10.0 No Toss 7.0 - 9'-0.0" 10.5
Yavuz Mcnab 1 (1) (14.0) 28'-0.0" 1.0 35'-0.0" 1.0 24'-0.0" 1.0 41'-6.0" 1.0 61'-0.0" 1.0 82'-9.0" 1.0 85 Degrees 7.0 - 12'-6.0" 1.0

Records:

Notes:

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb m
Scott Wells 5 (5) (42) 20'-0.0" 10 25'-0.0" 7 22'-7.0" 3 33'-0.0" 4 48'-4.0" 6 60'-10.0" 6 45 Degrees 1 - 10'-0.0" 5
John Agee 3 (3) (29) 21'-11.5" 4 27'-0.0" 4 20'-4.0" 6 29'-3.0" 6 55'-10.0" 2 66'-9.0" 3 85 Degrees 1 - 11'-0.0" 3
James Haley 4 (4) (33) 21'-0.0" 6 26'-5.0" 6 22'-5.0" 4 38'-3.0" 3 50'-0.5" 5 62'-0.0" 5 75 Degrees 1 - 11'-0.0" 3
Anthony Newman 2 (2) (18) 25'-5.0" 2 31'-0.0" 2 23'-8.0" 2 40'-0.0" 2 53'-6.0" 3 65'-5.0" 4 50 Degrees 1 - 12'-0.0" 2
Gerry Anderson 6 (7) (53) 21'-5.0" 5 24'-10.0" 8 21'-7.0" 5 27'-10.0" 8 39'-7.0" 8 52'-6.0" 13 40 Degrees 1 - 10'-0.0" 5
Scott Newman 7 (6) (51) 24'-5.0" 3 30'-4.0" 3 16'-7.0" 11 27'-0.0" 10 38'-7.0" 9 56'-3.0" 9 No Toss 1 - 10'-0.0" 5
Purvis Jay 7 (8) (56) 20'-10.0" 8 24'-7.0" 9 17'-0.0" 9 29'-6.0" 5 45'-3.0" 7 60'-5.0" 7 45 Degrees 1 - 9'-0.0" 10
Montgomery Bryan 9 (10) (58) 21'-0.0" 6 26'-10.0" 5 18'-0.0" 8 27'-7.0" 9 36'-0.0" 12 52'-8.0" 12 55 Degrees 1 - 10'-0.0" 5
Llager Rico 10 (9) (57) - 12 - 12 19'-9.0" 7 28'-7.0" 7 52'-3.0" 4 70'-0.0" 2 No Toss 1 - - 12
Moore Charles 11 (11) (70) 20'-10.0" 8 23'-0.0" 11 14'-2.0" 12 21'-2.0" 12 38'-0.0" 10 55'-9.0" 11 85 Degrees 1 - 10'-0.0" 5
Kindell Koi 12 (12) (78) - 12 - 12 16'-9.0" 10 - 13 38'-0.0" 10 58'-6.0" 8 No Toss 1 - - 12
Hamilton Justin 12 (13) (79) 18'-0.0" 11 23'-5.0" 10 12'-0.0" 13 23'-7.0" 11 26'-10.0" 13 56'-0.0" 10 No Toss 1 - 9'-0.0" 10
Yavuz Mcnab 1 (1) (8) 28'-0.0" 1 35'-0.0" 1 24'-0.0" 1 41'-6.0" 1 61'-0.0" 1 82'-9.0" 1 85 Degrees 1 - 12'-6.0" 1

Records:

Notes:

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb m
Scott Wells 5 (5) (58) 20'-0.0" 10 25'-0.0" 7 22'-7.0" 3 33'-0.0" 4 48'-4.0" 6 60'-10.0" 6 45 Degrees 13 - 10'-0.0" 9
John Agee 3 (3) (42) 21'-11.5" 4 27'-0.0" 4 20'-4.0" 6 29'-3.0" 6 55'-10.0" 2 66'-9.0" 3 85 Degrees 13 - 11'-0.0" 4
James Haley 4 (4) (47) 21'-0.0" 7 26'-5.0" 6 22'-5.0" 4 38'-3.0" 3 50'-0.5" 5 62'-0.0" 5 75 Degrees 13 - 11'-0.0" 4
Anthony Newman 2 (2) (30) 25'-5.0" 2 31'-0.0" 2 23'-8.0" 2 40'-0.0" 2 53'-6.0" 3 65'-5.0" 4 50 Degrees 13 - 12'-0.0" 2
Gerry Anderson 6 (7) (69) 21'-5.0" 5 24'-10.0" 8 21'-7.0" 5 27'-10.0" 8 39'-7.0" 8 52'-6.0" 13 40 Degrees 13 - 10'-0.0" 9
Scott Newman 7 (6) (67) 24'-5.0" 3 30'-4.0" 3 16'-7.0" 11 27'-0.0" 10 38'-7.0" 9 56'-3.0" 9 No Toss 13 - 10'-0.0" 9
Purvis Jay 7 (8) (70) 20'-10.0" 9 24'-7.0" 9 17'-0.0" 9 29'-6.0" 5 45'-3.0" 7 60'-5.0" 7 45 Degrees 13 - 9'-0.0" 11
Montgomery Bryan 9 (10) (75) 21'-0.0" 7 26'-10.0" 5 18'-0.0" 8 27'-7.0" 9 36'-0.0" 12 52'-8.0" 12 55 Degrees 13 - 10'-0.0" 9
Llager Rico 10 (9) (72) - 13 - 13 19'-9.0" 7 28'-7.0" 7 52'-3.0" 4 70'-0.0" 2 No Toss 13 - - 13
Moore Charles 11 (11) (88) 20'-10.0" 9 23'-0.0" 11 14'-2.0" 12 21'-2.0" 12 38'-0.0" 11 55'-9.0" 11 85 Degrees 13 - 10'-0.0" 9
Kindell Koi 12 (13) (94) - 13 - 13 16'-9.0" 10 - 13 38'-0.0" 11 58'-6.0" 8 No Toss 13 - - 13
Hamilton Justin 12 (12) (92) 18'-0.0" 11 23'-5.0" 10 12'-0.0" 13 23'-7.0" 11 26'-10.0" 13 56'-0.0" 10 No Toss 13 - 9'-0.0" 11
Yavuz Mcnab 1 (1) (20) 28'-0.0" 1 35'-0.0" 1 24'-0.0" 1 41'-6.0" 1 61'-0.0" 1 82'-9.0" 1 85 Degrees 13 - 12'-6.0" 1

Records:

Notes:

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb m
Scott Wells 5 (5) (39) 20'-0.0" 8 25'-0.0" 7 22'-7.0" 3 33'-0.0" 4 48'-4.0" 6 60'-10.0" 6 45 Degrees 1 - 10'-0.0" 4
John Agee 3 (3) (29) 21'-11.5" 4 27'-0.0" 4 20'-4.0" 6 29'-3.0" 6 55'-10.0" 2 66'-9.0" 3 85 Degrees 1 - 11'-0.0" 3
James Haley 4 (4) (33) 21'-0.0" 6 26'-5.0" 6 22'-5.0" 4 38'-3.0" 3 50'-0.5" 5 62'-0.0" 5 75 Degrees 1 - 11'-0.0" 3
Anthony Newman 2 (2) (18) 25'-5.0" 2 31'-0.0" 2 23'-8.0" 2 40'-0.0" 2 53'-6.0" 3 65'-5.0" 4 50 Degrees 1 - 12'-0.0" 2
Gerry Anderson 6 (9) (52) 21'-5.0" 5 24'-10.0" 8 21'-7.0" 5 27'-10.0" 8 39'-7.0" 8 52'-6.0" 13 40 Degrees 1 - 10'-0.0" 4
Scott Newman 7 (7) (50) 24'-5.0" 3 30'-4.0" 3 16'-7.0" 11 27'-0.0" 10 38'-7.0" 9 56'-3.0" 9 No Toss 1 - 10'-0.0" 4
Purvis Jay 7 (7) (50) 20'-10.0" 7 24'-7.0" 9 17'-0.0" 9 29'-6.0" 5 45'-3.0" 7 60'-5.0" 7 45 Degrees 1 - 9'-0.0" 5
Montgomery Bryan 9 (10) (56) 21'-0.0" 6 26'-10.0" 5 18'-0.0" 8 27'-7.0" 9 36'-0.0" 11 52'-8.0" 12 55 Degrees 1 - 10'-0.0" 4
Llager Rico 10 (6) (49) - 10 - 12 19'-9.0" 7 28'-7.0" 7 52'-3.0" 4 70'-0.0" 2 No Toss 1 - - 6
Moore Charles 11 (11) (68) 20'-10.0" 7 23'-0.0" 11 14'-2.0" 12 21'-2.0" 12 38'-0.0" 10 55'-9.0" 11 85 Degrees 1 - 10'-0.0" 4
Kindell Koi 12 (12) (70) - 10 - 12 16'-9.0" 10 - 13 38'-0.0" 10 58'-6.0" 8 No Toss 1 - - 6
Hamilton Justin 12 (13) (71) 18'-0.0" 9 23'-5.0" 10 12'-0.0" 13 23'-7.0" 11 26'-10.0" 12 56'-0.0" 10 No Toss 1 - 9'-0.0" 5
Yavuz Mcnab 1 (1) (8) 28'-0.0" 1 35'-0.0" 1 24'-0.0" 1 41'-6.0" 1 61'-0.0" 1 82'-9.0" 1 85 Degrees 1 - 12'-6.0" 1

Records:

Notes: