Kentucky Scottish Weekend

May 12, 2006
Carrollton, KY

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 16lb
Dean Ross 9 (9) (58.0) - 25'-3.0" 10.0 25'-9.0" 9.0 39'-1.0" 9.0 55'-2.0" 7.0 - 70 6.5 22'-0.0" 8.0 12'-0.0" 8.5
Kevin Youngberg 3 (3) (21.5) - 35'-5.0" 3.0 37'-4.0" 2.0 52'-2.0" 3.0 75'-3.0" 1.0 - 1:00 3.5 24'-0.0" 5.5 14'-0.0" 3.5
Robert Stewart 4 (4) (23.5) - 32'-7.0" 5.0 33'-11.0" 4.0 46'-8.0" 4.0 65'-9.0" 5.0 - 11:55 1.5 26'-0.0" 3.0 16'-0.0" 1.0
Frank Henry 2 (2) (19.5) - 39'-0.0" 1.0 36'-2.0" 3.0 53'-4.5" 2.0 71'-7.0" 2.0 - 11:00 3.5 27'-0.0" 2.0 13'-0.0" 6.0
Ken Green 10 (10) (64.0) - 29'-2.0" 9.0 23'-11.0" 10.0 36'-5.5" 10.0 - 11.0 - 80 5.0 20'-0.0" 9.0 11'-0.0" 10.0
Doug Ballard 1 (1) (11.5) - 37'-4.0" 2.0 39'-0.5" 1.0 56'-7.0" 1.0 70'-2.5" 3.0 - 11:55 1.5 28'-0.0" 1.0 15'-0.0" 2.0
Mike Melia 8 (8) (53.5) - 29'-7.0" 8.0 28'-11.0" 8.0 45'-1.0" 8.0 51'-9.0" 9.0 - 70 6.5 24'-0.0" 5.5 12'-0.0" 8.5
Roland Drummond 5 (5) (41.5) - 34'-3.0" 4.0 33'-10.0" 5.0 46'-4.0" 5.0 64'-0.0" 6.0 - 12:00 (3) 10.0 24'-0.0" 5.5 13'-0.0" 6.0
Terry Hunt 6 (6) (46.5) - 30'-5.0" 7.0 31'-0.5" 7.0 45'-2.0" 7.0 70'-2.0" 4.0 - 12:00 (1) 10.0 24'-0.0" 5.5 13'-0.0" 6.0
Malcolm Freeberg 11 (11) (72.5) - 23'-7.0" 11.0 22'-10.0" 11.0 29'-9.0" 11.0 41'-9.5" 10.0 - 30 8.0 - 10.5 - 11.0
Brad Forbes 7 (7) (50.0) - 32'-2.5" 6.0 33'-8.5" 6.0 45'-10.0" 6.0 54'-4.0" 8.0 - 12:00 (2) 10.0 - 10.5 14'-0.0" 3.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 16lb
Dean Ross 9 (9) (57) - 25'-3.0" 10 25'-9.0" 9 39'-1.0" 9 55'-2.0" 7 - 70 6 22'-0.0" 8 12'-0.0" 8
Kevin Youngberg 3 (3) (19) - 35'-5.0" 3 37'-4.0" 2 52'-2.0" 3 75'-3.0" 1 - 1:00 3 24'-0.0" 4 14'-0.0" 3
Robert Stewart 4 (4) (23) - 32'-7.0" 5 33'-11.0" 4 46'-8.0" 4 65'-9.0" 5 - 11:55 1 26'-0.0" 3 16'-0.0" 1
Frank Henry 2 (2) (18) - 39'-0.0" 1 36'-2.0" 3 53'-4.5" 2 71'-7.0" 2 - 11:00 3 27'-0.0" 2 13'-0.0" 5
Ken Green 10 (10) (64) - 29'-2.0" 9 23'-11.0" 10 36'-5.5" 10 - 11 - 80 5 20'-0.0" 9 11'-0.0" 10
Doug Ballard 1 (1) (11) - 37'-4.0" 2 39'-0.5" 1 56'-7.0" 1 70'-2.5" 3 - 11:55 1 28'-0.0" 1 15'-0.0" 2
Mike Melia 8 (8) (51) - 29'-7.0" 8 28'-11.0" 8 45'-1.0" 8 51'-9.0" 9 - 70 6 24'-0.0" 4 12'-0.0" 8
Roland Drummond 5 (5) (38) - 34'-3.0" 4 33'-10.0" 5 46'-4.0" 5 64'-0.0" 6 - 12:00 (3) 9 24'-0.0" 4 13'-0.0" 5
Terry Hunt 6 (6) (43) - 30'-5.0" 7 31'-0.5" 7 45'-2.0" 7 70'-2.0" 4 - 12:00 (1) 9 24'-0.0" 4 13'-0.0" 5
Malcolm Freeberg 11 (11) (72) - 23'-7.0" 11 22'-10.0" 11 29'-9.0" 11 41'-9.5" 10 - 30 8 - 10 - 11
Brad Forbes 7 (7) (48) - 32'-2.5" 6 33'-8.5" 6 45'-10.0" 6 54'-4.0" 8 - 12:00 (2) 9 - 10 14'-0.0" 3

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 16lb
Dean Ross 9 (9) (59) - 25'-3.0" 10 25'-9.0" 9 39'-1.0" 9 55'-2.0" 7 - 70 7 22'-0.0" 8 12'-0.0" 9
Kevin Youngberg 3 (3) (24) - 35'-5.0" 3 37'-4.0" 2 52'-2.0" 3 75'-3.0" 1 - 1:00 4 24'-0.0" 7 14'-0.0" 4
Robert Stewart 4 (3) (24) - 32'-7.0" 5 33'-11.0" 4 46'-8.0" 4 65'-9.0" 5 - 11:55 2 26'-0.0" 3 16'-0.0" 1
Frank Henry 2 (2) (21) - 39'-0.0" 1 36'-2.0" 3 53'-4.5" 2 71'-7.0" 2 - 11:00 4 27'-0.0" 2 13'-0.0" 7
Ken Green 10 (10) (64) - 29'-2.0" 9 23'-11.0" 10 36'-5.5" 10 - 11 - 80 5 20'-0.0" 9 11'-0.0" 10
Doug Ballard 1 (1) (12) - 37'-4.0" 2 39'-0.5" 1 56'-7.0" 1 70'-2.5" 3 - 11:55 2 28'-0.0" 1 15'-0.0" 2
Mike Melia 8 (8) (56) - 29'-7.0" 8 28'-11.0" 8 45'-1.0" 8 51'-9.0" 9 - 70 7 24'-0.0" 7 12'-0.0" 9
Roland Drummond 5 (5) (45) - 34'-3.0" 4 33'-10.0" 5 46'-4.0" 5 64'-0.0" 6 - 12:00 (3) 11 24'-0.0" 7 13'-0.0" 7
Terry Hunt 6 (6) (50) - 30'-5.0" 7 31'-0.5" 7 45'-2.0" 7 70'-2.0" 4 - 12:00 (1) 11 24'-0.0" 7 13'-0.0" 7
Malcolm Freeberg 11 (11) (73) - 23'-7.0" 11 22'-10.0" 11 29'-9.0" 11 41'-9.5" 10 - 30 8 - 11 - 11
Brad Forbes 7 (7) (52) - 32'-2.5" 6 33'-8.5" 6 45'-10.0" 6 54'-4.0" 8 - 12:00 (2) 11 - 11 14'-0.0" 4

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 16lb
Dean Ross 9 (9) (49) - 25'-3.0" 10 25'-9.0" 9 39'-1.0" 9 55'-2.0" 7 - 70 4 22'-0.0" 5 12'-0.0" 5
Kevin Youngberg 3 (3) (18) - 35'-5.0" 3 37'-4.0" 2 52'-2.0" 3 75'-3.0" 1 - 1:00 2 24'-0.0" 4 14'-0.0" 3
Robert Stewart 4 (4) (23) - 32'-7.0" 5 33'-11.0" 4 46'-8.0" 4 65'-9.0" 5 - 11:55 1 26'-0.0" 3 16'-0.0" 1
Frank Henry 2 (2) (16) - 39'-0.0" 1 36'-2.0" 3 53'-4.5" 2 71'-7.0" 2 - 11:00 2 27'-0.0" 2 13'-0.0" 4
Ken Green 10 (10) (55) - 29'-2.0" 9 23'-11.0" 10 36'-5.5" 10 - 11 - 80 3 20'-0.0" 6 11'-0.0" 6
Doug Ballard 1 (1) (11) - 37'-4.0" 2 39'-0.5" 1 56'-7.0" 1 70'-2.5" 3 - 11:55 1 28'-0.0" 1 15'-0.0" 2
Mike Melia 8 (8) (46) - 29'-7.0" 8 28'-11.0" 8 45'-1.0" 8 51'-9.0" 9 - 70 4 24'-0.0" 4 12'-0.0" 5
Roland Drummond 5 (5) (34) - 34'-3.0" 4 33'-10.0" 5 46'-4.0" 5 64'-0.0" 6 - 12:00 (3) 6 24'-0.0" 4 13'-0.0" 4
Terry Hunt 6 (6) (39) - 30'-5.0" 7 31'-0.5" 7 45'-2.0" 7 70'-2.0" 4 - 12:00 (1) 6 24'-0.0" 4 13'-0.0" 4
Malcolm Freeberg 11 (11) (62) - 23'-7.0" 11 22'-10.0" 11 29'-9.0" 11 41'-9.5" 10 - 30 5 - 7 - 7
Brad Forbes 7 (7) (42) - 32'-2.5" 6 33'-8.5" 6 45'-10.0" 6 54'-4.0" 8 - 12:00 (2) 6 - 7 14'-0.0" 3

Records:

Notes: