Irish Fair and Music Festival

Mar 11, 2006
Pomona, CA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb
Ed Green 4 (4) (27.0) 26'-11.0" 4.0 39'-5.5" 4.0 31'-5.0" 2.0 61'-10.5" 4.0 74'-4.0" 3.0 92'-3.0" 4.0 45 d 2.5 - 12'-0.0" 3.5
Mike Susmark 1 (1) (13.0) 32'-10.0" 1.0 43'-5.0" 2.0 31'-10.5" 1.0 62'-6.0" 3.0 84'-5.0" 1.0 103'-7.0" 1.0 82 d 2.5 - 13'-0.0" 1.5
Sean Ullom 2 (2) (17.0) 30'-5.5" 2.0 44'-6.0" 1.0 31'-0.0" 3.0 64'-3.0" 2.0 79'-2.5" 2.0 95'-4.0" 3.0 80 d 2.5 - 13'-0.0" 1.5
F. Brent Abbott 3 (3) (23.0) 27'-8.5" 3.0 41'-11.0" 3.0 29'-2.5" 4.0 65'-7.0" 1.0 73'-10.0" 4.0 99'-8.0" 2.0 88 d 2.5 - 12'-0.0" 3.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb
Ed Green 4 (4) (25) 26'-11.0" 4 39'-5.5" 4 31'-5.0" 2 61'-10.5" 4 74'-4.0" 3 92'-3.0" 4 45 d 1 - 12'-0.0" 3
Mike Susmark 1 (1) (11) 32'-10.0" 1 43'-5.0" 2 31'-10.5" 1 62'-6.0" 3 84'-5.0" 1 103'-7.0" 1 82 d 1 - 13'-0.0" 1
Sean Ullom 2 (2) (15) 30'-5.5" 2 44'-6.0" 1 31'-0.0" 3 64'-3.0" 2 79'-2.5" 2 95'-4.0" 3 80 d 1 - 13'-0.0" 1
F. Brent Abbott 3 (3) (21) 27'-8.5" 3 41'-11.0" 3 29'-2.5" 4 65'-7.0" 1 73'-10.0" 4 99'-8.0" 2 88 d 1 - 12'-0.0" 3

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb
Ed Green 4 (4) (29) 26'-11.0" 4 39'-5.5" 4 31'-5.0" 2 61'-10.5" 4 74'-4.0" 3 92'-3.0" 4 45 d 4 - 12'-0.0" 4
Mike Susmark 1 (1) (15) 32'-10.0" 1 43'-5.0" 2 31'-10.5" 1 62'-6.0" 3 84'-5.0" 1 103'-7.0" 1 82 d 4 - 13'-0.0" 2
Sean Ullom 2 (2) (19) 30'-5.5" 2 44'-6.0" 1 31'-0.0" 3 64'-3.0" 2 79'-2.5" 2 95'-4.0" 3 80 d 4 - 13'-0.0" 2
F. Brent Abbott 3 (3) (25) 27'-8.5" 3 41'-11.0" 3 29'-2.5" 4 65'-7.0" 1 73'-10.0" 4 99'-8.0" 2 88 d 4 - 12'-0.0" 4

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb
Ed Green 4 (4) (24) 26'-11.0" 4 39'-5.5" 4 31'-5.0" 2 61'-10.5" 4 74'-4.0" 3 92'-3.0" 4 45 d 1 - 12'-0.0" 2
Mike Susmark 1 (1) (11) 32'-10.0" 1 43'-5.0" 2 31'-10.5" 1 62'-6.0" 3 84'-5.0" 1 103'-7.0" 1 82 d 1 - 13'-0.0" 1
Sean Ullom 2 (2) (15) 30'-5.5" 2 44'-6.0" 1 31'-0.0" 3 64'-3.0" 2 79'-2.5" 2 95'-4.0" 3 80 d 1 - 13'-0.0" 1
F. Brent Abbott 3 (3) (20) 27'-8.5" 3 41'-11.0" 3 29'-2.5" 4 65'-7.0" 1 73'-10.0" 4 99'-8.0" 2 88 d 1 - 12'-0.0" 2

Records:

Notes: