Queen Mary Games

Feb 11, 2006
Long Beach, CA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Joe Miller 5 (5) (48.5) 28'-9.5" 9.0 34'-3.0" 9.0 32'-8.0" 5.0 61'-9.5" 7.0 76'-8.0" 6.0 100'-10.0" 5.0 70 deg 6.0 - 14'-0.0" 1.5
Ed Green 8 (8) (54.0) 31'-2.0" 7.0 37'-3.0" 6.0 32'-1.5" 6.0 60'-10.0" 8.0 81'-2.0" 4.0 - 11.0 45 deg 6.0 - 12'-0.0" 6.0
Tony David 9 (9) (65.0) 30'-9.0" 8.0 34'-11.0" 8.0 27'-0.0" 8.0 58'-5.0" 9.0 64'-1.0" 11.0 82'-0.0" 9.0 55 deg 6.0 - 12'-0.0" 6.0
Robert Bullock 5 (6) (52.0) 32'-0.0" 6.0 38'-6.0" 5.0 32'-10.0" 4.0 62'-10.0" 5.0 67'-6.5" 9.0 84'-9.0" 8.0 70 deg 6.0 - 11'-0.0" 9.0
Mike Susmark 2 (2) (27.5) 39'-3.0" 3.0 42'-7.5" 3.0 33'-3.5" 2.0 62'-11.0" 4.0 90'-6.0" 3.0 108'-10.0" 3.0 80 deg 6.0 - 13'-0.0" 3.5
Joe Bailey 4 (3) (30.0) 42'-4.0" 1.0 49'-11.0" 1.0 26'-10.0" 9.0 64'-6.5" 3.0 94'-5.0" 2.0 113'-10.5" 2.0 70 deg 6.0 - 12'-0.0" 6.0
Dave Garman 10 (10) (73.0) 27'-7.0" 10.0 31'-2.0" 11.0 24'-10.5" 11.0 48'-1.0" 11.0 69'-9.0" 8.0 84'-9.5" 7.0 45 deg 6.0 - 11'-0.0" 9.0
F. Brent Abbott 3 (4) (31.5) 33'-10.5" 4.0 41'-1.5" 4.0 32'-10.5" 3.0 69'-8.0" 2.0 77'-2.5" 5.0 102'-0.0" 4.0 75 deg 6.0 - 13'-0.0" 3.5
Clint Barker 11 (11) (78.0) 27'-4.5" 11.0 32'-1.0" 10.0 26'-6.0" 10.0 55'-3.0" 10.0 64'-6.5" 10.0 81'-2.0" 10.0 55 deg 6.0 - 10'-0.0" 11.0
Mike Pockoski 1 (1) (15.5) 39'-11.5" 2.0 47'-7.0" 2.0 39'-1.5" 1.0 74'-11.0" 1.0 100'-9.0" 1.0 117'-7.0" 1.0 80 deg 6.0 - 14'-0.0" 1.5
Kevin Kinzy 7 (7) (53.0) 32'-7.0" 5.0 36'-3.0" 7.0 30'-8.0" 7.0 61'-10.0" 6.0 73'-8.0" 7.0 84'-11.0" 6.0 70 deg 6.0 - 11'-0.0" 9.0

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Joe Miller 5 (5) (43) 28'-9.5" 9 34'-3.0" 9 32'-8.0" 5 61'-9.5" 7 76'-8.0" 6 100'-10.0" 5 70 deg 1 - 14'-0.0" 1
Ed Green 8 (8) (48) 31'-2.0" 7 37'-3.0" 6 32'-1.5" 6 60'-10.0" 8 81'-2.0" 4 - 11 45 deg 1 - 12'-0.0" 5
Tony David 9 (9) (59) 30'-9.0" 8 34'-11.0" 8 27'-0.0" 8 58'-5.0" 9 64'-1.0" 11 82'-0.0" 9 55 deg 1 - 12'-0.0" 5
Robert Bullock 5 (6) (46) 32'-0.0" 6 38'-6.0" 5 32'-10.0" 4 62'-10.0" 5 67'-6.5" 9 84'-9.0" 8 70 deg 1 - 11'-0.0" 8
Mike Susmark 2 (2) (22) 39'-3.0" 3 42'-7.5" 3 33'-3.5" 2 62'-11.0" 4 90'-6.0" 3 108'-10.0" 3 80 deg 1 - 13'-0.0" 3
Joe Bailey 4 (3) (24) 42'-4.0" 1 49'-11.0" 1 26'-10.0" 9 64'-6.5" 3 94'-5.0" 2 113'-10.5" 2 70 deg 1 - 12'-0.0" 5
Dave Garman 10 (10) (67) 27'-7.0" 10 31'-2.0" 11 24'-10.5" 11 48'-1.0" 11 69'-9.0" 8 84'-9.5" 7 45 deg 1 - 11'-0.0" 8
F. Brent Abbott 3 (4) (26) 33'-10.5" 4 41'-1.5" 4 32'-10.5" 3 69'-8.0" 2 77'-2.5" 5 102'-0.0" 4 75 deg 1 - 13'-0.0" 3
Clint Barker 11 (11) (73) 27'-4.5" 11 32'-1.0" 10 26'-6.0" 10 55'-3.0" 10 64'-6.5" 10 81'-2.0" 10 55 deg 1 - 10'-0.0" 11
Mike Pockoski 1 (1) (10) 39'-11.5" 2 47'-7.0" 2 39'-1.5" 1 74'-11.0" 1 100'-9.0" 1 117'-7.0" 1 80 deg 1 - 14'-0.0" 1
Kevin Kinzy 7 (7) (47) 32'-7.0" 5 36'-3.0" 7 30'-8.0" 7 61'-10.0" 6 73'-8.0" 7 84'-11.0" 6 70 deg 1 - 11'-0.0" 8

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Joe Miller 5 (5) (54) 28'-9.5" 9 34'-3.0" 9 32'-8.0" 5 61'-9.5" 7 76'-8.0" 6 100'-10.0" 5 70 deg 11 - 14'-0.0" 2
Ed Green 8 (8) (60) 31'-2.0" 7 37'-3.0" 6 32'-1.5" 6 60'-10.0" 8 81'-2.0" 4 - 11 45 deg 11 - 12'-0.0" 7
Tony David 9 (9) (71) 30'-9.0" 8 34'-11.0" 8 27'-0.0" 8 58'-5.0" 9 64'-1.0" 11 82'-0.0" 9 55 deg 11 - 12'-0.0" 7
Robert Bullock 5 (6) (58) 32'-0.0" 6 38'-6.0" 5 32'-10.0" 4 62'-10.0" 5 67'-6.5" 9 84'-9.0" 8 70 deg 11 - 11'-0.0" 10
Mike Susmark 2 (2) (33) 39'-3.0" 3 42'-7.5" 3 33'-3.5" 2 62'-11.0" 4 90'-6.0" 3 108'-10.0" 3 80 deg 11 - 13'-0.0" 4
Joe Bailey 4 (3) (36) 42'-4.0" 1 49'-11.0" 1 26'-10.0" 9 64'-6.5" 3 94'-5.0" 2 113'-10.5" 2 70 deg 11 - 12'-0.0" 7
Dave Garman 10 (10) (79) 27'-7.0" 10 31'-2.0" 11 24'-10.5" 11 48'-1.0" 11 69'-9.0" 8 84'-9.5" 7 45 deg 11 - 11'-0.0" 10
F. Brent Abbott 3 (4) (37) 33'-10.5" 4 41'-1.5" 4 32'-10.5" 3 69'-8.0" 2 77'-2.5" 5 102'-0.0" 4 75 deg 11 - 13'-0.0" 4
Clint Barker 11 (11) (83) 27'-4.5" 11 32'-1.0" 10 26'-6.0" 10 55'-3.0" 10 64'-6.5" 10 81'-2.0" 10 55 deg 11 - 10'-0.0" 11
Mike Pockoski 1 (1) (21) 39'-11.5" 2 47'-7.0" 2 39'-1.5" 1 74'-11.0" 1 100'-9.0" 1 117'-7.0" 1 80 deg 11 - 14'-0.0" 2
Kevin Kinzy 7 (7) (59) 32'-7.0" 5 36'-3.0" 7 30'-8.0" 7 61'-10.0" 6 73'-8.0" 7 84'-11.0" 6 70 deg 11 - 11'-0.0" 10

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Joe Miller 5 (6) (43) 28'-9.5" 9 34'-3.0" 9 32'-8.0" 5 61'-9.5" 7 76'-8.0" 6 100'-10.0" 5 70 deg 1 - 14'-0.0" 1
Ed Green 8 (8) (46) 31'-2.0" 7 37'-3.0" 6 32'-1.5" 6 60'-10.0" 8 81'-2.0" 4 - 11 45 deg 1 - 12'-0.0" 3
Tony David 9 (9) (57) 30'-9.0" 8 34'-11.0" 8 27'-0.0" 8 58'-5.0" 9 64'-1.0" 11 82'-0.0" 9 55 deg 1 - 12'-0.0" 3
Robert Bullock 5 (5) (42) 32'-0.0" 6 38'-6.0" 5 32'-10.0" 4 62'-10.0" 5 67'-6.5" 9 84'-9.0" 8 70 deg 1 - 11'-0.0" 4
Mike Susmark 2 (2) (21) 39'-3.0" 3 42'-7.5" 3 33'-3.5" 2 62'-11.0" 4 90'-6.0" 3 108'-10.0" 3 80 deg 1 - 13'-0.0" 2
Joe Bailey 4 (3) (22) 42'-4.0" 1 49'-11.0" 1 26'-10.0" 9 64'-6.5" 3 94'-5.0" 2 113'-10.5" 2 70 deg 1 - 12'-0.0" 3
Dave Garman 10 (10) (63) 27'-7.0" 10 31'-2.0" 11 24'-10.5" 11 48'-1.0" 11 69'-9.0" 8 84'-9.5" 7 45 deg 1 - 11'-0.0" 4
F. Brent Abbott 3 (4) (25) 33'-10.5" 4 41'-1.5" 4 32'-10.5" 3 69'-8.0" 2 77'-2.5" 5 102'-0.0" 4 75 deg 1 - 13'-0.0" 2
Clint Barker 11 (11) (67) 27'-4.5" 11 32'-1.0" 10 26'-6.0" 10 55'-3.0" 10 64'-6.5" 10 81'-2.0" 10 55 deg 1 - 10'-0.0" 5
Mike Pockoski 1 (1) (10) 39'-11.5" 2 47'-7.0" 2 39'-1.5" 1 74'-11.0" 1 100'-9.0" 1 117'-7.0" 1 80 deg 1 - 14'-0.0" 1
Kevin Kinzy 7 (6) (43) 32'-7.0" 5 36'-3.0" 7 30'-8.0" 7 61'-10.0" 6 73'-8.0" 7 84'-11.0" 6 70 deg 1 - 11'-0.0" 4

Records:

Notes: