Waxhaw Highland Games

Oct 29, 2005
Waxhaw, NC

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 20lb
Kevin Miller 6 (6) (43.0) - 32'-0.0" 5.0 30'-4.0" 7.0 56'-10.0" 7.0 81'-2.0" 5.0 - 11:30 4.5 22'-0.0" 5.5 11'-0.0" 9.0
Chris Chafin 4 (3) (22.5) - 52'-0.0" 1.0 37'-2.0" 2.0 68'-10.5" 3.0 88'-11.5" 3.0 - 12:30 4.5 22'-0.0" 5.5 13'-0.0" 3.5
Shane Sutherland 5 (5) (41.5) - 42'-6.5" 2.0 31'-9.0" 6.0 62'-10.0" 5.0 74'-3.0" 8.0 - 40 9.0 22'-0.0" 5.5 12'-0.0" 6.0
Steve Bruton 9 (7) (48.0) - 37'-10.5" 4.0 33'-3.0" 5.0 60'-0.0" 6.0 62'-3.5" 9.0 - 70 8.0 - 10.0 12'-0.0" 6.0
Eric Frasure 1 (1) (16.0) - - 8.0 42'-6.5" 1.0 80'-2.5" 1.0 120'-10.5" 1.0 - 12:00 2.0 24'-0.0" 1.5 14'-0.0" 1.5
Roger Crazywolf 8 (9) (51.5) - - 8.0 28'-10.0" 8.0 55'-9.0" 8.0 77'-5.0" 6.0 - 75 7.0 22'-0.0" 5.5 11'-0.0" 9.0
Dan Mcwhorter 3 (4) (25.0) - - 8.0 34'-4.0" 4.0 67'-7.0" 4.0 84'-2.0" 4.0 - 12:00 2.0 24'-0.0" 1.5 14'-0.0" 1.5
Jeff Crouch 7 (8) (50.5) - - 8.0 27'-9.0" 9.0 53'-11.5" 9.0 75'-8.0" 7.0 - 2:30 6.0 22'-0.0" 5.5 12'-0.0" 6.0
Josh Aydlette 2 (2) (21.0) - 42'-4.5" 3.0 34'-4.5" 3.0 69'-4.0" 2.0 90'-8.0" 2.0 - 12:00 2.0 22'-0.0" 5.5 13'-0.0" 3.5
Tim Ramey 10 (10) (66.0) - - 8.0 21'-10.5" 10.0 41'-8.0" 10.0 52'-8.0" 10.0 - 25 10.0 18'-0.0" 9.0 11'-0.0" 9.0

Records: Field records: Chris Chafin(Stone); Eric Frasure(HWFD,HH-Amateur World Record). Previously: Stone,48'-9.5",Geoff Dolan,2003; HWFD,41'-11",Eric Frasure 2004; HH,110'-10",Eric Frasure 2004.

Notes: Stone: 1-Chafin, 2-Frasure, 3-Sutherland, 4-Aydlette, 5-Crouch, 6-Crazy-Wolf, 7-Bruton, 8-McWhorter, 9-Miller, 10-Ramey A misscoring in the sheaf for Dan McWhorter (10th place instead of 1st) put Dan in fourth place overall during the award giving.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 20lb
Kevin Miller 6 (6) (39) - 32'-0.0" 5 30'-4.0" 7 56'-10.0" 7 81'-2.0" 5 - 11:30 4 22'-0.0" 3 11'-0.0" 8
Chris Chafin 4 (3) (19) - 52'-0.0" 1 37'-2.0" 2 68'-10.5" 3 88'-11.5" 3 - 12:30 4 22'-0.0" 3 13'-0.0" 3
Shane Sutherland 5 (5) (38) - 42'-6.5" 2 31'-9.0" 6 62'-10.0" 5 74'-3.0" 8 - 40 9 22'-0.0" 3 12'-0.0" 5
Steve Bruton 9 (9) (47) - 37'-10.5" 4 33'-3.0" 5 60'-0.0" 6 62'-3.5" 9 - 70 8 - 10 12'-0.0" 5
Eric Frasure 1 (1) (12) - - 6 42'-6.5" 1 80'-2.5" 1 120'-10.5" 1 - 12:00 1 24'-0.0" 1 14'-0.0" 1
Roger Crazywolf 8 (8) (46) - - 6 28'-10.0" 8 55'-9.0" 8 77'-5.0" 6 - 75 7 22'-0.0" 3 11'-0.0" 8
Dan Mcwhorter 3 (4) (21) - - 6 34'-4.0" 4 67'-7.0" 4 84'-2.0" 4 - 12:00 1 24'-0.0" 1 14'-0.0" 1
Jeff Crouch 7 (7) (45) - - 6 27'-9.0" 9 53'-11.5" 9 75'-8.0" 7 - 2:30 6 22'-0.0" 3 12'-0.0" 5
Josh Aydlette 2 (2) (17) - 42'-4.5" 3 34'-4.5" 3 69'-4.0" 2 90'-8.0" 2 - 12:00 1 22'-0.0" 3 13'-0.0" 3
Tim Ramey 10 (10) (63) - - 6 21'-10.5" 10 41'-8.0" 10 52'-8.0" 10 - 25 10 18'-0.0" 9 11'-0.0" 8

Records: Field records: Chris Chafin(Stone); Eric Frasure(HWFD,HH-Amateur World Record). Previously: Stone,48'-9.5",Geoff Dolan,2003; HWFD,41'-11",Eric Frasure 2004; HH,110'-10",Eric Frasure 2004.

Notes: Stone: 1-Chafin, 2-Frasure, 3-Sutherland, 4-Aydlette, 5-Crouch, 6-Crazy-Wolf, 7-Bruton, 8-McWhorter, 9-Miller, 10-Ramey A misscoring in the sheaf for Dan McWhorter (10th place instead of 1st) put Dan in fourth place overall during the award giving.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 20lb
Kevin Miller 6 (6) (47) - 32'-0.0" 5 30'-4.0" 7 56'-10.0" 7 81'-2.0" 5 - 11:30 5 22'-0.0" 8 11'-0.0" 10
Chris Chafin 4 (3) (26) - 52'-0.0" 1 37'-2.0" 2 68'-10.5" 3 88'-11.5" 3 - 12:30 5 22'-0.0" 8 13'-0.0" 4
Shane Sutherland 5 (5) (45) - 42'-6.5" 2 31'-9.0" 6 62'-10.0" 5 74'-3.0" 8 - 40 9 22'-0.0" 8 12'-0.0" 7
Steve Bruton 9 (7) (49) - 37'-10.5" 4 33'-3.0" 5 60'-0.0" 6 62'-3.5" 9 - 70 8 - 10 12'-0.0" 7
Eric Frasure 1 (1) (20) - - 10 42'-6.5" 1 80'-2.5" 1 120'-10.5" 1 - 12:00 3 24'-0.0" 2 14'-0.0" 2
Roger Crazywolf 8 (9) (57) - - 10 28'-10.0" 8 55'-9.0" 8 77'-5.0" 6 - 75 7 22'-0.0" 8 11'-0.0" 10
Dan Mcwhorter 3 (4) (29) - - 10 34'-4.0" 4 67'-7.0" 4 84'-2.0" 4 - 12:00 3 24'-0.0" 2 14'-0.0" 2
Jeff Crouch 7 (8) (56) - - 10 27'-9.0" 9 53'-11.5" 9 75'-8.0" 7 - 2:30 6 22'-0.0" 8 12'-0.0" 7
Josh Aydlette 2 (2) (25) - 42'-4.5" 3 34'-4.5" 3 69'-4.0" 2 90'-8.0" 2 - 12:00 3 22'-0.0" 8 13'-0.0" 4
Tim Ramey 10 (10) (69) - - 10 21'-10.5" 10 41'-8.0" 10 52'-8.0" 10 - 25 10 18'-0.0" 9 11'-0.0" 10

Records: Field records: Chris Chafin(Stone); Eric Frasure(HWFD,HH-Amateur World Record). Previously: Stone,48'-9.5",Geoff Dolan,2003; HWFD,41'-11",Eric Frasure 2004; HH,110'-10",Eric Frasure 2004.

Notes: Stone: 1-Chafin, 2-Frasure, 3-Sutherland, 4-Aydlette, 5-Crouch, 6-Crazy-Wolf, 7-Bruton, 8-McWhorter, 9-Miller, 10-Ramey A misscoring in the sheaf for Dan McWhorter (10th place instead of 1st) put Dan in fourth place overall during the award giving.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 20lb
Kevin Miller 6 (5) (32) - 32'-0.0" 5 30'-4.0" 7 56'-10.0" 7 81'-2.0" 5 - 11:30 2 22'-0.0" 2 11'-0.0" 4
Chris Chafin 4 (2) (15) - 52'-0.0" 1 37'-2.0" 2 68'-10.5" 3 88'-11.5" 3 - 12:30 2 22'-0.0" 2 13'-0.0" 2
Shane Sutherland 5 (5) (32) - 42'-6.5" 2 31'-9.0" 6 62'-10.0" 5 74'-3.0" 8 - 40 6 22'-0.0" 2 12'-0.0" 3
Steve Bruton 9 (7) (36) - 37'-10.5" 4 33'-3.0" 5 60'-0.0" 6 62'-3.5" 9 - 70 5 - 4 12'-0.0" 3
Eric Frasure 1 (1) (12) - - 6 42'-6.5" 1 80'-2.5" 1 120'-10.5" 1 - 12:00 1 24'-0.0" 1 14'-0.0" 1
Roger Crazywolf 8 (8) (38) - - 6 28'-10.0" 8 55'-9.0" 8 77'-5.0" 6 - 75 4 22'-0.0" 2 11'-0.0" 4
Dan Mcwhorter 3 (4) (21) - - 6 34'-4.0" 4 67'-7.0" 4 84'-2.0" 4 - 12:00 1 24'-0.0" 1 14'-0.0" 1
Jeff Crouch 7 (9) (39) - - 6 27'-9.0" 9 53'-11.5" 9 75'-8.0" 7 - 2:30 3 22'-0.0" 2 12'-0.0" 3
Josh Aydlette 2 (2) (15) - 42'-4.5" 3 34'-4.5" 3 69'-4.0" 2 90'-8.0" 2 - 12:00 1 22'-0.0" 2 13'-0.0" 2
Tim Ramey 10 (10) (50) - - 6 21'-10.5" 10 41'-8.0" 10 52'-8.0" 10 - 25 7 18'-0.0" 3 11'-0.0" 4

Records: Field records: Chris Chafin(Stone); Eric Frasure(HWFD,HH-Amateur World Record). Previously: Stone,48'-9.5",Geoff Dolan,2003; HWFD,41'-11",Eric Frasure 2004; HH,110'-10",Eric Frasure 2004.

Notes: Stone: 1-Chafin, 2-Frasure, 3-Sutherland, 4-Aydlette, 5-Crouch, 6-Crazy-Wolf, 7-Bruton, 8-McWhorter, 9-Miller, 10-Ramey A misscoring in the sheaf for Dan McWhorter (10th place instead of 1st) put Dan in fourth place overall during the award giving.