Kalamazoo Scottish Festival

Aug 27, 2005
Kalamazoo, MI

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
John Jans (3) (19.5) - 31'-0.5" 3.0 36'-10.0" 2.0 51'-6.0" 3.0 63'-2.5" 3.0 - 70 4.0 24'-0.0" 2.0 15'-0.0" 2.5
Dale Gehman (1) (11.5) - 33'-5.0" 2.0 40'-4.0" 1.0 57'-5.0" 1.0 78'-7.5" 2.0 - 12:00 1.0 24'-0.0" 2.0 15'-0.0" 2.5
Ken Green (5) (34.0) - 28'-0.0" 4.0 26'-9.0" 4.0 36'-8.0" 6.0 54'-7.0" 5.0 - 5.5 22'-0.0" 4.0 11'-0.0" 5.5
John Tracy (4) (29.5) - 26'-9.0" 5.0 26'-7.5" 5.0 41'-5.0" 4.0 58'-6.5" 4.0 - 80 2.0 20'-0.0" 5.5 13'-0.0" 4.0
Jerry Bowersox (6) (39.5) - 24'-9.0" 6.0 23'-9.5" 6.0 38'-1.5" 5.0 50'-0.0" 6.0 - 5.5 20'-0.0" 5.5 11'-0.0" 5.5
Mark Meyerhoff (2) (13.0) - 37'-9.0" 1.0 36'-9.5" 3.0 57'-2.5" 2.0 78'-8.0" 1.0 - 75 3.0 24'-0.0" 2.0 16'-0.0" 1.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
John Jans (3) (18) - 31'-0.5" 3 36'-10.0" 2 51'-6.0" 3 63'-2.5" 3 - 70 4 24'-0.0" 1 15'-0.0" 2
Dale Gehman (1) (10) - 33'-5.0" 2 40'-4.0" 1 57'-5.0" 1 78'-7.5" 2 - 12:00 1 24'-0.0" 1 15'-0.0" 2
Ken Green (5) (33) - 28'-0.0" 4 26'-9.0" 4 36'-8.0" 6 54'-7.0" 5 - 5 22'-0.0" 4 11'-0.0" 5
John Tracy (4) (29) - 26'-9.0" 5 26'-7.5" 5 41'-5.0" 4 58'-6.5" 4 - 80 2 20'-0.0" 5 13'-0.0" 4
Jerry Bowersox (6) (38) - 24'-9.0" 6 23'-9.5" 6 38'-1.5" 5 50'-0.0" 6 - 5 20'-0.0" 5 11'-0.0" 5
Mark Meyerhoff (2) (12) - 37'-9.0" 1 36'-9.5" 3 57'-2.5" 2 78'-8.0" 1 - 75 3 24'-0.0" 1 16'-0.0" 1

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
John Jans (3) (21) - 31'-0.5" 3 36'-10.0" 2 51'-6.0" 3 63'-2.5" 3 - 70 4 24'-0.0" 3 15'-0.0" 3
Dale Gehman (1) (13) - 33'-5.0" 2 40'-4.0" 1 57'-5.0" 1 78'-7.5" 2 - 12:00 1 24'-0.0" 3 15'-0.0" 3
Ken Green (5) (35) - 28'-0.0" 4 26'-9.0" 4 36'-8.0" 6 54'-7.0" 5 - 6 22'-0.0" 4 11'-0.0" 6
John Tracy (4) (30) - 26'-9.0" 5 26'-7.5" 5 41'-5.0" 4 58'-6.5" 4 - 80 2 20'-0.0" 6 13'-0.0" 4
Jerry Bowersox (6) (41) - 24'-9.0" 6 23'-9.5" 6 38'-1.5" 5 50'-0.0" 6 - 6 20'-0.0" 6 11'-0.0" 6
Mark Meyerhoff (2) (14) - 37'-9.0" 1 36'-9.5" 3 57'-2.5" 2 78'-8.0" 1 - 75 3 24'-0.0" 3 16'-0.0" 1

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
John Jans (3) (18) - 31'-0.5" 3 36'-10.0" 2 51'-6.0" 3 63'-2.5" 3 - 70 4 24'-0.0" 1 15'-0.0" 2
Dale Gehman (1) (10) - 33'-5.0" 2 40'-4.0" 1 57'-5.0" 1 78'-7.5" 2 - 12:00 1 24'-0.0" 1 15'-0.0" 2
Ken Green (5) (30) - 28'-0.0" 4 26'-9.0" 4 36'-8.0" 6 54'-7.0" 5 - 5 22'-0.0" 2 11'-0.0" 4
John Tracy (4) (26) - 26'-9.0" 5 26'-7.5" 5 41'-5.0" 4 58'-6.5" 4 - 80 2 20'-0.0" 3 13'-0.0" 3
Jerry Bowersox (6) (35) - 24'-9.0" 6 23'-9.5" 6 38'-1.5" 5 50'-0.0" 6 - 5 20'-0.0" 3 11'-0.0" 4
Mark Meyerhoff (2) (12) - 37'-9.0" 1 36'-9.5" 3 57'-2.5" 2 78'-8.0" 1 - 75 3 24'-0.0" 1 16'-0.0" 1

Records:

Notes: