Portland Highland Games

Jul 16, 2005
Gresham, OR

Master A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 17.5lb
Dan Taylor 2 (2) (18.0) 12'-3.5" 2.0 33'-2.5" 2.0 34'-1.5" 2.0 49'-10.5" 2.0 54'-4.5" 3.0 77'-10.0" 2.0 45 deg (3) 3.0 - 12'-0.0" 2.0
Jeff Loosle 1 (1) (10.0) 13'-7.0" 1.0 36'-7.5" 1.0 39'-9.0" 1.0 56'-3.25" 1.0 80'-2.75" 1.0 98'-7.0" 1.0 85 deg (1) 3.0 - 17'-0.0" 1.0
Kenneth Beck 3 (3) (23.0) 10'-2.5" 3.0 26'-5.0" 3.0 27'-6.0" 3.0 38'-8.5" 3.0 54'-4.75" 2.0 66'-6.0" 3.0 60 deg (2) 3.0 - 11'-0.0" 3.0
Kevin Marshall 4 (4) (31.0) 9'-3.75" 4.0 25'-5.0" 4.0 17'-9.75" 4.0 25'-5.25" 4.0 49'-4.0" 4.0 55'-1.5" 4.0 45 deg (3) 3.0 - 10'-0.0" 4.0
Bob Mahler 5 (5) (38.0) - 5.0 - 5.0 - 5.0 16'-3.25" 5.0 34'-4.0" 5.0 49'-8.25" 5.0 3.0 - - 5.0

Records: Jeff Loosle set new field records in all events

Notes: Masters 50+

Master A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 17.5lb
Dan Taylor 2 (2) (16) 12'-3.5" 2 33'-2.5" 2 34'-1.5" 2 49'-10.5" 2 54'-4.5" 3 77'-10.0" 2 45 deg (3) 1 - 12'-0.0" 2
Jeff Loosle 1 (1) (8) 13'-7.0" 1 36'-7.5" 1 39'-9.0" 1 56'-3.25" 1 80'-2.75" 1 98'-7.0" 1 85 deg (1) 1 - 17'-0.0" 1
Kenneth Beck 3 (3) (21) 10'-2.5" 3 26'-5.0" 3 27'-6.0" 3 38'-8.5" 3 54'-4.75" 2 66'-6.0" 3 60 deg (2) 1 - 11'-0.0" 3
Kevin Marshall 4 (4) (29) 9'-3.75" 4 25'-5.0" 4 17'-9.75" 4 25'-5.25" 4 49'-4.0" 4 55'-1.5" 4 45 deg (3) 1 - 10'-0.0" 4
Bob Mahler 5 (5) (36) - 5 - 5 - 5 16'-3.25" 5 34'-4.0" 5 49'-8.25" 5 1 - - 5

Records: Jeff Loosle set new field records in all events

Notes: Masters 50+

Master A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 17.5lb
Dan Taylor 2 (2) (20) 12'-3.5" 2 33'-2.5" 2 34'-1.5" 2 49'-10.5" 2 54'-4.5" 3 77'-10.0" 2 45 deg (3) 5 - 12'-0.0" 2
Jeff Loosle 1 (1) (12) 13'-7.0" 1 36'-7.5" 1 39'-9.0" 1 56'-3.25" 1 80'-2.75" 1 98'-7.0" 1 85 deg (1) 5 - 17'-0.0" 1
Kenneth Beck 3 (3) (25) 10'-2.5" 3 26'-5.0" 3 27'-6.0" 3 38'-8.5" 3 54'-4.75" 2 66'-6.0" 3 60 deg (2) 5 - 11'-0.0" 3
Kevin Marshall 4 (4) (33) 9'-3.75" 4 25'-5.0" 4 17'-9.75" 4 25'-5.25" 4 49'-4.0" 4 55'-1.5" 4 45 deg (3) 5 - 10'-0.0" 4
Bob Mahler 5 (5) (40) - 5 - 5 - 5 16'-3.25" 5 34'-4.0" 5 49'-8.25" 5 5 - - 5

Records: Jeff Loosle set new field records in all events

Notes: Masters 50+

Master A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 17.5lb
Dan Taylor 2 (2) (16) 12'-3.5" 2 33'-2.5" 2 34'-1.5" 2 49'-10.5" 2 54'-4.5" 3 77'-10.0" 2 45 deg (3) 1 - 12'-0.0" 2
Jeff Loosle 1 (1) (8) 13'-7.0" 1 36'-7.5" 1 39'-9.0" 1 56'-3.25" 1 80'-2.75" 1 98'-7.0" 1 85 deg (1) 1 - 17'-0.0" 1
Kenneth Beck 3 (3) (21) 10'-2.5" 3 26'-5.0" 3 27'-6.0" 3 38'-8.5" 3 54'-4.75" 2 66'-6.0" 3 60 deg (2) 1 - 11'-0.0" 3
Kevin Marshall 4 (4) (29) 9'-3.75" 4 25'-5.0" 4 17'-9.75" 4 25'-5.25" 4 49'-4.0" 4 55'-1.5" 4 45 deg (3) 1 - 10'-0.0" 4
Bob Mahler 5 (5) (36) - 5 - 5 - 5 16'-3.25" 5 34'-4.0" 5 49'-8.25" 5 1 - - 5

Records: Jeff Loosle set new field records in all events

Notes: Masters 50+