Dunsmuir HG

Jul 10, 2005
Oakland, CA

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 9
Frank Mumolo 8 (8) (47.5) 22'-3.0" 8.0 27'-8.0" 8.0 13'-11.5" 8.0 34'-10.25" 8.0 - - 45 deg 7.5 - - 8.0
Jon Sisseck 1 (1) (12.5) 33'-6.0" 1.0 37'-5.5" 2.0 24'-4.0" 1.0 56'-9.25" 1.0 - - 1:30 5.0 - 11'-0.0" 2.5
Joe Rodgers 3 (2) (18.5) 31'-8.25" 3.0 37'-0.5" 3.0 23'-10.0" 3.0 48'-8.5" 3.0 - - 12:05 4.0 - 11'-0.0" 2.5
Dennis Heimer 5 (5) (23.5) 29'-5.5" 5.0 34'-9.0" 5.0 22'-8.75" 5.0 48'-7.75" 4.0 - - 12:00 2.0 - 11'-0.0" 2.5
Paul Troppy 4 (4) (22.5) 33'-1.0" 2.0 40'-7.0" 1.0 21'-6.0" 6.0 39'-2.0" 6.0 - - 12:00 2.0 - 10'-0.0" 5.5
Jon Adams 6 (6) (30.5) 26'-8.5" 6.0 32'-2.25" 6.0 23'-11.0" 2.0 47'-9.0" 5.0 - - 2:30 6.0 - 10'-0.0" 5.5
Alec McTaggart 2 (2) (18.5) 31'-0.5" 4.0 36'-1.25" 4.0 23'-4.0" 4.0 53'-3.5" 2.0 - - 12:00 2.0 - 11'-0.0" 2.5
Bil Christopher 7 (7) (42.5) 25'-11.0" 7.0 32'-1.5" 7.0 19'-8.25" 7.0 37'-7.5" 7.0 - - 60 deg 7.5 - 9'-0.0" 7.0

Records:

Notes: Jon Sisseck also won the 88 lbs. challenge stone at a mark of 13' 8.75".

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 9
Frank Mumolo 8 (8) (47) 22'-3.0" 8 27'-8.0" 8 13'-11.5" 8 34'-10.25" 8 - - 45 deg 7 - - 8
Jon Sisseck 1 (1) (11) 33'-6.0" 1 37'-5.5" 2 24'-4.0" 1 56'-9.25" 1 - - 1:30 5 - 11'-0.0" 1
Joe Rodgers 3 (3) (17) 31'-8.25" 3 37'-0.5" 3 23'-10.0" 3 48'-8.5" 3 - - 12:05 4 - 11'-0.0" 1
Dennis Heimer 5 (4) (21) 29'-5.5" 5 34'-9.0" 5 22'-8.75" 5 48'-7.75" 4 - - 12:00 1 - 11'-0.0" 1
Paul Troppy 4 (4) (21) 33'-1.0" 2 40'-7.0" 1 21'-6.0" 6 39'-2.0" 6 - - 12:00 1 - 10'-0.0" 5
Jon Adams 6 (6) (30) 26'-8.5" 6 32'-2.25" 6 23'-11.0" 2 47'-9.0" 5 - - 2:30 6 - 10'-0.0" 5
Alec McTaggart 2 (2) (16) 31'-0.5" 4 36'-1.25" 4 23'-4.0" 4 53'-3.5" 2 - - 12:00 1 - 11'-0.0" 1
Bil Christopher 7 (7) (42) 25'-11.0" 7 32'-1.5" 7 19'-8.25" 7 37'-7.5" 7 - - 60 deg 7 - 9'-0.0" 7

Records:

Notes: Jon Sisseck also won the 88 lbs. challenge stone at a mark of 13' 8.75".

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 9
Frank Mumolo 8 (8) (48) 22'-3.0" 8 27'-8.0" 8 13'-11.5" 8 34'-10.25" 8 - - 45 deg 8 - - 8
Jon Sisseck 1 (1) (14) 33'-6.0" 1 37'-5.5" 2 24'-4.0" 1 56'-9.25" 1 - - 1:30 5 - 11'-0.0" 4
Joe Rodgers 3 (2) (20) 31'-8.25" 3 37'-0.5" 3 23'-10.0" 3 48'-8.5" 3 - - 12:05 4 - 11'-0.0" 4
Dennis Heimer 5 (5) (26) 29'-5.5" 5 34'-9.0" 5 22'-8.75" 5 48'-7.75" 4 - - 12:00 3 - 11'-0.0" 4
Paul Troppy 4 (4) (24) 33'-1.0" 2 40'-7.0" 1 21'-6.0" 6 39'-2.0" 6 - - 12:00 3 - 10'-0.0" 6
Jon Adams 6 (6) (31) 26'-8.5" 6 32'-2.25" 6 23'-11.0" 2 47'-9.0" 5 - - 2:30 6 - 10'-0.0" 6
Alec McTaggart 2 (3) (21) 31'-0.5" 4 36'-1.25" 4 23'-4.0" 4 53'-3.5" 2 - - 12:00 3 - 11'-0.0" 4
Bil Christopher 7 (7) (43) 25'-11.0" 7 32'-1.5" 7 19'-8.25" 7 37'-7.5" 7 - - 60 deg 8 - 9'-0.0" 7

Records:

Notes: Jon Sisseck also won the 88 lbs. challenge stone at a mark of 13' 8.75".

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 9
Frank Mumolo 8 (8) (41) 22'-3.0" 8 27'-8.0" 8 13'-11.5" 8 34'-10.25" 8 - - 45 deg 5 - - 4
Jon Sisseck 1 (1) (9) 33'-6.0" 1 37'-5.5" 2 24'-4.0" 1 56'-9.25" 1 - - 1:30 3 - 11'-0.0" 1
Joe Rodgers 3 (2) (15) 31'-8.25" 3 37'-0.5" 3 23'-10.0" 3 48'-8.5" 3 - - 12:05 2 - 11'-0.0" 1
Dennis Heimer 5 (5) (21) 29'-5.5" 5 34'-9.0" 5 22'-8.75" 5 48'-7.75" 4 - - 12:00 1 - 11'-0.0" 1
Paul Troppy 4 (4) (18) 33'-1.0" 2 40'-7.0" 1 21'-6.0" 6 39'-2.0" 6 - - 12:00 1 - 10'-0.0" 2
Jon Adams 6 (6) (25) 26'-8.5" 6 32'-2.25" 6 23'-11.0" 2 47'-9.0" 5 - - 2:30 4 - 10'-0.0" 2
Alec McTaggart 2 (3) (16) 31'-0.5" 4 36'-1.25" 4 23'-4.0" 4 53'-3.5" 2 - - 12:00 1 - 11'-0.0" 1
Bil Christopher 7 (7) (36) 25'-11.0" 7 32'-1.5" 7 19'-8.25" 7 37'-7.5" 7 - - 60 deg 5 - 9'-0.0" 3

Records:

Notes: Jon Sisseck also won the 88 lbs. challenge stone at a mark of 13' 8.75".