Jackson Weightlifting Club Highland Open

Jun 25, 2005
Kirksville, MO

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Bill Brennan 11 (11) (85.0) 23'-1.0" 11.0 29'-4.0" 11.0 22'-6.0" 11.0 41'-5.0" 11.0 64'-2.0" 9.0 79'-5.0" 9.0 6.0 22'-0.0" 6.0 10'-0.0" 11.0
Tedd Van Vleck 7 (7) (62.5) 28'-5.0" 6.0 34'-4.0" 7.0 22'-8.0" 10.0 46'-3.0" 10.0 69'-1.0" 5.0 86'-2.0" 8.0 6.0 22'-0.0" 6.0 12'-0.0" 4.5
Nathan Burchett 3 (4) (39.5) 29'-7.0" 4.0 36'-3.0" 6.0 30'-4.0" 3.0 65'-2.0" 1.0 83'-2.5" 3.0 111'-2.0" 2.0 6.0 22'-0.0" 6.0 11'-0.0" 8.5
Isaac Burchett 4 (3) (39.0) 29'-5.0" 5.0 36'-10.0" 4.0 29'-4.0" 4.0 56'-9.0" 4.0 67'-1.0" 6.0 92'-1.0" 4.0 6.0 26'-0.0" 1.5 12'-0.0" 4.5
Chad Ullom 1 (1) (18.5) 35'-10.0" 1.0 39'-2.0" 3.0 32'-1.0" 1.0 61'-10.0" 2.0 97'-7.0" 1.0 121'-10.5" 1.0 6.0 26'-0.0" 1.5 13'-0.0" 2.0
John O'brien 5 (5) (42.5) 28'-4.0" 7.0 36'-4.75" 5.0 26'-2.0" 5.0 50'-6.0" 6.0 78'-5.0" 4.0 91'-11.5" 5.0 6.0 24'-0.0" 3.5 14'-0.0" 1.0
John Vinzant 2 (2) (28.0) 31'-11.75" 3.0 40'-11.5" 1.0 30'-6.0" 2.0 58'-0.0" 3.0 92'-8.5" 2.0 104'-6.0" 3.0 6.0 24'-0.0" 3.5 12'-0.0" 4.5
Mitch Ridout 10 (10) (83.0) 25'-2.0" 10.0 29'-11.0" 10.0 23'-5.0" 9.0 47'-10.0" 8.0 62'-8.0" 10.0 77'-3.0" 11.0 6.0 18'-0.0" 10.5 11'-0.0" 8.5
Josh Hettinger 8 (8) (70.0) 26'-8.0" 9.0 33'-2.0" 9.0 24'-1.0" 8.0 50'-5.0" 7.0 64'-4.0" 8.0 91'-2.0" 6.0 6.0 20'-0.0" 8.5 11'-0.0" 8.5
Brock Frederickson 9 (9) (78.0) 26'-11.0" 8.0 33'-10.0" 8.0 24'-5.0" 7.0 47'-0.0" 9.0 60'-3.0" 11.0 79'-0.0" 10.0 6.0 18'-0.0" 10.5 11'-0.0" 8.5
Brad Begemann 6 (6) (48.0) 32'-11.0" 2.0 40'-11.0" 2.0 24'-10.0" 6.0 51'-7.0" 5.0 66'-10.0" 7.0 87'-2.0" 7.0 6.0 20'-0.0" 8.5 12'-0.0" 4.5

Records:

Notes: HOT HOT HOT HOT HOT, and did 12 events total, as part of a medley competition.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Bill Brennan 11 (11) (79) 23'-1.0" 11 29'-4.0" 11 22'-6.0" 11 41'-5.0" 11 64'-2.0" 9 79'-5.0" 9 1 22'-0.0" 5 10'-0.0" 11
Tedd Van Vleck 7 (7) (55) 28'-5.0" 6 34'-4.0" 7 22'-8.0" 10 46'-3.0" 10 69'-1.0" 5 86'-2.0" 8 1 22'-0.0" 5 12'-0.0" 3
Nathan Burchett 3 (3) (32) 29'-7.0" 4 36'-3.0" 6 30'-4.0" 3 65'-2.0" 1 83'-2.5" 3 111'-2.0" 2 1 22'-0.0" 5 11'-0.0" 7
Isaac Burchett 4 (3) (32) 29'-5.0" 5 36'-10.0" 4 29'-4.0" 4 56'-9.0" 4 67'-1.0" 6 92'-1.0" 4 1 26'-0.0" 1 12'-0.0" 3
Chad Ullom 1 (1) (13) 35'-10.0" 1 39'-2.0" 3 32'-1.0" 1 61'-10.0" 2 97'-7.0" 1 121'-10.5" 1 1 26'-0.0" 1 13'-0.0" 2
John O'brien 5 (5) (37) 28'-4.0" 7 36'-4.75" 5 26'-2.0" 5 50'-6.0" 6 78'-5.0" 4 91'-11.5" 5 1 24'-0.0" 3 14'-0.0" 1
John Vinzant 2 (2) (21) 31'-11.75" 3 40'-11.5" 1 30'-6.0" 2 58'-0.0" 3 92'-8.5" 2 104'-6.0" 3 1 24'-0.0" 3 12'-0.0" 3
Mitch Ridout 10 (10) (76) 25'-2.0" 10 29'-11.0" 10 23'-5.0" 9 47'-10.0" 8 62'-8.0" 10 77'-3.0" 11 1 18'-0.0" 10 11'-0.0" 7
Josh Hettinger 8 (8) (63) 26'-8.0" 9 33'-2.0" 9 24'-1.0" 8 50'-5.0" 7 64'-4.0" 8 91'-2.0" 6 1 20'-0.0" 8 11'-0.0" 7
Brock Frederickson 9 (9) (71) 26'-11.0" 8 33'-10.0" 8 24'-5.0" 7 47'-0.0" 9 60'-3.0" 11 79'-0.0" 10 1 18'-0.0" 10 11'-0.0" 7
Brad Begemann 6 (6) (41) 32'-11.0" 2 40'-11.0" 2 24'-10.0" 6 51'-7.0" 5 66'-10.0" 7 87'-2.0" 7 1 20'-0.0" 8 12'-0.0" 3

Records:

Notes: HOT HOT HOT HOT HOT, and did 12 events total, as part of a medley competition.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Bill Brennan 11 (11) (91) 23'-1.0" 11 29'-4.0" 11 22'-6.0" 11 41'-5.0" 11 64'-2.0" 9 79'-5.0" 9 11 22'-0.0" 7 10'-0.0" 11
Tedd Van Vleck 7 (7) (70) 28'-5.0" 6 34'-4.0" 7 22'-8.0" 10 46'-3.0" 10 69'-1.0" 5 86'-2.0" 8 11 22'-0.0" 7 12'-0.0" 6
Nathan Burchett 3 (4) (47) 29'-7.0" 4 36'-3.0" 6 30'-4.0" 3 65'-2.0" 1 83'-2.5" 3 111'-2.0" 2 11 22'-0.0" 7 11'-0.0" 10
Isaac Burchett 4 (3) (46) 29'-5.0" 5 36'-10.0" 4 29'-4.0" 4 56'-9.0" 4 67'-1.0" 6 92'-1.0" 4 11 26'-0.0" 2 12'-0.0" 6
Chad Ullom 1 (1) (24) 35'-10.0" 1 39'-2.0" 3 32'-1.0" 1 61'-10.0" 2 97'-7.0" 1 121'-10.5" 1 11 26'-0.0" 2 13'-0.0" 2
John O'brien 5 (5) (48) 28'-4.0" 7 36'-4.75" 5 26'-2.0" 5 50'-6.0" 6 78'-5.0" 4 91'-11.5" 5 11 24'-0.0" 4 14'-0.0" 1
John Vinzant 2 (2) (35) 31'-11.75" 3 40'-11.5" 1 30'-6.0" 2 58'-0.0" 3 92'-8.5" 2 104'-6.0" 3 11 24'-0.0" 4 12'-0.0" 6
Mitch Ridout 10 (10) (90) 25'-2.0" 10 29'-11.0" 10 23'-5.0" 9 47'-10.0" 8 62'-8.0" 10 77'-3.0" 11 11 18'-0.0" 11 11'-0.0" 10
Josh Hettinger 8 (8) (77) 26'-8.0" 9 33'-2.0" 9 24'-1.0" 8 50'-5.0" 7 64'-4.0" 8 91'-2.0" 6 11 20'-0.0" 9 11'-0.0" 10
Brock Frederickson 9 (9) (85) 26'-11.0" 8 33'-10.0" 8 24'-5.0" 7 47'-0.0" 9 60'-3.0" 11 79'-0.0" 10 11 18'-0.0" 11 11'-0.0" 10
Brad Begemann 6 (6) (55) 32'-11.0" 2 40'-11.0" 2 24'-10.0" 6 51'-7.0" 5 66'-10.0" 7 87'-2.0" 7 11 20'-0.0" 9 12'-0.0" 6

Records:

Notes: HOT HOT HOT HOT HOT, and did 12 events total, as part of a medley competition.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Bill Brennan 11 (11) (71) 23'-1.0" 11 29'-4.0" 11 22'-6.0" 11 41'-5.0" 11 64'-2.0" 9 79'-5.0" 9 1 22'-0.0" 3 10'-0.0" 5
Tedd Van Vleck 7 (7) (53) 28'-5.0" 6 34'-4.0" 7 22'-8.0" 10 46'-3.0" 10 69'-1.0" 5 86'-2.0" 8 1 22'-0.0" 3 12'-0.0" 3
Nathan Burchett 3 (3) (27) 29'-7.0" 4 36'-3.0" 6 30'-4.0" 3 65'-2.0" 1 83'-2.5" 3 111'-2.0" 2 1 22'-0.0" 3 11'-0.0" 4
Isaac Burchett 4 (4) (32) 29'-5.0" 5 36'-10.0" 4 29'-4.0" 4 56'-9.0" 4 67'-1.0" 6 92'-1.0" 4 1 26'-0.0" 1 12'-0.0" 3
Chad Ullom 1 (1) (13) 35'-10.0" 1 39'-2.0" 3 32'-1.0" 1 61'-10.0" 2 97'-7.0" 1 121'-10.5" 1 1 26'-0.0" 1 13'-0.0" 2
John O'brien 5 (5) (36) 28'-4.0" 7 36'-4.75" 5 26'-2.0" 5 50'-6.0" 6 78'-5.0" 4 91'-11.5" 5 1 24'-0.0" 2 14'-0.0" 1
John Vinzant 2 (2) (20) 31'-11.75" 3 40'-11.5" 1 30'-6.0" 2 58'-0.0" 3 92'-8.5" 2 104'-6.0" 3 1 24'-0.0" 2 12'-0.0" 3
Mitch Ridout 10 (10) (68) 25'-2.0" 10 29'-11.0" 10 23'-5.0" 9 47'-10.0" 8 62'-8.0" 10 77'-3.0" 11 1 18'-0.0" 5 11'-0.0" 4
Josh Hettinger 8 (8) (56) 26'-8.0" 9 33'-2.0" 9 24'-1.0" 8 50'-5.0" 7 64'-4.0" 8 91'-2.0" 6 1 20'-0.0" 4 11'-0.0" 4
Brock Frederickson 9 (9) (63) 26'-11.0" 8 33'-10.0" 8 24'-5.0" 7 47'-0.0" 9 60'-3.0" 11 79'-0.0" 10 1 18'-0.0" 5 11'-0.0" 4
Brad Begemann 6 (6) (37) 32'-11.0" 2 40'-11.0" 2 24'-10.0" 6 51'-7.0" 5 66'-10.0" 7 87'-2.0" 7 1 20'-0.0" 4 12'-0.0" 3

Records:

Notes: HOT HOT HOT HOT HOT, and did 12 events total, as part of a medley competition.