Campbell Highland Games

Jun 18, 2005
Campbell, CA

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Joel Thiessen 6 (5) (28.5) 36'-8.5" 5.0 48'-3.0" 5.0 38'-1.0" 4.0 71'-4.0" 6.0 108'-5.0" 2.0 - 6 1.0 - 15'-0.0" 5.5
Ken Lowther 3 (4) (28.0) 40'-7.5" 3.0 50'-10.25" 2.0 37'-8.5" 5.0 72'-7.0" 5.0 104'-5.0" 4.0 - 2 5.0 - 16'-0.0" 4.0
Dave Brown 4 (3) (26.0) 35'-7.0" 6.0 40'-7.0" 6.0 41'-11.0" 2.0 76'-5.0" 3.0 104'-7.0" 3.0 - 4 3.0 - 16'-3.0" 3.0
Ryan Vierra 1 (1) (14.0) 40'-9.5" 2.0 53'-7.0" 1.0 43'-0.0" 1.0 81'-9.0" 1.0 116'-0.0" 1.0 - 1 6.0 - 17'-0.0" 2.0
Sean Betz 2 (2) (20.0) 39'-8.5" 4.0 50'-5.5" 3.0 39'-11.0" 3.0 79'-10.5" 2.0 101'-5.5" 5.0 - 5 2.0 - 18'-0.0" 1.0
James Parman 5 (6) (30.5) 42'-10.5" 1.0 49'-11.0" 4.0 37'-4.5" 6.0 73'-0.5" 4.0 99'-10.0" 6.0 - 3 4.0 - 15'-0.0" 5.5

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Joel Thiessen 6 (4) (28) 36'-8.5" 5 48'-3.0" 5 38'-1.0" 4 71'-4.0" 6 108'-5.0" 2 - 6 1 - 15'-0.0" 5
Ken Lowther 3 (4) (28) 40'-7.5" 3 50'-10.25" 2 37'-8.5" 5 72'-7.0" 5 104'-5.0" 4 - 2 5 - 16'-0.0" 4
Dave Brown 4 (3) (26) 35'-7.0" 6 40'-7.0" 6 41'-11.0" 2 76'-5.0" 3 104'-7.0" 3 - 4 3 - 16'-3.0" 3
Ryan Vierra 1 (1) (14) 40'-9.5" 2 53'-7.0" 1 43'-0.0" 1 81'-9.0" 1 116'-0.0" 1 - 1 6 - 17'-0.0" 2
Sean Betz 2 (2) (20) 39'-8.5" 4 50'-5.5" 3 39'-11.0" 3 79'-10.5" 2 101'-5.5" 5 - 5 2 - 18'-0.0" 1
James Parman 5 (6) (30) 42'-10.5" 1 49'-11.0" 4 37'-4.5" 6 73'-0.5" 4 99'-10.0" 6 - 3 4 - 15'-0.0" 5

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Joel Thiessen 6 (5) (29) 36'-8.5" 5 48'-3.0" 5 38'-1.0" 4 71'-4.0" 6 108'-5.0" 2 - 6 1 - 15'-0.0" 6
Ken Lowther 3 (4) (28) 40'-7.5" 3 50'-10.25" 2 37'-8.5" 5 72'-7.0" 5 104'-5.0" 4 - 2 5 - 16'-0.0" 4
Dave Brown 4 (3) (26) 35'-7.0" 6 40'-7.0" 6 41'-11.0" 2 76'-5.0" 3 104'-7.0" 3 - 4 3 - 16'-3.0" 3
Ryan Vierra 1 (1) (14) 40'-9.5" 2 53'-7.0" 1 43'-0.0" 1 81'-9.0" 1 116'-0.0" 1 - 1 6 - 17'-0.0" 2
Sean Betz 2 (2) (20) 39'-8.5" 4 50'-5.5" 3 39'-11.0" 3 79'-10.5" 2 101'-5.5" 5 - 5 2 - 18'-0.0" 1
James Parman 5 (6) (31) 42'-10.5" 1 49'-11.0" 4 37'-4.5" 6 73'-0.5" 4 99'-10.0" 6 - 3 4 - 15'-0.0" 6

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Joel Thiessen 6 (4) (28) 36'-8.5" 5 48'-3.0" 5 38'-1.0" 4 71'-4.0" 6 108'-5.0" 2 - 6 1 - 15'-0.0" 5
Ken Lowther 3 (4) (28) 40'-7.5" 3 50'-10.25" 2 37'-8.5" 5 72'-7.0" 5 104'-5.0" 4 - 2 5 - 16'-0.0" 4
Dave Brown 4 (3) (26) 35'-7.0" 6 40'-7.0" 6 41'-11.0" 2 76'-5.0" 3 104'-7.0" 3 - 4 3 - 16'-3.0" 3
Ryan Vierra 1 (1) (14) 40'-9.5" 2 53'-7.0" 1 43'-0.0" 1 81'-9.0" 1 116'-0.0" 1 - 1 6 - 17'-0.0" 2
Sean Betz 2 (2) (20) 39'-8.5" 4 50'-5.5" 3 39'-11.0" 3 79'-10.5" 2 101'-5.5" 5 - 5 2 - 18'-0.0" 1
James Parman 5 (6) (30) 42'-10.5" 1 49'-11.0" 4 37'-4.5" 6 73'-0.5" 4 99'-10.0" 6 - 3 4 - 15'-0.0" 5

Records:

Notes: