San Diego Highland Games

Jun 18, 2005
Vista, CA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19/110
Andrew Hobson 1 (1) (12.5) 38'-10.5" 1.0 47'-9.0" 1.0 40'-5.0" 1.0 83'-5.0" 1.0 109'-2.0" 1.0 131'-7.0" 1.0 1 5.0 - 15'-6.0" 1.5
Tony David 3 (3) (27.5) 30'-9.5" 4.0 34'-0.0" 4.0 28'-0.5" 3.0 65'-0.5" 4.0 70'-9.5" 3.0 89'-0.0" 3.0 3 3.0 - 12'-0.0" 3.5
Dave Garman 5 (5) (35.0) 28'-5.5" 5.0 30'-11.0" 5.0 27'-1.5" 4.0 51'-3.5" 5.0 67'-9.0" 5.0 83'-3.5" 5.0 5 1.0 - 10'-0.0" 5.0
Sean Ullom 2 (2) (17.5) 37'-0.5" 2.0 44'-1.5" 2.0 38'-0.5" 2.0 75'-8.0" 2.0 93'-8.0" 2.0 110'-9.0" 2.0 2 4.0 - 15'-6.0" 1.5
Rob Petrini 4 (3) (27.5) 33'-0.5" 3.0 40'-2.5" 3.0 22'-0.0" 5.0 65'-4.5" 3.0 68'-4.5" 4.0 88'-6.75" 4.0 4 2.0 - 12'-0.0" 3.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19/110
Andrew Hobson 1 (1) (12) 38'-10.5" 1 47'-9.0" 1 40'-5.0" 1 83'-5.0" 1 109'-2.0" 1 131'-7.0" 1 1 5 - 15'-6.0" 1
Tony David 3 (3) (27) 30'-9.5" 4 34'-0.0" 4 28'-0.5" 3 65'-0.5" 4 70'-9.5" 3 89'-0.0" 3 3 3 - 12'-0.0" 3
Dave Garman 5 (5) (35) 28'-5.5" 5 30'-11.0" 5 27'-1.5" 4 51'-3.5" 5 67'-9.0" 5 83'-3.5" 5 5 1 - 10'-0.0" 5
Sean Ullom 2 (2) (17) 37'-0.5" 2 44'-1.5" 2 38'-0.5" 2 75'-8.0" 2 93'-8.0" 2 110'-9.0" 2 2 4 - 15'-6.0" 1
Rob Petrini 4 (3) (27) 33'-0.5" 3 40'-2.5" 3 22'-0.0" 5 65'-4.5" 3 68'-4.5" 4 88'-6.75" 4 4 2 - 12'-0.0" 3

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19/110
Andrew Hobson 1 (1) (13) 38'-10.5" 1 47'-9.0" 1 40'-5.0" 1 83'-5.0" 1 109'-2.0" 1 131'-7.0" 1 1 5 - 15'-6.0" 2
Tony David 3 (3) (28) 30'-9.5" 4 34'-0.0" 4 28'-0.5" 3 65'-0.5" 4 70'-9.5" 3 89'-0.0" 3 3 3 - 12'-0.0" 4
Dave Garman 5 (5) (35) 28'-5.5" 5 30'-11.0" 5 27'-1.5" 4 51'-3.5" 5 67'-9.0" 5 83'-3.5" 5 5 1 - 10'-0.0" 5
Sean Ullom 2 (2) (18) 37'-0.5" 2 44'-1.5" 2 38'-0.5" 2 75'-8.0" 2 93'-8.0" 2 110'-9.0" 2 2 4 - 15'-6.0" 2
Rob Petrini 4 (3) (28) 33'-0.5" 3 40'-2.5" 3 22'-0.0" 5 65'-4.5" 3 68'-4.5" 4 88'-6.75" 4 4 2 - 12'-0.0" 4

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19/110
Andrew Hobson 1 (1) (12) 38'-10.5" 1 47'-9.0" 1 40'-5.0" 1 83'-5.0" 1 109'-2.0" 1 131'-7.0" 1 1 5 - 15'-6.0" 1
Tony David 3 (3) (26) 30'-9.5" 4 34'-0.0" 4 28'-0.5" 3 65'-0.5" 4 70'-9.5" 3 89'-0.0" 3 3 3 - 12'-0.0" 2
Dave Garman 5 (5) (33) 28'-5.5" 5 30'-11.0" 5 27'-1.5" 4 51'-3.5" 5 67'-9.0" 5 83'-3.5" 5 5 1 - 10'-0.0" 3
Sean Ullom 2 (2) (17) 37'-0.5" 2 44'-1.5" 2 38'-0.5" 2 75'-8.0" 2 93'-8.0" 2 110'-9.0" 2 2 4 - 15'-6.0" 1
Rob Petrini 4 (3) (26) 33'-0.5" 3 40'-2.5" 3 22'-0.0" 5 65'-4.5" 3 68'-4.5" 4 88'-6.75" 4 4 2 - 12'-0.0" 2

Records:

Notes: