Costa Mesa

May 28, 2005
Costa Mesa, CA

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19' 130lbs 20lb
Doug Steiger 10 (10) (76.5) 30'-2.0" 10.0 36'-5.0" 9.0 28'-6.5" 10.0 59'-10.5" 10.0 75'-6.0" 10.0 96'-2.5" 10.0 10 1.0 25'-0.0" 6.5 13'-0.0" 10.0
Joel Thiessen 7 (6) (58.0) 39'-1.0" 7.0 42'-10.0" 7.0 39'-2.5" 6.0 71'-10.5" 8.0 98'-5.0" 7.0 122'-9.5" 4.0 9 2.0 - 10.0 15'-0.0" 7.0
Ken Lowther 5 (5) (48.0) 43'-8.5" 1.0 50'-2.0" 3.0 38'-11.5" 7.0 74'-8.0" 6.0 98'-10.5" 6.0 117'-7.0" 7.0 3 8.0 27'-0.0" 3.0 15'-0.0" 7.0
Dave Brown 6 (8) (59.0) 37'-4.5" 8.0 41'-6.0" 8.0 42'-7.0" 4.0 74'-0.0" 7.0 102'-8.5" 4.0 116'-5.0" 8.0 2 9.0 25'-0.0" 6.5 16'-0.0" 4.5
Ryan Vierra 1 (4) (36.0) 42'-4.0" 3.0 51'-5.0" 1.5 44'-10.0" 2.0 83'-4.5" 2.0 111'-10.5" 1.0 133'-2.5" 1.0 1 10.0 25'-0.0" 6.5 14'-0.0" 9.0
Kearney Smith 7 (6) (58.0) 40'-2.5" 6.0 44'-9.0" 6.0 38'-5.0" 8.0 74'-11.0" 5.0 87'-2.5" 9.0 105'-5.0" 9.0 7 4.0 25'-0.0" 6.5 16'-0.0" 4.5
Mike Smith 9 (9) (67.5) 37'-2.5" 9.0 35'-5.0" 10.0 34'-8.5" 9.0 66'-4.5" 9.0 89'-0.5" 8.0 120'-0.0" 6.0 8 3.0 25'-0.0" 6.5 15'-0.0" 7.0
Sean Betz 2 (1) (24.5) 42'-8.0" 2.0 51'-5.0" 1.5 40'-8.5" 5.0 86'-5.0" 1.0 108'-1.5" 2.5 125'-11.0" 3.0 5 6.0 29'-0.0" 2.0 18'-0.0" 1.5
Larry Brock 3 (2) (32.0) 41'-11.0" 4.0 48'-6.0" 5.0 46'-5.0" 1.0 82'-0.0" 3.0 108'-1.5" 2.5 127'-6.5" 2.0 6 5.0 25'-0.0" 6.5 17'-0.0" 3.0
Harrison Bailey 4 (3) (35.5) 40'-10.0" 5.0 48'-10.0" 4.0 42'-8.0" 3.0 77'-9.0" 4.0 100'-7.0" 5.0 121'-7.5" 5.0 4 7.0 31'-0.0" 1.0 18'-0.0" 1.5

Records: all first places are new field records

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19' 130lbs 20lb
Doug Steiger 10 (10) (74) 30'-2.0" 10 36'-5.0" 9 28'-6.5" 10 59'-10.5" 10 75'-6.0" 10 96'-2.5" 10 10 1 25'-0.0" 4 13'-0.0" 10
Joel Thiessen 7 (8) (57) 39'-1.0" 7 42'-10.0" 7 39'-2.5" 6 71'-10.5" 8 98'-5.0" 7 122'-9.5" 4 9 2 - 10 15'-0.0" 6
Ken Lowther 5 (5) (47) 43'-8.5" 1 50'-2.0" 3 38'-11.5" 7 74'-8.0" 6 98'-10.5" 6 117'-7.0" 7 3 8 27'-0.0" 3 15'-0.0" 6
Dave Brown 6 (7) (56) 37'-4.5" 8 41'-6.0" 8 42'-7.0" 4 74'-0.0" 7 102'-8.5" 4 116'-5.0" 8 2 9 25'-0.0" 4 16'-0.0" 4
Ryan Vierra 1 (3) (33) 42'-4.0" 3 51'-5.0" 1 44'-10.0" 2 83'-4.5" 2 111'-10.5" 1 133'-2.5" 1 1 10 25'-0.0" 4 14'-0.0" 9
Kearney Smith 7 (6) (55) 40'-2.5" 6 44'-9.0" 6 38'-5.0" 8 74'-11.0" 5 87'-2.5" 9 105'-5.0" 9 7 4 25'-0.0" 4 16'-0.0" 4
Mike Smith 9 (9) (64) 37'-2.5" 9 35'-5.0" 10 34'-8.5" 9 66'-4.5" 9 89'-0.5" 8 120'-0.0" 6 8 3 25'-0.0" 4 15'-0.0" 6
Sean Betz 2 (1) (23) 42'-8.0" 2 51'-5.0" 1 40'-8.5" 5 86'-5.0" 1 108'-1.5" 2 125'-11.0" 3 5 6 29'-0.0" 2 18'-0.0" 1
Larry Brock 3 (2) (29) 41'-11.0" 4 48'-6.0" 5 46'-5.0" 1 82'-0.0" 3 108'-1.5" 2 127'-6.5" 2 6 5 25'-0.0" 4 17'-0.0" 3
Harrison Bailey 4 (4) (35) 40'-10.0" 5 48'-10.0" 4 42'-8.0" 3 77'-9.0" 4 100'-7.0" 5 121'-7.5" 5 4 7 31'-0.0" 1 18'-0.0" 1

Records: all first places are new field records

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19' 130lbs 20lb
Doug Steiger 10 (10) (79) 30'-2.0" 10 36'-5.0" 9 28'-6.5" 10 59'-10.5" 10 75'-6.0" 10 96'-2.5" 10 10 1 25'-0.0" 9 13'-0.0" 10
Joel Thiessen 7 (6) (59) 39'-1.0" 7 42'-10.0" 7 39'-2.5" 6 71'-10.5" 8 98'-5.0" 7 122'-9.5" 4 9 2 - 10 15'-0.0" 8
Ken Lowther 5 (5) (49) 43'-8.5" 1 50'-2.0" 3 38'-11.5" 7 74'-8.0" 6 98'-10.5" 6 117'-7.0" 7 3 8 27'-0.0" 3 15'-0.0" 8
Dave Brown 6 (8) (62) 37'-4.5" 8 41'-6.0" 8 42'-7.0" 4 74'-0.0" 7 102'-8.5" 4 116'-5.0" 8 2 9 25'-0.0" 9 16'-0.0" 5
Ryan Vierra 1 (4) (39) 42'-4.0" 3 51'-5.0" 2 44'-10.0" 2 83'-4.5" 2 111'-10.5" 1 133'-2.5" 1 1 10 25'-0.0" 9 14'-0.0" 9
Kearney Smith 7 (7) (61) 40'-2.5" 6 44'-9.0" 6 38'-5.0" 8 74'-11.0" 5 87'-2.5" 9 105'-5.0" 9 7 4 25'-0.0" 9 16'-0.0" 5
Mike Smith 9 (9) (71) 37'-2.5" 9 35'-5.0" 10 34'-8.5" 9 66'-4.5" 9 89'-0.5" 8 120'-0.0" 6 8 3 25'-0.0" 9 15'-0.0" 8
Sean Betz 2 (1) (26) 42'-8.0" 2 51'-5.0" 2 40'-8.5" 5 86'-5.0" 1 108'-1.5" 3 125'-11.0" 3 5 6 29'-0.0" 2 18'-0.0" 2
Larry Brock 3 (2) (35) 41'-11.0" 4 48'-6.0" 5 46'-5.0" 1 82'-0.0" 3 108'-1.5" 3 127'-6.5" 2 6 5 25'-0.0" 9 17'-0.0" 3
Harrison Bailey 4 (3) (36) 40'-10.0" 5 48'-10.0" 4 42'-8.0" 3 77'-9.0" 4 100'-7.0" 5 121'-7.5" 5 4 7 31'-0.0" 1 18'-0.0" 2

Records: all first places are new field records

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19' 130lbs 20lb
Doug Steiger 10 (10) (68) 30'-2.0" 10 36'-5.0" 8 28'-6.5" 10 59'-10.5" 10 75'-6.0" 9 96'-2.5" 10 10 1 25'-0.0" 4 13'-0.0" 6
Joel Thiessen 7 (6) (48) 39'-1.0" 7 42'-10.0" 6 39'-2.5" 6 71'-10.5" 8 98'-5.0" 6 122'-9.5" 4 9 2 - 5 15'-0.0" 4
Ken Lowther 5 (5) (43) 43'-8.5" 1 50'-2.0" 2 38'-11.5" 7 74'-8.0" 6 98'-10.5" 5 117'-7.0" 7 3 8 27'-0.0" 3 15'-0.0" 4
Dave Brown 6 (8) (53) 37'-4.5" 8 41'-6.0" 7 42'-7.0" 4 74'-0.0" 7 102'-8.5" 3 116'-5.0" 8 2 9 25'-0.0" 4 16'-0.0" 3
Ryan Vierra 1 (3) (29) 42'-4.0" 3 51'-5.0" 1 44'-10.0" 2 83'-4.5" 2 111'-10.5" 1 133'-2.5" 1 1 10 25'-0.0" 4 14'-0.0" 5
Kearney Smith 7 (7) (52) 40'-2.5" 6 44'-9.0" 5 38'-5.0" 8 74'-11.0" 5 87'-2.5" 8 105'-5.0" 9 7 4 25'-0.0" 4 16'-0.0" 3
Mike Smith 9 (9) (60) 37'-2.5" 9 35'-5.0" 9 34'-8.5" 9 66'-4.5" 9 89'-0.5" 7 120'-0.0" 6 8 3 25'-0.0" 4 15'-0.0" 4
Sean Betz 2 (1) (23) 42'-8.0" 2 51'-5.0" 1 40'-8.5" 5 86'-5.0" 1 108'-1.5" 2 125'-11.0" 3 5 6 29'-0.0" 2 18'-0.0" 1
Larry Brock 3 (2) (27) 41'-11.0" 4 48'-6.0" 4 46'-5.0" 1 82'-0.0" 3 108'-1.5" 2 127'-6.5" 2 6 5 25'-0.0" 4 17'-0.0" 2
Harrison Bailey 4 (4) (33) 40'-10.0" 5 48'-10.0" 3 42'-8.0" 3 77'-9.0" 4 100'-7.0" 4 121'-7.5" 5 4 7 31'-0.0" 1 18'-0.0" 1

Records: all first places are new field records

Notes: