Pace Presbyterian Church Scottish Festival

Apr 09, 2005
Pace, FL

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 16lb
Brian Burnett 3 (3) (24.5) - 30'-8.5" 3.0 25'-0.0" 4.0 56'-6.5" 3.0 77'-0.5" 3.0 - 80 deg 5.0 32'-0.0" 2.0 12'-0.0" 4.5
Myles Wetzel 1 (1) (12.0) - 37'-5.0" 1.0 35'-0.0" 1.0 70'-9.5" 1.0 77'-0.05" 4.0 - 12:00 1.5 32'-0.0" 2.0 15'-0.0" 1.5
Dawayne Lietzan 2 (1) (12.0) - 34'-6.5" 2.0 34'-5.0" 2.0 65'-3.0" 2.0 85'-0.0" 1.0 - 12:00 1.5 32'-0.0" 2.0 15'-0.0" 1.5
Scotty Johnson 5 (6) (36.5) - 28'-9.0" 5.0 23'-8.0" 6.0 55'-7.0" 4.0 65'-0.0" 5.0 - 65 deg 5.0 - 7.0 12'-0.0" 4.5
Lee Burgess 6 (5) (34.5) - 29'-8.5" 4.0 24'-4.0" 5.0 54'-3.0" 5.0 64'-5.0" 6.0 - 40 deg 5.0 22'-0.0" 5.0 12'-0.0" 4.5
William Harrison 7 (7) (46.0) - 25'-4.5" 7.0 22'-1.0" 7.0 43'-2.0" 7.0 55'-10.0" 7.0 - 70 deg 5.0 20'-0.0" 6.0 10'-0.0" 7.0
Brent Holley 4 (4) (30.5) - 28'-7.0" 6.0 26'-6.0" 3.0 51'-6.0" 6.0 78'-3.5" 2.0 - 85 deg 5.0 24'-0.0" 4.0 12'-0.0" 4.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 16lb
Brian Burnett 3 (3) (20) - 30'-8.5" 3 25'-0.0" 4 56'-6.5" 3 77'-0.5" 3 - 80 deg 3 32'-0.0" 1 12'-0.0" 3
Myles Wetzel 1 (1) (10) - 37'-5.0" 1 35'-0.0" 1 70'-9.5" 1 77'-0.05" 4 - 12:00 1 32'-0.0" 1 15'-0.0" 1
Dawayne Lietzan 2 (1) (10) - 34'-6.5" 2 34'-5.0" 2 65'-3.0" 2 85'-0.0" 1 - 12:00 1 32'-0.0" 1 15'-0.0" 1
Scotty Johnson 5 (6) (33) - 28'-9.0" 5 23'-8.0" 6 55'-7.0" 4 65'-0.0" 5 - 65 deg 3 - 7 12'-0.0" 3
Lee Burgess 6 (5) (31) - 29'-8.5" 4 24'-4.0" 5 54'-3.0" 5 64'-5.0" 6 - 40 deg 3 22'-0.0" 5 12'-0.0" 3
William Harrison 7 (7) (44) - 25'-4.5" 7 22'-1.0" 7 43'-2.0" 7 55'-10.0" 7 - 70 deg 3 20'-0.0" 6 10'-0.0" 7
Brent Holley 4 (4) (27) - 28'-7.0" 6 26'-6.0" 3 51'-6.0" 6 78'-3.5" 2 - 85 deg 3 24'-0.0" 4 12'-0.0" 3

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 16lb
Brian Burnett 3 (3) (29) - 30'-8.5" 3 25'-0.0" 4 56'-6.5" 3 77'-0.5" 3 - 80 deg 7 32'-0.0" 3 12'-0.0" 6
Myles Wetzel 1 (1) (14) - 37'-5.0" 1 35'-0.0" 1 70'-9.5" 1 77'-0.05" 4 - 12:00 2 32'-0.0" 3 15'-0.0" 2
Dawayne Lietzan 2 (1) (14) - 34'-6.5" 2 34'-5.0" 2 65'-3.0" 2 85'-0.0" 1 - 12:00 2 32'-0.0" 3 15'-0.0" 2
Scotty Johnson 5 (6) (40) - 28'-9.0" 5 23'-8.0" 6 55'-7.0" 4 65'-0.0" 5 - 65 deg 7 - 7 12'-0.0" 6
Lee Burgess 6 (5) (38) - 29'-8.5" 4 24'-4.0" 5 54'-3.0" 5 64'-5.0" 6 - 40 deg 7 22'-0.0" 5 12'-0.0" 6
William Harrison 7 (7) (48) - 25'-4.5" 7 22'-1.0" 7 43'-2.0" 7 55'-10.0" 7 - 70 deg 7 20'-0.0" 6 10'-0.0" 7
Brent Holley 4 (4) (34) - 28'-7.0" 6 26'-6.0" 3 51'-6.0" 6 78'-3.5" 2 - 85 deg 7 24'-0.0" 4 12'-0.0" 6

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 16lb
Brian Burnett 3 (3) (18) - 30'-8.5" 3 25'-0.0" 4 56'-6.5" 3 77'-0.5" 3 - 80 deg 2 32'-0.0" 1 12'-0.0" 2
Myles Wetzel 1 (1) (10) - 37'-5.0" 1 35'-0.0" 1 70'-9.5" 1 77'-0.05" 4 - 12:00 1 32'-0.0" 1 15'-0.0" 1
Dawayne Lietzan 2 (1) (10) - 34'-6.5" 2 34'-5.0" 2 65'-3.0" 2 85'-0.0" 1 - 12:00 1 32'-0.0" 1 15'-0.0" 1
Scotty Johnson 5 (6) (29) - 28'-9.0" 5 23'-8.0" 6 55'-7.0" 4 65'-0.0" 5 - 65 deg 2 - 5 12'-0.0" 2
Lee Burgess 6 (5) (27) - 29'-8.5" 4 24'-4.0" 5 54'-3.0" 5 64'-5.0" 6 - 40 deg 2 22'-0.0" 3 12'-0.0" 2
William Harrison 7 (7) (37) - 25'-4.5" 7 22'-1.0" 7 43'-2.0" 7 55'-10.0" 7 - 70 deg 2 20'-0.0" 4 10'-0.0" 3
Brent Holley 4 (4) (23) - 28'-7.0" 6 26'-6.0" 3 51'-6.0" 6 78'-3.5" 2 - 85 deg 2 24'-0.0" 2 12'-0.0" 2

Records:

Notes: