Queen Mary Games

Feb 12, 2005
Long Beach, CA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 19' 115
Andrew Hobson 1 (1) (14.0) 32'-11.0" 2.0 42'-6.0" 2.0 40'-5.5" 1.0 73'-9.0" 1.0 98'-4.0" 1.0 119'-7.0" 1.0 10 5.0 - 16'-0.0" 1.0
Joe Miller 6 (6) (41.0) 23'-7.5" 6.0 34'-2.0" 6.0 30'-4.5" 5.0 52'-8.0" 6.0 71'-2.0" 6.0 90'-3.0" 5.0 70 3.5 - 12'-0.0" 3.5
Ed Green 5 (5) (34.0) 28'-0.0" 5.0 38'-5.0" 5.0 30'-10.0" 4.0 60'-2.0" 3.0 79'-8.0" 4.0 98'-5.0" 4.0 70 3.5 - 11'-0.0" 5.5
Mike Susmark 4 (4) (31.5) 32'-6.5" 3.0 40'-2.5" 4.0 31'-2.0" 3.0 55'-6.5" 5.0 73'-8.5" 5.0 89'-0.5" 6.0 80 2.0 - 12'-0.0" 3.5
Joe Bailey 2 (2) (18.0) 36'-7.0" 1.0 49'-2.0" 1.0 32'-3.0" 2.0 69'-1.0" 2.0 96'-0.5" 2.0 112'-9.0" 2.0 2 6.0 - 14'-0.0" 2.0
Monte Macer 3 (3) (29.5) 28'-8.0" 4.0 41'-0.5" 3.0 28'-0.0" 6.0 57'-1.5" 4.0 83'-2.0" 3.0 102'-11.0" 3.0 85 1.0 - 11'-0.0" 5.5

Records:

Notes: Hard rain all morning with a water spout across the bay. The field was soup. Awesome!!!! Joe Bailey returns (former UCLA shotputter.)

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 19' 115
Andrew Hobson 1 (1) (14) 32'-11.0" 2 42'-6.0" 2 40'-5.5" 1 73'-9.0" 1 98'-4.0" 1 119'-7.0" 1 10 5 - 16'-0.0" 1
Joe Miller 6 (6) (40) 23'-7.5" 6 34'-2.0" 6 30'-4.5" 5 52'-8.0" 6 71'-2.0" 6 90'-3.0" 5 70 3 - 12'-0.0" 3
Ed Green 5 (5) (33) 28'-0.0" 5 38'-5.0" 5 30'-10.0" 4 60'-2.0" 3 79'-8.0" 4 98'-5.0" 4 70 3 - 11'-0.0" 5
Mike Susmark 4 (4) (31) 32'-6.5" 3 40'-2.5" 4 31'-2.0" 3 55'-6.5" 5 73'-8.5" 5 89'-0.5" 6 80 2 - 12'-0.0" 3
Joe Bailey 2 (2) (18) 36'-7.0" 1 49'-2.0" 1 32'-3.0" 2 69'-1.0" 2 96'-0.5" 2 112'-9.0" 2 2 6 - 14'-0.0" 2
Monte Macer 3 (3) (29) 28'-8.0" 4 41'-0.5" 3 28'-0.0" 6 57'-1.5" 4 83'-2.0" 3 102'-11.0" 3 85 1 - 11'-0.0" 5

Records:

Notes: Hard rain all morning with a water spout across the bay. The field was soup. Awesome!!!! Joe Bailey returns (former UCLA shotputter.)

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 19' 115
Andrew Hobson 1 (1) (14) 32'-11.0" 2 42'-6.0" 2 40'-5.5" 1 73'-9.0" 1 98'-4.0" 1 119'-7.0" 1 10 5 - 16'-0.0" 1
Joe Miller 6 (6) (42) 23'-7.5" 6 34'-2.0" 6 30'-4.5" 5 52'-8.0" 6 71'-2.0" 6 90'-3.0" 5 70 4 - 12'-0.0" 4
Ed Green 5 (5) (35) 28'-0.0" 5 38'-5.0" 5 30'-10.0" 4 60'-2.0" 3 79'-8.0" 4 98'-5.0" 4 70 4 - 11'-0.0" 6
Mike Susmark 4 (4) (32) 32'-6.5" 3 40'-2.5" 4 31'-2.0" 3 55'-6.5" 5 73'-8.5" 5 89'-0.5" 6 80 2 - 12'-0.0" 4
Joe Bailey 2 (2) (18) 36'-7.0" 1 49'-2.0" 1 32'-3.0" 2 69'-1.0" 2 96'-0.5" 2 112'-9.0" 2 2 6 - 14'-0.0" 2
Monte Macer 3 (3) (30) 28'-8.0" 4 41'-0.5" 3 28'-0.0" 6 57'-1.5" 4 83'-2.0" 3 102'-11.0" 3 85 1 - 11'-0.0" 6

Records:

Notes: Hard rain all morning with a water spout across the bay. The field was soup. Awesome!!!! Joe Bailey returns (former UCLA shotputter.)

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 19' 115
Andrew Hobson 1 (1) (13) 32'-11.0" 2 42'-6.0" 2 40'-5.5" 1 73'-9.0" 1 98'-4.0" 1 119'-7.0" 1 10 4 - 16'-0.0" 1
Joe Miller 6 (6) (40) 23'-7.5" 6 34'-2.0" 6 30'-4.5" 5 52'-8.0" 6 71'-2.0" 6 90'-3.0" 5 70 3 - 12'-0.0" 3
Ed Green 5 (5) (32) 28'-0.0" 5 38'-5.0" 5 30'-10.0" 4 60'-2.0" 3 79'-8.0" 4 98'-5.0" 4 70 3 - 11'-0.0" 4
Mike Susmark 4 (4) (31) 32'-6.5" 3 40'-2.5" 4 31'-2.0" 3 55'-6.5" 5 73'-8.5" 5 89'-0.5" 6 80 2 - 12'-0.0" 3
Joe Bailey 2 (2) (17) 36'-7.0" 1 49'-2.0" 1 32'-3.0" 2 69'-1.0" 2 96'-0.5" 2 112'-9.0" 2 2 5 - 14'-0.0" 2
Monte Macer 3 (3) (28) 28'-8.0" 4 41'-0.5" 3 28'-0.0" 6 57'-1.5" 4 83'-2.0" 3 102'-11.0" 3 85 1 - 11'-0.0" 4

Records:

Notes: Hard rain all morning with a water spout across the bay. The field was soup. Awesome!!!! Joe Bailey returns (former UCLA shotputter.)