New Hampshire Highland Games

Sep 11, 2004
Lincoln, NH

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Dave Barron 2 (4) (24.5) 37'-5.0" 7.0 46'-0.0" 5.0 43'-5.25" 2.0 75'-3.0" 3.0 - 130'-7.5" 3.0 4.5 - -
Dave Brown 3 (3) (22.5) 37'-5.5" 6.0 42'-6.5" 7.0 45'-0.75" 1.0 75'-5.0" 2.0 - 131'-3.0" 2.0 4.5 - -
Petur Gudmundsson 7 (5) (28.5) 42'-7.25" 1.0 48'-11.0" 3.0 35'-7.5" 7.0 70'-8.0" 6.0 - 116'-8.75" 7.0 4.5 - -
Gregor Edmunds 4 (1) (18.5) 38'-6.0" 5.0 49'-3.5" 1.0 40'-7.75" 3.0 75'-6.5" 1.0 - 121'-10.0" 4.0 4.5 - -
Bruce Robb 8 (6) (32.5) 41'-1.0" 2.0 47'-2.25" 4.0 39'-6.5" 6.0 7'-10.0" 8.0 - 115'-3.0" 8.0 4.5 - -
Bruce Aitken 1 (2) (20.5) 39'-2.75" 4.0 49'-0.75" 2.0 39'-11.0" 4.0 70'-11.5" 5.0 - 147'-5.0" 1.0 4.5 - -
Woult Zijlstra 5 (7) (33.5) 40'-7.25" 3.0 43'-8.25" 6.0 29'-0.5" 8.0 69'-6.0" 7.0 - 119'-0.75" 5.0 4.5 - -
Doug MacDonald 6 (8) (35.5) 34'-4.5" 8.0 40'-6.75" 8.0 39'-10.5" 5.0 73'-3.25" 4.0 - 118'-5.0" 6.0 4.5 - -

Records:

Notes: Input from the NHScot Website - data unavailable for heavy hammer, wob, caber

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Dave Barron 2 (4) (21) 37'-5.0" 7 46'-0.0" 5 43'-5.25" 2 75'-3.0" 3 - 130'-7.5" 3 1 - -
Dave Brown 3 (3) (19) 37'-5.5" 6 42'-6.5" 7 45'-0.75" 1 75'-5.0" 2 - 131'-3.0" 2 1 - -
Petur Gudmundsson 7 (5) (25) 42'-7.25" 1 48'-11.0" 3 35'-7.5" 7 70'-8.0" 6 - 116'-8.75" 7 1 - -
Gregor Edmunds 4 (1) (15) 38'-6.0" 5 49'-3.5" 1 40'-7.75" 3 75'-6.5" 1 - 121'-10.0" 4 1 - -
Bruce Robb 8 (6) (29) 41'-1.0" 2 47'-2.25" 4 39'-6.5" 6 7'-10.0" 8 - 115'-3.0" 8 1 - -
Bruce Aitken 1 (2) (17) 39'-2.75" 4 49'-0.75" 2 39'-11.0" 4 70'-11.5" 5 - 147'-5.0" 1 1 - -
Woult Zijlstra 5 (7) (30) 40'-7.25" 3 43'-8.25" 6 29'-0.5" 8 69'-6.0" 7 - 119'-0.75" 5 1 - -
Doug MacDonald 6 (8) (32) 34'-4.5" 8 40'-6.75" 8 39'-10.5" 5 73'-3.25" 4 - 118'-5.0" 6 1 - -

Records:

Notes: Input from the NHScot Website - data unavailable for heavy hammer, wob, caber

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Dave Barron 2 (4) (28) 37'-5.0" 7 46'-0.0" 5 43'-5.25" 2 75'-3.0" 3 - 130'-7.5" 3 8 - -
Dave Brown 3 (3) (26) 37'-5.5" 6 42'-6.5" 7 45'-0.75" 1 75'-5.0" 2 - 131'-3.0" 2 8 - -
Petur Gudmundsson 7 (5) (32) 42'-7.25" 1 48'-11.0" 3 35'-7.5" 7 70'-8.0" 6 - 116'-8.75" 7 8 - -
Gregor Edmunds 4 (1) (22) 38'-6.0" 5 49'-3.5" 1 40'-7.75" 3 75'-6.5" 1 - 121'-10.0" 4 8 - -
Bruce Robb 8 (6) (36) 41'-1.0" 2 47'-2.25" 4 39'-6.5" 6 7'-10.0" 8 - 115'-3.0" 8 8 - -
Bruce Aitken 1 (2) (24) 39'-2.75" 4 49'-0.75" 2 39'-11.0" 4 70'-11.5" 5 - 147'-5.0" 1 8 - -
Woult Zijlstra 5 (7) (37) 40'-7.25" 3 43'-8.25" 6 29'-0.5" 8 69'-6.0" 7 - 119'-0.75" 5 8 - -
Doug MacDonald 6 (8) (39) 34'-4.5" 8 40'-6.75" 8 39'-10.5" 5 73'-3.25" 4 - 118'-5.0" 6 8 - -

Records:

Notes: Input from the NHScot Website - data unavailable for heavy hammer, wob, caber

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Dave Barron 2 (4) (21) 37'-5.0" 7 46'-0.0" 5 43'-5.25" 2 75'-3.0" 3 - 130'-7.5" 3 1 - -
Dave Brown 3 (3) (19) 37'-5.5" 6 42'-6.5" 7 45'-0.75" 1 75'-5.0" 2 - 131'-3.0" 2 1 - -
Petur Gudmundsson 7 (5) (25) 42'-7.25" 1 48'-11.0" 3 35'-7.5" 7 70'-8.0" 6 - 116'-8.75" 7 1 - -
Gregor Edmunds 4 (1) (15) 38'-6.0" 5 49'-3.5" 1 40'-7.75" 3 75'-6.5" 1 - 121'-10.0" 4 1 - -
Bruce Robb 8 (6) (29) 41'-1.0" 2 47'-2.25" 4 39'-6.5" 6 7'-10.0" 8 - 115'-3.0" 8 1 - -
Bruce Aitken 1 (2) (17) 39'-2.75" 4 49'-0.75" 2 39'-11.0" 4 70'-11.5" 5 - 147'-5.0" 1 1 - -
Woult Zijlstra 5 (7) (30) 40'-7.25" 3 43'-8.25" 6 29'-0.5" 8 69'-6.0" 7 - 119'-0.75" 5 1 - -
Doug MacDonald 6 (8) (32) 34'-4.5" 8 40'-6.75" 8 39'-10.5" 5 73'-3.25" 4 - 118'-5.0" 6 1 - -

Records:

Notes: Input from the NHScot Website - data unavailable for heavy hammer, wob, caber