Savannah Scottish Games

May 07, 2004
Savannah, GA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'6''x110# 16lb
Brian Burnett 2 (2) (21.0) - 35'-5.0" 2.0 23'-7.0" 5.0 54'-6.0" 2.0 81'-8.0" 2.0 - 55deg 4.5 26'-0.0" 2.5 12'-0.0" 3.0
Kevin Dupuis 1 (1) (7.0) - 44'-1.0" 1.0 33'-5.5" 1.0 69'-1.0" 1.0 90'-10.0" 1.0 - 12:00 1.0 28'-0.0" 1.0 15'-0.0" 1.0
Glenn Brightwell 6 (5) (31.5) - 32'-6.0" 5.0 23'-0.0" 6.0 50'-5.0" 5.0 50'-8.0" 6.0 - 88 2.0 26'-0.0" 2.5 11'-0.0" 5.0
Brent Holley 3 (3) (26.5) - 35'-2.0" 3.0 24'-0.0" 4.0 51'-9.0" 4.0 74'-4.0" 4.0 - 70deg 4.5 24'-0.0" 4.0 12'-0.0" 3.0
Carl Tolbert 5 (6) (33.0) - 32'-4.5" 6.0 25'-6.5" 3.0 54'-2.0" 3.0 63'-1.0" 5.0 - 80deg 4.5 22'-0.0" 5.5 10'-0.0" 6.0
Buddy Leake 4 (4) (28.0) - 32'-9.0" 4.0 26'-10.0" 2.0 48'-2.0" 6.0 75'-10.0" 3.0 - 80deg 4.5 22'-0.0" 5.5 12'-0.0" 3.0

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'6''x110# 16lb
Brian Burnett 2 (2) (18) - 35'-5.0" 2 23'-7.0" 5 54'-6.0" 2 81'-8.0" 2 - 55deg 3 26'-0.0" 2 12'-0.0" 2
Kevin Dupuis 1 (1) (7) - 44'-1.0" 1 33'-5.5" 1 69'-1.0" 1 90'-10.0" 1 - 12:00 1 28'-0.0" 1 15'-0.0" 1
Glenn Brightwell 6 (5) (31) - 32'-6.0" 5 23'-0.0" 6 50'-5.0" 5 50'-8.0" 6 - 88 2 26'-0.0" 2 11'-0.0" 5
Brent Holley 3 (3) (24) - 35'-2.0" 3 24'-0.0" 4 51'-9.0" 4 74'-4.0" 4 - 70deg 3 24'-0.0" 4 12'-0.0" 2
Carl Tolbert 5 (5) (31) - 32'-4.5" 6 25'-6.5" 3 54'-2.0" 3 63'-1.0" 5 - 80deg 3 22'-0.0" 5 10'-0.0" 6
Buddy Leake 4 (4) (25) - 32'-9.0" 4 26'-10.0" 2 48'-2.0" 6 75'-10.0" 3 - 80deg 3 22'-0.0" 5 12'-0.0" 2

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'6''x110# 16lb
Brian Burnett 2 (2) (24) - 35'-5.0" 2 23'-7.0" 5 54'-6.0" 2 81'-8.0" 2 - 55deg 6 26'-0.0" 3 12'-0.0" 4
Kevin Dupuis 1 (1) (7) - 44'-1.0" 1 33'-5.5" 1 69'-1.0" 1 90'-10.0" 1 - 12:00 1 28'-0.0" 1 15'-0.0" 1
Glenn Brightwell 6 (5) (32) - 32'-6.0" 5 23'-0.0" 6 50'-5.0" 5 50'-8.0" 6 - 88 2 26'-0.0" 3 11'-0.0" 5
Brent Holley 3 (3) (29) - 35'-2.0" 3 24'-0.0" 4 51'-9.0" 4 74'-4.0" 4 - 70deg 6 24'-0.0" 4 12'-0.0" 4
Carl Tolbert 5 (6) (35) - 32'-4.5" 6 25'-6.5" 3 54'-2.0" 3 63'-1.0" 5 - 80deg 6 22'-0.0" 6 10'-0.0" 6
Buddy Leake 4 (4) (31) - 32'-9.0" 4 26'-10.0" 2 48'-2.0" 6 75'-10.0" 3 - 80deg 6 22'-0.0" 6 12'-0.0" 4

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'6''x110# 16lb
Brian Burnett 2 (2) (18) - 35'-5.0" 2 23'-7.0" 5 54'-6.0" 2 81'-8.0" 2 - 55deg 3 26'-0.0" 2 12'-0.0" 2
Kevin Dupuis 1 (1) (7) - 44'-1.0" 1 33'-5.5" 1 69'-1.0" 1 90'-10.0" 1 - 12:00 1 28'-0.0" 1 15'-0.0" 1
Glenn Brightwell 6 (6) (29) - 32'-6.0" 5 23'-0.0" 6 50'-5.0" 5 50'-8.0" 6 - 88 2 26'-0.0" 2 11'-0.0" 3
Brent Holley 3 (3) (23) - 35'-2.0" 3 24'-0.0" 4 51'-9.0" 4 74'-4.0" 4 - 70deg 3 24'-0.0" 3 12'-0.0" 2
Carl Tolbert 5 (5) (28) - 32'-4.5" 6 25'-6.5" 3 54'-2.0" 3 63'-1.0" 5 - 80deg 3 22'-0.0" 4 10'-0.0" 4
Buddy Leake 4 (4) (24) - 32'-9.0" 4 26'-10.0" 2 48'-2.0" 6 75'-10.0" 3 - 80deg 3 22'-0.0" 4 12'-0.0" 2

Records:

Notes: