Rogue Games & Strong Man

Oct 11, 2003
Draper, UT

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17 x 91# 16lb
Matt Thomas 2 (1) (14.0) - 27'-9.5" 3.0 27'-2.5" 1.0 41'-7.0" 2.0 - 66'-11.5" 2.0 5 1.0 20'-0.0" 1.5 12'-0.0" 3.5
Scott Fraser 5 (5) (32.0) - 27'-5.0" 4.0 23'-7.0" 5.0 33'-3.0" 5.0 - 57'-4.0" 5.0 1 5.0 18'-0.0" 3.0 11'-0.0" 5.0
Andy Akins 4 (4) (23.0) - 25'-11.0" 5.0 26'-3.0" 3.0 39'-11.0" 3.0 - 72'-0.0" 1.0 3 3.0 16'-0.0" 4.5 12'-0.0" 3.5
Robert Westcott 3 (3) (19.5) - 31'-7.5" 2.0 25'-7.0" 4.0 44'-4.0" 1.0 - 66'-1.0" 4.0 4 2.0 16'-0.0" 4.5 13'-6.0" 2.0
Mark Peters 1 (2) (16.5) - 35'-0.0" 1.0 26'-5.5" 2.0 37'-9.5" 4.0 - 66'-8.0" 3.0 2 4.0 20'-0.0" 1.5 15'-0.0" 1.0

Records:

Notes: Keg Toss: Westcott 18', Thomas 16', Peters 14'

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17 x 91# 16lb
Matt Thomas 2 (1) (13) - 27'-9.5" 3 27'-2.5" 1 41'-7.0" 2 - 66'-11.5" 2 5 1 20'-0.0" 1 12'-0.0" 3
Scott Fraser 5 (5) (32) - 27'-5.0" 4 23'-7.0" 5 33'-3.0" 5 - 57'-4.0" 5 1 5 18'-0.0" 3 11'-0.0" 5
Andy Akins 4 (4) (22) - 25'-11.0" 5 26'-3.0" 3 39'-11.0" 3 - 72'-0.0" 1 3 3 16'-0.0" 4 12'-0.0" 3
Robert Westcott 3 (3) (19) - 31'-7.5" 2 25'-7.0" 4 44'-4.0" 1 - 66'-1.0" 4 4 2 16'-0.0" 4 13'-6.0" 2
Mark Peters 1 (2) (16) - 35'-0.0" 1 26'-5.5" 2 37'-9.5" 4 - 66'-8.0" 3 2 4 20'-0.0" 1 15'-0.0" 1

Records:

Notes: Keg Toss: Westcott 18', Thomas 16', Peters 14'

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17 x 91# 16lb
Matt Thomas 2 (1) (15) - 27'-9.5" 3 27'-2.5" 1 41'-7.0" 2 - 66'-11.5" 2 5 1 20'-0.0" 2 12'-0.0" 4
Scott Fraser 5 (5) (32) - 27'-5.0" 4 23'-7.0" 5 33'-3.0" 5 - 57'-4.0" 5 1 5 18'-0.0" 3 11'-0.0" 5
Andy Akins 4 (4) (24) - 25'-11.0" 5 26'-3.0" 3 39'-11.0" 3 - 72'-0.0" 1 3 3 16'-0.0" 5 12'-0.0" 4
Robert Westcott 3 (3) (20) - 31'-7.5" 2 25'-7.0" 4 44'-4.0" 1 - 66'-1.0" 4 4 2 16'-0.0" 5 13'-6.0" 2
Mark Peters 1 (2) (17) - 35'-0.0" 1 26'-5.5" 2 37'-9.5" 4 - 66'-8.0" 3 2 4 20'-0.0" 2 15'-0.0" 1

Records:

Notes: Keg Toss: Westcott 18', Thomas 16', Peters 14'

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17 x 91# 16lb
Matt Thomas 2 (1) (13) - 27'-9.5" 3 27'-2.5" 1 41'-7.0" 2 - 66'-11.5" 2 5 1 20'-0.0" 1 12'-0.0" 3
Scott Fraser 5 (5) (30) - 27'-5.0" 4 23'-7.0" 5 33'-3.0" 5 - 57'-4.0" 5 1 5 18'-0.0" 2 11'-0.0" 4
Andy Akins 4 (4) (21) - 25'-11.0" 5 26'-3.0" 3 39'-11.0" 3 - 72'-0.0" 1 3 3 16'-0.0" 3 12'-0.0" 3
Robert Westcott 3 (3) (18) - 31'-7.5" 2 25'-7.0" 4 44'-4.0" 1 - 66'-1.0" 4 4 2 16'-0.0" 3 13'-6.0" 2
Mark Peters 1 (2) (16) - 35'-0.0" 1 26'-5.5" 2 37'-9.5" 4 - 66'-8.0" 3 2 4 20'-0.0" 1 15'-0.0" 1

Records:

Notes: Keg Toss: Westcott 18', Thomas 16', Peters 14'