Tallahassee Scottish Highland Games & Celtic Festival

Oct 04, 2003
Tallahassee, FL

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb
Suzanne Burgess 2 (2) (17.5) - 23'-2.5" 4.0 25'-9.0" 3.0 46'-9.0" 3.0 - 63'-8.0" 3.0 12:00 1.0 19'-0.0" 1.5 13'-0.0" 2.0
Laura Blackmon 6 (6) (40.0) - 18'-5.0" 6.0 14'-8.0" 6.0 39'-2.0" 6.0 - 46'-6.5" 6.0 50deg 4.5 - 5.5 - 6.0
Linda Blackmon 5 (5) (32.0) - 23'-11.5" 2.0 19'-3.5" 5.0 40'-1.0" 5.0 - 48'-8.0" 5.0 70deg 4.5 - 5.5 9'-0.0" 5.0
Cindy Bennett 4 (4) (24.5) - 20'-0.0" 5.0 27'-4.0" 2.0 46'-5.0" 4.0 - 58'-5.5" 4.0 11:30 2.0 15'-0.0" 4.0 12'-0.0" 3.5
Leah Armstrong 3 (3) (22.0) - 23'-8.0" 3.0 21'-4.0" 4.0 50'-4.0" 2.0 - 69'-4.0" 2.0 85deg 4.5 16'-0.0" 3.0 12'-0.0" 3.5
Mandy Kinney 1 (1) (11.0) - 33'-3.0" 1.0 32'-2.0" 1.0 59'-1.0" 1.0 - 73'-9.0" 1.0 75deg 4.5 19'-0.0" 1.5 15'-0.0" 1.0

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb
Suzanne Burgess 2 (2) (17) - 23'-2.5" 4 25'-9.0" 3 46'-9.0" 3 - 63'-8.0" 3 12:00 1 19'-0.0" 1 13'-0.0" 2
Laura Blackmon 6 (6) (38) - 18'-5.0" 6 14'-8.0" 6 39'-2.0" 6 - 46'-6.5" 6 50deg 3 - 5 - 6
Linda Blackmon 5 (5) (30) - 23'-11.5" 2 19'-3.5" 5 40'-1.0" 5 - 48'-8.0" 5 70deg 3 - 5 9'-0.0" 5
Cindy Bennett 4 (4) (24) - 20'-0.0" 5 27'-4.0" 2 46'-5.0" 4 - 58'-5.5" 4 11:30 2 15'-0.0" 4 12'-0.0" 3
Leah Armstrong 3 (3) (20) - 23'-8.0" 3 21'-4.0" 4 50'-4.0" 2 - 69'-4.0" 2 85deg 3 16'-0.0" 3 12'-0.0" 3
Mandy Kinney 1 (1) (9) - 33'-3.0" 1 32'-2.0" 1 59'-1.0" 1 - 73'-9.0" 1 75deg 3 19'-0.0" 1 15'-0.0" 1

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb
Suzanne Burgess 2 (2) (18) - 23'-2.5" 4 25'-9.0" 3 46'-9.0" 3 - 63'-8.0" 3 12:00 1 19'-0.0" 2 13'-0.0" 2
Laura Blackmon 6 (6) (42) - 18'-5.0" 6 14'-8.0" 6 39'-2.0" 6 - 46'-6.5" 6 50deg 6 - 6 - 6
Linda Blackmon 5 (5) (34) - 23'-11.5" 2 19'-3.5" 5 40'-1.0" 5 - 48'-8.0" 5 70deg 6 - 6 9'-0.0" 5
Cindy Bennett 4 (4) (25) - 20'-0.0" 5 27'-4.0" 2 46'-5.0" 4 - 58'-5.5" 4 11:30 2 15'-0.0" 4 12'-0.0" 4
Leah Armstrong 3 (3) (24) - 23'-8.0" 3 21'-4.0" 4 50'-4.0" 2 - 69'-4.0" 2 85deg 6 16'-0.0" 3 12'-0.0" 4
Mandy Kinney 1 (1) (13) - 33'-3.0" 1 32'-2.0" 1 59'-1.0" 1 - 73'-9.0" 1 75deg 6 19'-0.0" 2 15'-0.0" 1

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb
Suzanne Burgess 2 (2) (17) - 23'-2.5" 4 25'-9.0" 3 46'-9.0" 3 - 63'-8.0" 3 12:00 1 19'-0.0" 1 13'-0.0" 2
Laura Blackmon 6 (6) (36) - 18'-5.0" 6 14'-8.0" 6 39'-2.0" 6 - 46'-6.5" 6 50deg 3 - 4 - 5
Linda Blackmon 5 (5) (28) - 23'-11.5" 2 19'-3.5" 5 40'-1.0" 5 - 48'-8.0" 5 70deg 3 - 4 9'-0.0" 4
Cindy Bennett 4 (4) (23) - 20'-0.0" 5 27'-4.0" 2 46'-5.0" 4 - 58'-5.5" 4 11:30 2 15'-0.0" 3 12'-0.0" 3
Leah Armstrong 3 (3) (19) - 23'-8.0" 3 21'-4.0" 4 50'-4.0" 2 - 69'-4.0" 2 85deg 3 16'-0.0" 2 12'-0.0" 3
Mandy Kinney 1 (1) (9) - 33'-3.0" 1 32'-2.0" 1 59'-1.0" 1 - 73'-9.0" 1 75deg 3 19'-0.0" 1 15'-0.0" 1

Records:

Notes: