Masters VS Amateurs

Sep 13, 2003
Draper, UT

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
29lb 16lb
John Springer 3 (3) (24.0) 20'-0.0" 3.0 - 31'-9.5" 3.0 44'-9.0" 4.0 61'-6.0" 3.0 - 3.0 20'-0.0" 4.5 13'-0.0" 3.5
Jeff Loosle 1 (1) (12.0) 24'-6.5" 1.0 - 39'-9.75" 2.0 58'-6.25" 2.0 70'-0.0" 2.0 - 3.0 26'-0.0" 1.0 16'-0.0" 1.0
Lee Mitchell 4 (4) (28.0) 18'-10.0" 5.0 - 30'-8.0" 4.0 39'-6.5" 5.0 56'-3.0" 4.0 - 3.0 24'-0.0" 2.0 12'-0.0" 5.0
Daniel Hamilton 5 (4) (28.0) 19'-8.5" 4.0 - 26'-3.75" 5.0 45'-2.0" 3.0 55'-2.25" 5.0 - 3.0 20'-0.0" 4.5 13'-0.0" 3.5
Dan John 2 (2) (13.0) 23'-0.0" 2.0 - 41'-0.0" 1.0 61'-4.5" 1.0 84'-8.0" 1.0 - 3.0 22'-0.0" 3.0 15'-0.0" 2.0

Records:

Notes: Utah Master's Championship -- Scored on 29#BS, 56#HWD, 42#HWD, 28#LWD, 56#WOB, 42#WOB, Sheaf Toss, H.Hammer

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
29lb 16lb
John Springer 3 (3) (21) 20'-0.0" 3 - 31'-9.5" 3 44'-9.0" 4 61'-6.0" 3 - 1 20'-0.0" 4 13'-0.0" 3
Jeff Loosle 1 (1) (10) 24'-6.5" 1 - 39'-9.75" 2 58'-6.25" 2 70'-0.0" 2 - 1 26'-0.0" 1 16'-0.0" 1
Lee Mitchell 4 (5) (26) 18'-10.0" 5 - 30'-8.0" 4 39'-6.5" 5 56'-3.0" 4 - 1 24'-0.0" 2 12'-0.0" 5
Daniel Hamilton 5 (4) (25) 19'-8.5" 4 - 26'-3.75" 5 45'-2.0" 3 55'-2.25" 5 - 1 20'-0.0" 4 13'-0.0" 3
Dan John 2 (2) (11) 23'-0.0" 2 - 41'-0.0" 1 61'-4.5" 1 84'-8.0" 1 - 1 22'-0.0" 3 15'-0.0" 2

Records:

Notes: Utah Master's Championship -- Scored on 29#BS, 56#HWD, 42#HWD, 28#LWD, 56#WOB, 42#WOB, Sheaf Toss, H.Hammer

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
29lb 16lb
John Springer 3 (3) (27) 20'-0.0" 3 - 31'-9.5" 3 44'-9.0" 4 61'-6.0" 3 - 5 20'-0.0" 5 13'-0.0" 4
Jeff Loosle 1 (1) (14) 24'-6.5" 1 - 39'-9.75" 2 58'-6.25" 2 70'-0.0" 2 - 5 26'-0.0" 1 16'-0.0" 1
Lee Mitchell 4 (4) (30) 18'-10.0" 5 - 30'-8.0" 4 39'-6.5" 5 56'-3.0" 4 - 5 24'-0.0" 2 12'-0.0" 5
Daniel Hamilton 5 (5) (31) 19'-8.5" 4 - 26'-3.75" 5 45'-2.0" 3 55'-2.25" 5 - 5 20'-0.0" 5 13'-0.0" 4
Dan John 2 (2) (15) 23'-0.0" 2 - 41'-0.0" 1 61'-4.5" 1 84'-8.0" 1 - 5 22'-0.0" 3 15'-0.0" 2

Records:

Notes: Utah Master's Championship -- Scored on 29#BS, 56#HWD, 42#HWD, 28#LWD, 56#WOB, 42#WOB, Sheaf Toss, H.Hammer

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
29lb 16lb
John Springer 3 (3) (21) 20'-0.0" 3 - 31'-9.5" 3 44'-9.0" 4 61'-6.0" 3 - 1 20'-0.0" 4 13'-0.0" 3
Jeff Loosle 1 (1) (10) 24'-6.5" 1 - 39'-9.75" 2 58'-6.25" 2 70'-0.0" 2 - 1 26'-0.0" 1 16'-0.0" 1
Lee Mitchell 4 (4) (25) 18'-10.0" 5 - 30'-8.0" 4 39'-6.5" 5 56'-3.0" 4 - 1 24'-0.0" 2 12'-0.0" 4
Daniel Hamilton 5 (4) (25) 19'-8.5" 4 - 26'-3.75" 5 45'-2.0" 3 55'-2.25" 5 - 1 20'-0.0" 4 13'-0.0" 3
Dan John 2 (2) (11) 23'-0.0" 2 - 41'-0.0" 1 61'-4.5" 1 84'-8.0" 1 - 1 22'-0.0" 3 15'-0.0" 2

Records:

Notes: Utah Master's Championship -- Scored on 29#BS, 56#HWD, 42#HWD, 28#LWD, 56#WOB, 42#WOB, Sheaf Toss, H.Hammer