Ligonier Highland Games

Sep 06, 2003
Ligonier, PA

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Doug Steiger 6 (7) (35.0) - 39'-10.5" 8.0 32'-10.0" 7.0 - - 103'-10.5" 7.0 1:00 1.0 27'-0.0" 4.0 13'-0.0" 8.0
Mark Valenti 4 (2) (20.5) - 48'-10.0" 1.0 39'-3.0" 4.0 - - 115'-11.0" 4.0 10:00 3.0 27'-0.0" 4.0 15'-0.0" 4.5
Kearney Smith 3 (4) (25.5) - 43'-3.0" 6.0 39'-10.0" 3.0 - - 105'-3.0" 6.0 11:00(3) 6.0 29'-0.0" 2.0 16'-6.0" 2.5
Kurt Pauli 5 (5) (27.0) - 47'-0.0" 4.0 37'-10.0" 6.0 - - 127'-11.0" 2.0 10:30 2.0 24'-0.0" 6.5 14'-0.0" 6.5
Harrison Bailey 1 (1) (12.0) - 48'-8.5" 2.0 43'-0.0" 1.0 - - 130'-0.0" 1.0 12:00(2) 6.0 31'-0.0" 1.0 17'-0.0" 1.0
Steve Pulcinella 2 (3) (22.5) - 46'-3.5" 5.0 40'-11.0" 2.0 - - 117'-0.0" 3.0 12:00(2) 6.0 27'-0.0" 4.0 16'-6.0" 2.5
Wade King 7 (6) (34.5) - 48'-3.0" 3.0 38'-3.0" 5.0 - - 101'-5.0" 8.0 87 deg 6.0 - 8.0 15'-0.0" 4.5
Jason Pauli 8 (8) (39.0) - 40'-5.0" 7.0 27'-9.0" 8.0 - - 113'-6.0" 5.0 87 deg 6.0 24'-0.0" 6.5 14'-0.0" 6.5

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Doug Steiger 6 (7) (34) - 39'-10.5" 8 32'-10.0" 7 - - 103'-10.5" 7 1:00 1 27'-0.0" 3 13'-0.0" 8
Mark Valenti 4 (2) (19) - 48'-10.0" 1 39'-3.0" 4 - - 115'-11.0" 4 10:00 3 27'-0.0" 3 15'-0.0" 4
Kearney Smith 3 (4) (23) - 43'-3.0" 6 39'-10.0" 3 - - 105'-3.0" 6 11:00(3) 4 29'-0.0" 2 16'-6.0" 2
Kurt Pauli 5 (5) (26) - 47'-0.0" 4 37'-10.0" 6 - - 127'-11.0" 2 10:30 2 24'-0.0" 6 14'-0.0" 6
Harrison Bailey 1 (1) (10) - 48'-8.5" 2 43'-0.0" 1 - - 130'-0.0" 1 12:00(2) 4 31'-0.0" 1 17'-0.0" 1
Steve Pulcinella 2 (2) (19) - 46'-3.5" 5 40'-11.0" 2 - - 117'-0.0" 3 12:00(2) 4 27'-0.0" 3 16'-6.0" 2
Wade King 7 (6) (32) - 48'-3.0" 3 38'-3.0" 5 - - 101'-5.0" 8 87 deg 4 - 8 15'-0.0" 4
Jason Pauli 8 (8) (36) - 40'-5.0" 7 27'-9.0" 8 - - 113'-6.0" 5 87 deg 4 24'-0.0" 6 14'-0.0" 6

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Doug Steiger 6 (6) (36) - 39'-10.5" 8 32'-10.0" 7 - - 103'-10.5" 7 1:00 1 27'-0.0" 5 13'-0.0" 8
Mark Valenti 4 (2) (22) - 48'-10.0" 1 39'-3.0" 4 - - 115'-11.0" 4 10:00 3 27'-0.0" 5 15'-0.0" 5
Kearney Smith 3 (4) (28) - 43'-3.0" 6 39'-10.0" 3 - - 105'-3.0" 6 11:00(3) 8 29'-0.0" 2 16'-6.0" 3
Kurt Pauli 5 (4) (28) - 47'-0.0" 4 37'-10.0" 6 - - 127'-11.0" 2 10:30 2 24'-0.0" 7 14'-0.0" 7
Harrison Bailey 1 (1) (14) - 48'-8.5" 2 43'-0.0" 1 - - 130'-0.0" 1 12:00(2) 8 31'-0.0" 1 17'-0.0" 1
Steve Pulcinella 2 (3) (26) - 46'-3.5" 5 40'-11.0" 2 - - 117'-0.0" 3 12:00(2) 8 27'-0.0" 5 16'-6.0" 3
Wade King 7 (7) (37) - 48'-3.0" 3 38'-3.0" 5 - - 101'-5.0" 8 87 deg 8 - 8 15'-0.0" 5
Jason Pauli 8 (8) (42) - 40'-5.0" 7 27'-9.0" 8 - - 113'-6.0" 5 87 deg 8 24'-0.0" 7 14'-0.0" 7

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Doug Steiger 6 (7) (31) - 39'-10.5" 8 32'-10.0" 7 - - 103'-10.5" 7 1:00 1 27'-0.0" 3 13'-0.0" 5
Mark Valenti 4 (2) (18) - 48'-10.0" 1 39'-3.0" 4 - - 115'-11.0" 4 10:00 3 27'-0.0" 3 15'-0.0" 3
Kearney Smith 3 (5) (23) - 43'-3.0" 6 39'-10.0" 3 - - 105'-3.0" 6 11:00(3) 4 29'-0.0" 2 16'-6.0" 2
Kurt Pauli 5 (4) (22) - 47'-0.0" 4 37'-10.0" 6 - - 127'-11.0" 2 10:30 2 24'-0.0" 4 14'-0.0" 4
Harrison Bailey 1 (1) (10) - 48'-8.5" 2 43'-0.0" 1 - - 130'-0.0" 1 12:00(2) 4 31'-0.0" 1 17'-0.0" 1
Steve Pulcinella 2 (3) (19) - 46'-3.5" 5 40'-11.0" 2 - - 117'-0.0" 3 12:00(2) 4 27'-0.0" 3 16'-6.0" 2
Wade King 7 (6) (28) - 48'-3.0" 3 38'-3.0" 5 - - 101'-5.0" 8 87 deg 4 - 5 15'-0.0" 3
Jason Pauli 8 (8) (32) - 40'-5.0" 7 27'-9.0" 8 - - 113'-6.0" 5 87 deg 4 24'-0.0" 4 14'-0.0" 4

Records:

Notes: