Capital District Scottish Games

Aug 30, 2003
Altamont, NY

Master C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 14lb
Fred Eutermoser 5 (5) (32.0) - 26'-10.25" 5.0 26'-7.75" 6.0 45'-11.5" 6.0 63'-7.0" 4.0 - 10:00 3.0 17'-0.0" 4.5 13'-0.0" 3.5
John Macdonald 3 (3) (27.0) - 25'-9.0" 6.0 31'-6.0" 2.0 49'-1.0" 3.0 57'-0.0" 6.0 - 78 4.0 19'-0.0" 2.5 13'-0.0" 3.5
Bill Bailey 1 (1) (7.5) - 37'-10.25" 1.0 40'-9.0" 1.0 68'-11.5" 1.0 77'-0.0" 1.0 - 12:00 1.5 31'-0.0" 1.0 16'-0.0" 1.0
Jim Pauli 2 (2) (17.0) - 27'-4.5" 4.0 31'-2.5" 3.0 50'-3.25" 2.0 72'-1.0" 2.0 - 12:00 1.5 19'-0.0" 2.5 14'-6.0" 2.0
Ed Mccomas 4 (4) (30.0) - 32'-1.5" 2.0 27'-0.0" 5.0 46'-7.0" 4.0 66'-8.5" 3.0 - 30 5.0 - 6.0 12'-0.0" 5.0
Peter Hoyt 6 (6) (33.5) - 28'-11.5" 3.0 28'-6.0" 4.0 46'-6.25" 5.0 63'-0.0" 5.0 - 20 6.0 17'-0.0" 4.5 11'-0.0" 6.0

Records:

Notes:

Master C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 14lb
Fred Eutermoser 5 (5) (31) - 26'-10.25" 5 26'-7.75" 6 45'-11.5" 6 63'-7.0" 4 - 10:00 3 17'-0.0" 4 13'-0.0" 3
John Macdonald 3 (3) (26) - 25'-9.0" 6 31'-6.0" 2 49'-1.0" 3 57'-0.0" 6 - 78 4 19'-0.0" 2 13'-0.0" 3
Bill Bailey 1 (1) (7) - 37'-10.25" 1 40'-9.0" 1 68'-11.5" 1 77'-0.0" 1 - 12:00 1 31'-0.0" 1 16'-0.0" 1
Jim Pauli 2 (2) (16) - 27'-4.5" 4 31'-2.5" 3 50'-3.25" 2 72'-1.0" 2 - 12:00 1 19'-0.0" 2 14'-6.0" 2
Ed Mccomas 4 (4) (30) - 32'-1.5" 2 27'-0.0" 5 46'-7.0" 4 66'-8.5" 3 - 30 5 - 6 12'-0.0" 5
Peter Hoyt 6 (6) (33) - 28'-11.5" 3 28'-6.0" 4 46'-6.25" 5 63'-0.0" 5 - 20 6 17'-0.0" 4 11'-0.0" 6

Records:

Notes:

Master C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 14lb
Fred Eutermoser 5 (5) (33) - 26'-10.25" 5 26'-7.75" 6 45'-11.5" 6 63'-7.0" 4 - 10:00 3 17'-0.0" 5 13'-0.0" 4
John Macdonald 3 (3) (28) - 25'-9.0" 6 31'-6.0" 2 49'-1.0" 3 57'-0.0" 6 - 78 4 19'-0.0" 3 13'-0.0" 4
Bill Bailey 1 (1) (8) - 37'-10.25" 1 40'-9.0" 1 68'-11.5" 1 77'-0.0" 1 - 12:00 2 31'-0.0" 1 16'-0.0" 1
Jim Pauli 2 (2) (18) - 27'-4.5" 4 31'-2.5" 3 50'-3.25" 2 72'-1.0" 2 - 12:00 2 19'-0.0" 3 14'-6.0" 2
Ed Mccomas 4 (4) (30) - 32'-1.5" 2 27'-0.0" 5 46'-7.0" 4 66'-8.5" 3 - 30 5 - 6 12'-0.0" 5
Peter Hoyt 6 (6) (34) - 28'-11.5" 3 28'-6.0" 4 46'-6.25" 5 63'-0.0" 5 - 20 6 17'-0.0" 5 11'-0.0" 6

Records:

Notes:

Master C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 14lb
Fred Eutermoser 5 (5) (29) - 26'-10.25" 5 26'-7.75" 6 45'-11.5" 6 63'-7.0" 4 - 10:00 2 17'-0.0" 3 13'-0.0" 3
John Macdonald 3 (3) (25) - 25'-9.0" 6 31'-6.0" 2 49'-1.0" 3 57'-0.0" 6 - 78 3 19'-0.0" 2 13'-0.0" 3
Bill Bailey 1 (1) (7) - 37'-10.25" 1 40'-9.0" 1 68'-11.5" 1 77'-0.0" 1 - 12:00 1 31'-0.0" 1 16'-0.0" 1
Jim Pauli 2 (2) (16) - 27'-4.5" 4 31'-2.5" 3 50'-3.25" 2 72'-1.0" 2 - 12:00 1 19'-0.0" 2 14'-6.0" 2
Ed Mccomas 4 (4) (26) - 32'-1.5" 2 27'-0.0" 5 46'-7.0" 4 66'-8.5" 3 - 30 4 - 4 12'-0.0" 4
Peter Hoyt 6 (6) (30) - 28'-11.5" 3 28'-6.0" 4 46'-6.25" 5 63'-0.0" 5 - 20 5 17'-0.0" 3 11'-0.0" 5

Records:

Notes: