Pleasanton Highland Games

Aug 30, 2003
Pleasanton, CA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 17'6
Andrew Hobson 4 (3) (29.5) 31'-3.0" 5.0 40'-11.0" 4.0 34'-9.0" 3.0 71'-8.0" 2.0 94'-4.25" 5.0 109'-2.0" 5.0 11:00 2.0 - 14'-0.0" 3.5
Joel Thiessen 2 (2) (22.5) 34'-0.25" 1.0 44'-3.5" 2.0 38'-11.25" 1.0 69'-4.5" 3.0 104'-0.0" 2.0 118'-0.0" 4.0 80 deg 6.0 - 14'-0.0" 3.5
Greg Hadley 1 (1) (15.0) 32'-9.25" 3.0 44'-10.75" 1.0 37'-3.5" 2.0 74'-1.5" 1.0 104'-6.5" 1.0 122'-1.0" 1.0 11:45 1.0 - 13'-0.0" 5.0
Dan Gossen 6 (6) (52.0) 29'-1.75" 6.0 38'-9.0" 5.0 25'-2.25" 8.0 52'-7.75" 8.0 81'-11.75" 8.0 96'-9.75" 7.0 9:00 3.0 - 12'-0.0" 7.0
Josh Grace 3 (3) (29.5) 32'-9.0" 4.0 43'-5.75" 3.0 31'-4.25" 5.0 67'-7.5" 4.0 100'-0.25" 3.0 118'-1.0" 3.0 85 deg 6.0 - 14'-6.0" 1.5
Mike Pockoski 5 (5) (33.5) 33'-11.0" 2.0 32'-2.0" 7.0 29'-0.0" 6.0 64'-6.25" 5.0 98'-1.0" 4.0 119'-2.5" 2.0 80 deg 6.0 - 14'-6.0" 1.5
Carlos Borges 8 (8) (54.0) 25'-11.0" 8.0 31'-4.0" 8.0 28'-5.0" 7.0 61'-6.5" 6.0 89'-2.25" 6.0 101'-4.0" 6.0 70 deg 6.0 - 12'-0.0" 7.0
Allan Macfarlane 6 (6) (52.0) 27'-6.75" 7.0 35'-10.5" 6.0 32'-6.5" 4.0 58'-2.0" 7.0 82'-6.0" 7.0 93'-2.0" 8.0 75 deg 6.0 - 12'-0.0" 7.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 17'6
Andrew Hobson 4 (4) (29) 31'-3.0" 5 40'-11.0" 4 34'-9.0" 3 71'-8.0" 2 94'-4.25" 5 109'-2.0" 5 11:00 2 - 14'-0.0" 3
Joel Thiessen 2 (2) (20) 34'-0.25" 1 44'-3.5" 2 38'-11.25" 1 69'-4.5" 3 104'-0.0" 2 118'-0.0" 4 80 deg 4 - 14'-0.0" 3
Greg Hadley 1 (1) (15) 32'-9.25" 3 44'-10.75" 1 37'-3.5" 2 74'-1.5" 1 104'-6.5" 1 122'-1.0" 1 11:45 1 - 13'-0.0" 5
Dan Gossen 6 (7) (51) 29'-1.75" 6 38'-9.0" 5 25'-2.25" 8 52'-7.75" 8 81'-11.75" 8 96'-9.75" 7 9:00 3 - 12'-0.0" 6
Josh Grace 3 (3) (27) 32'-9.0" 4 43'-5.75" 3 31'-4.25" 5 67'-7.5" 4 100'-0.25" 3 118'-1.0" 3 85 deg 4 - 14'-6.0" 1
Mike Pockoski 5 (5) (31) 33'-11.0" 2 32'-2.0" 7 29'-0.0" 6 64'-6.25" 5 98'-1.0" 4 119'-2.5" 2 80 deg 4 - 14'-6.0" 1
Carlos Borges 8 (7) (51) 25'-11.0" 8 31'-4.0" 8 28'-5.0" 7 61'-6.5" 6 89'-2.25" 6 101'-4.0" 6 70 deg 4 - 12'-0.0" 6
Allan Macfarlane 6 (6) (49) 27'-6.75" 7 35'-10.5" 6 32'-6.5" 4 58'-2.0" 7 82'-6.0" 7 93'-2.0" 8 75 deg 4 - 12'-0.0" 6

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 17'6
Andrew Hobson 4 (3) (30) 31'-3.0" 5 40'-11.0" 4 34'-9.0" 3 71'-8.0" 2 94'-4.25" 5 109'-2.0" 5 11:00 2 - 14'-0.0" 4
Joel Thiessen 2 (2) (25) 34'-0.25" 1 44'-3.5" 2 38'-11.25" 1 69'-4.5" 3 104'-0.0" 2 118'-0.0" 4 80 deg 8 - 14'-0.0" 4
Greg Hadley 1 (1) (15) 32'-9.25" 3 44'-10.75" 1 37'-3.5" 2 74'-1.5" 1 104'-6.5" 1 122'-1.0" 1 11:45 1 - 13'-0.0" 5
Dan Gossen 6 (6) (53) 29'-1.75" 6 38'-9.0" 5 25'-2.25" 8 52'-7.75" 8 81'-11.75" 8 96'-9.75" 7 9:00 3 - 12'-0.0" 8
Josh Grace 3 (4) (32) 32'-9.0" 4 43'-5.75" 3 31'-4.25" 5 67'-7.5" 4 100'-0.25" 3 118'-1.0" 3 85 deg 8 - 14'-6.0" 2
Mike Pockoski 5 (5) (36) 33'-11.0" 2 32'-2.0" 7 29'-0.0" 6 64'-6.25" 5 98'-1.0" 4 119'-2.5" 2 80 deg 8 - 14'-6.0" 2
Carlos Borges 8 (8) (57) 25'-11.0" 8 31'-4.0" 8 28'-5.0" 7 61'-6.5" 6 89'-2.25" 6 101'-4.0" 6 70 deg 8 - 12'-0.0" 8
Allan Macfarlane 6 (7) (55) 27'-6.75" 7 35'-10.5" 6 32'-6.5" 4 58'-2.0" 7 82'-6.0" 7 93'-2.0" 8 75 deg 8 - 12'-0.0" 8

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 17'6
Andrew Hobson 4 (4) (28) 31'-3.0" 5 40'-11.0" 4 34'-9.0" 3 71'-8.0" 2 94'-4.25" 5 109'-2.0" 5 11:00 2 - 14'-0.0" 2
Joel Thiessen 2 (2) (19) 34'-0.25" 1 44'-3.5" 2 38'-11.25" 1 69'-4.5" 3 104'-0.0" 2 118'-0.0" 4 80 deg 4 - 14'-0.0" 2
Greg Hadley 1 (1) (13) 32'-9.25" 3 44'-10.75" 1 37'-3.5" 2 74'-1.5" 1 104'-6.5" 1 122'-1.0" 1 11:45 1 - 13'-0.0" 3
Dan Gossen 6 (7) (49) 29'-1.75" 6 38'-9.0" 5 25'-2.25" 8 52'-7.75" 8 81'-11.75" 8 96'-9.75" 7 9:00 3 - 12'-0.0" 4
Josh Grace 3 (3) (27) 32'-9.0" 4 43'-5.75" 3 31'-4.25" 5 67'-7.5" 4 100'-0.25" 3 118'-1.0" 3 85 deg 4 - 14'-6.0" 1
Mike Pockoski 5 (5) (31) 33'-11.0" 2 32'-2.0" 7 29'-0.0" 6 64'-6.25" 5 98'-1.0" 4 119'-2.5" 2 80 deg 4 - 14'-6.0" 1
Carlos Borges 8 (7) (49) 25'-11.0" 8 31'-4.0" 8 28'-5.0" 7 61'-6.5" 6 89'-2.25" 6 101'-4.0" 6 70 deg 4 - 12'-0.0" 4
Allan Macfarlane 6 (6) (47) 27'-6.75" 7 35'-10.5" 6 32'-6.5" 4 58'-2.0" 7 82'-6.0" 7 93'-2.0" 8 75 deg 4 - 12'-0.0" 4

Records:

Notes: