QUEECHEE SCOTTISH GAMES

Aug 23, 2003
QUEECHEE, VT

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Dan Wood 2 (2) (14.5) - 37'-9.0" 4.0 39'-3.0" 2.0 59'-11.5" 3.0 - - 12:30 2.0 25'-2.0" 1.5 16'-0.0" 2.0
Scott Depanfilis 1 (1) (10.5) - 43'-3.0" 1.0 40'-7.0" 1.0 67'-1.5" 1.0 - - 1:00 3.0 24'-6.0" 3.5 17'-0.0" 1.0
Ken Gustavson 4 (4) (20.5) - 40'-3.5" 3.0 32'-1.0" 3.0 56'-5.0" 4.0 - - 4.0 24'-6.0" 3.5 13'-8.0" 3.0
Bill Crawford 3 (2) (14.5) - 40'-6.0" 2.0 28'-7.0" 4.0 62'-4.5" 2.0 - - 12:00 1.0 25'-2.0" 1.5 12'-8.0" 4.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Dan Wood 2 (2) (14) - 37'-9.0" 4 39'-3.0" 2 59'-11.5" 3 - - 12:30 2 25'-2.0" 1 16'-0.0" 2
Scott Depanfilis 1 (1) (10) - 43'-3.0" 1 40'-7.0" 1 67'-1.5" 1 - - 1:00 3 24'-6.0" 3 17'-0.0" 1
Ken Gustavson 4 (4) (20) - 40'-3.5" 3 32'-1.0" 3 56'-5.0" 4 - - 4 24'-6.0" 3 13'-8.0" 3
Bill Crawford 3 (2) (14) - 40'-6.0" 2 28'-7.0" 4 62'-4.5" 2 - - 12:00 1 25'-2.0" 1 12'-8.0" 4

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Dan Wood 2 (2) (15) - 37'-9.0" 4 39'-3.0" 2 59'-11.5" 3 - - 12:30 2 25'-2.0" 2 16'-0.0" 2
Scott Depanfilis 1 (1) (11) - 43'-3.0" 1 40'-7.0" 1 67'-1.5" 1 - - 1:00 3 24'-6.0" 4 17'-0.0" 1
Ken Gustavson 4 (4) (21) - 40'-3.5" 3 32'-1.0" 3 56'-5.0" 4 - - 4 24'-6.0" 4 13'-8.0" 3
Bill Crawford 3 (2) (15) - 40'-6.0" 2 28'-7.0" 4 62'-4.5" 2 - - 12:00 1 25'-2.0" 2 12'-8.0" 4

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Dan Wood 2 (2) (14) - 37'-9.0" 4 39'-3.0" 2 59'-11.5" 3 - - 12:30 2 25'-2.0" 1 16'-0.0" 2
Scott Depanfilis 1 (1) (9) - 43'-3.0" 1 40'-7.0" 1 67'-1.5" 1 - - 1:00 3 24'-6.0" 2 17'-0.0" 1
Ken Gustavson 4 (4) (19) - 40'-3.5" 3 32'-1.0" 3 56'-5.0" 4 - - 4 24'-6.0" 2 13'-8.0" 3
Bill Crawford 3 (2) (14) - 40'-6.0" 2 28'-7.0" 4 62'-4.5" 2 - - 12:00 1 25'-2.0" 1 12'-8.0" 4

Records:

Notes: