Rocky Mountain Highland Games

Aug 09, 2003
Highlands Ranch, CO

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb
Mark Buchanan 1 (1) (19.5) 29'-6.0" 2.0 - 24'-6.0" 2.0 49'-2.0" 1.0 67'-2.0" 3.0 - 2 9.0 23'-0.0" 1.0 12'-0.0" 1.5
Alvaro Mendoza 4 (6) (37.0) 25'-8.0" 5.0 - 15'-0.0" 10.0 45'-7.0" 4.0 64'-8.0" 4.0 - 7 4.0 18'-0.0" 5.0 10'-6.0" 5.0
Jamie Kennedy 3 (5) (35.0) 26'-11.0" 4.0 - 21'-4.0" 4.0 42'-9.0" 6.0 64'-3.0" 5.0 - 5 6.0 18'-0.0" 5.0 10'-6.0" 5.0
Mark Renken 2 (2) (23.0) 25'-2.0" 7.0 - 25'-4.0" 1.0 47'-3.0" 2.0 69'-9.0" 2.0 - 4 7.0 21'-0.0" 2.5 12'-0.0" 1.5
Russ Biles 9 (8) (49.5) 23'-4.0" 8.0 - 20'-2.0" 5.0 40'-8.0" 7.0 60'-7.0" 7.0 - 6 5.0 16'-0.0" 8.5 9'-0.0" 9.0
Robert Knowles 5 (7) (46.0) 25'-6.0" 6.0 - 19'-4.0" 6.0 31'-0.0" 10.0 63'-4.0" 6.0 - 3 8.0 18'-0.0" 5.0 10'-6.0" 5.0
Geoff Gross 7 (4) (34.5) 29'-5.0" 3.0 - 23'-5.0" 3.0 45'-9.0" 3.0 46'-10.0" 10.0 - 9 2.0 16'-0.0" 8.5 10'-6.0" 5.0
Bill David 6 (3) (26.5) 30'-11.0" 1.0 - 17'-7.0" 8.0 39'-5.0" 8.0 73'-1.0" 1.0 - 10 1.0 21'-0.0" 2.5 10'-6.0" 5.0
Glenn Maxwell 8 (10) (58.5) 21'-7.0" 10.0 - 19'-3.0" 7.0 44'-0.0" 5.0 57'-1.0" 9.0 - 1 10.0 16'-0.0" 8.5 9'-0.0" 9.0
Kelly Mccormick 10 (9) (55.5) 22'-3.0" 9.0 - 16'-8.0" 9.0 37'-1.0" 9.0 59'-8.0" 8.0 - 8 3.0 16'-0.0" 8.5 9'-0.0" 9.0

Records:

Notes: Three Cabers were used: 17'x77.5#, 17'1"x80#, 16'6"x98#. Sean Wiggin and his crew ran an excellent event.

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb
Mark Buchanan 1 (1) (19) 29'-6.0" 2 - 24'-6.0" 2 49'-2.0" 1 67'-2.0" 3 - 2 9 23'-0.0" 1 12'-0.0" 1
Alvaro Mendoza 4 (6) (34) 25'-8.0" 5 - 15'-0.0" 10 45'-7.0" 4 64'-8.0" 4 - 7 4 18'-0.0" 4 10'-6.0" 3
Jamie Kennedy 3 (5) (32) 26'-11.0" 4 - 21'-4.0" 4 42'-9.0" 6 64'-3.0" 5 - 5 6 18'-0.0" 4 10'-6.0" 3
Mark Renken 2 (2) (22) 25'-2.0" 7 - 25'-4.0" 1 47'-3.0" 2 69'-9.0" 2 - 4 7 21'-0.0" 2 12'-0.0" 1
Russ Biles 9 (8) (47) 23'-4.0" 8 - 20'-2.0" 5 40'-8.0" 7 60'-7.0" 7 - 6 5 16'-0.0" 7 9'-0.0" 8
Robert Knowles 5 (7) (43) 25'-6.0" 6 - 19'-4.0" 6 31'-0.0" 10 63'-4.0" 6 - 3 8 18'-0.0" 4 10'-6.0" 3
Geoff Gross 7 (4) (31) 29'-5.0" 3 - 23'-5.0" 3 45'-9.0" 3 46'-10.0" 10 - 9 2 16'-0.0" 7 10'-6.0" 3
Bill David 6 (3) (24) 30'-11.0" 1 - 17'-7.0" 8 39'-5.0" 8 73'-1.0" 1 - 10 1 21'-0.0" 2 10'-6.0" 3
Glenn Maxwell 8 (10) (56) 21'-7.0" 10 - 19'-3.0" 7 44'-0.0" 5 57'-1.0" 9 - 1 10 16'-0.0" 7 9'-0.0" 8
Kelly Mccormick 10 (9) (53) 22'-3.0" 9 - 16'-8.0" 9 37'-1.0" 9 59'-8.0" 8 - 8 3 16'-0.0" 7 9'-0.0" 8

Records:

Notes: Three Cabers were used: 17'x77.5#, 17'1"x80#, 16'6"x98#. Sean Wiggin and his crew ran an excellent event.

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb
Mark Buchanan 1 (1) (20) 29'-6.0" 2 - 24'-6.0" 2 49'-2.0" 1 67'-2.0" 3 - 2 9 23'-0.0" 1 12'-0.0" 2
Alvaro Mendoza 4 (6) (40) 25'-8.0" 5 - 15'-0.0" 10 45'-7.0" 4 64'-8.0" 4 - 7 4 18'-0.0" 6 10'-6.0" 7
Jamie Kennedy 3 (4) (38) 26'-11.0" 4 - 21'-4.0" 4 42'-9.0" 6 64'-3.0" 5 - 5 6 18'-0.0" 6 10'-6.0" 7
Mark Renken 2 (2) (24) 25'-2.0" 7 - 25'-4.0" 1 47'-3.0" 2 69'-9.0" 2 - 4 7 21'-0.0" 3 12'-0.0" 2
Russ Biles 9 (8) (52) 23'-4.0" 8 - 20'-2.0" 5 40'-8.0" 7 60'-7.0" 7 - 6 5 16'-0.0" 10 9'-0.0" 10
Robert Knowles 5 (7) (49) 25'-6.0" 6 - 19'-4.0" 6 31'-0.0" 10 63'-4.0" 6 - 3 8 18'-0.0" 6 10'-6.0" 7
Geoff Gross 7 (4) (38) 29'-5.0" 3 - 23'-5.0" 3 45'-9.0" 3 46'-10.0" 10 - 9 2 16'-0.0" 10 10'-6.0" 7
Bill David 6 (3) (29) 30'-11.0" 1 - 17'-7.0" 8 39'-5.0" 8 73'-1.0" 1 - 10 1 21'-0.0" 3 10'-6.0" 7
Glenn Maxwell 8 (10) (61) 21'-7.0" 10 - 19'-3.0" 7 44'-0.0" 5 57'-1.0" 9 - 1 10 16'-0.0" 10 9'-0.0" 10
Kelly Mccormick 10 (9) (58) 22'-3.0" 9 - 16'-8.0" 9 37'-1.0" 9 59'-8.0" 8 - 8 3 16'-0.0" 10 9'-0.0" 10

Records:

Notes: Three Cabers were used: 17'x77.5#, 17'1"x80#, 16'6"x98#. Sean Wiggin and his crew ran an excellent event.

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb
Mark Buchanan 1 (1) (19) 29'-6.0" 2 - 24'-6.0" 2 49'-2.0" 1 67'-2.0" 3 - 2 9 23'-0.0" 1 12'-0.0" 1
Alvaro Mendoza 4 (6) (32) 25'-8.0" 5 - 15'-0.0" 10 45'-7.0" 4 64'-8.0" 4 - 7 4 18'-0.0" 3 10'-6.0" 2
Jamie Kennedy 3 (5) (30) 26'-11.0" 4 - 21'-4.0" 4 42'-9.0" 6 64'-3.0" 5 - 5 6 18'-0.0" 3 10'-6.0" 2
Mark Renken 2 (2) (22) 25'-2.0" 7 - 25'-4.0" 1 47'-3.0" 2 69'-9.0" 2 - 4 7 21'-0.0" 2 12'-0.0" 1
Russ Biles 9 (7) (39) 23'-4.0" 8 - 20'-2.0" 5 40'-8.0" 7 60'-7.0" 7 - 6 5 16'-0.0" 4 9'-0.0" 3
Robert Knowles 5 (8) (41) 25'-6.0" 6 - 19'-4.0" 6 31'-0.0" 10 63'-4.0" 6 - 3 8 18'-0.0" 3 10'-6.0" 2
Geoff Gross 7 (4) (27) 29'-5.0" 3 - 23'-5.0" 3 45'-9.0" 3 46'-10.0" 10 - 9 2 16'-0.0" 4 10'-6.0" 2
Bill David 6 (3) (23) 30'-11.0" 1 - 17'-7.0" 8 39'-5.0" 8 73'-1.0" 1 - 10 1 21'-0.0" 2 10'-6.0" 2
Glenn Maxwell 8 (10) (48) 21'-7.0" 10 - 19'-3.0" 7 44'-0.0" 5 57'-1.0" 9 - 1 10 16'-0.0" 4 9'-0.0" 3
Kelly Mccormick 10 (9) (45) 22'-3.0" 9 - 16'-8.0" 9 37'-1.0" 9 59'-8.0" 8 - 8 3 16'-0.0" 4 9'-0.0" 3

Records:

Notes: Three Cabers were used: 17'x77.5#, 17'1"x80#, 16'6"x98#. Sean Wiggin and his crew ran an excellent event.