Portland Highland Games (All American National Championships)

Jul 19, 2003
Gresham, OR

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
48lb 9lb 43lbs.14'9
Rachelle Wiley 2 (2) (17.0) 13'-0.5" 1.0 33'-4.5" 1.0 35'-9.5" 1.0 65'-4.0" 1.0 64'-5.0" 2.0 76'-7.75" 2.0 2:30 6.0 - 12'-6.0" 3.0
Denise Hobson-Ryan 1 (1) (14.0) 10'-6.75" 3.0 30'-7.0" 2.0 32'-11.0" 2.0 60'-6.0" 2.0 66'-6.0" 1.0 79'-9.25" 1.0 12:00 1.5 - 13'-0.0" 1.5
Leslie Schwab 8 (7) (55.0) 8'-10.0" 9.0 24'-2.5" 7.0 23'-6.0" 7.0 50'-6.0" 4.0 44'-3.0" 7.0 52'-3.5" 7.0 10:00 5.0 - - 9.0
Laurie Jinkins 3 (3) (26.0) 10'-5.75" 4.0 28'-10.25" 3.0 25'-5.75" 5.0 47'-6.5" 5.0 60'-8.0" 3.0 73'-8.5" 3.0 12:00 1.5 - 13'-0.0" 1.5
Doreen Hobson 4 (4) (34.0) 9'-5.25" 5.0 24'-7.5" 5.0 27'-0.25" 4.0 52'-5.0" 3.0 50'-6.5" 5.0 65'-10.0" 4.0 10:45 3.0 - 11'-0.0" 5.0
Regina Willbanks 9 (9) (66.5) 9'-2.0" 7.0 21'-9.5" 8.0 14'-8.0" 9.0 35'-1.25" 9.0 33'-10.5" 9.0 37'-2.5" 9.0 85 degrees 8.0 - 9'-0.0" 7.5
Tonya James 5 (5) (43.0) 11'-2.5" 2.0 24'-4.25" 6.0 23'-8.0" 6.0 42'-0.25" 8.0 47'-0.25" 6.0 56'-8.0" 6.0 10:30 4.0 - 11'-0.0" 5.0
Rosemary Campbell 6 (6) (47.0) 9'-3.5" 6.0 20'-11.5" 9.0 28'-4.75" 3.0 42'-4.5" 7.0 52'-6.0" 4.0 64'-10.75" 5.0 80 degrees 8.0 - 11'-0.0" 5.0
Alicia Mercer 7 (8) (57.5) 9'-0.75" 8.0 25'-4.0" 4.0 20'-5.25" 8.0 45'-3.0" 6.0 40'-8.75" 8.0 50'-4.5" 8.0 45 degrees 8.0 - 9'-0.0" 7.5

Records: Rachelle Wiley set new Portland Stone Record

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
48lb 9lb 43lbs.14'9
Rachelle Wiley 2 (2) (17) 13'-0.5" 1 33'-4.5" 1 35'-9.5" 1 65'-4.0" 1 64'-5.0" 2 76'-7.75" 2 2:30 6 - 12'-6.0" 3
Denise Hobson-Ryan 1 (1) (13) 10'-6.75" 3 30'-7.0" 2 32'-11.0" 2 60'-6.0" 2 66'-6.0" 1 79'-9.25" 1 12:00 1 - 13'-0.0" 1
Leslie Schwab 8 (7) (55) 8'-10.0" 9 24'-2.5" 7 23'-6.0" 7 50'-6.0" 4 44'-3.0" 7 52'-3.5" 7 10:00 5 - - 9
Laurie Jinkins 3 (3) (25) 10'-5.75" 4 28'-10.25" 3 25'-5.75" 5 47'-6.5" 5 60'-8.0" 3 73'-8.5" 3 12:00 1 - 13'-0.0" 1
Doreen Hobson 4 (4) (33) 9'-5.25" 5 24'-7.5" 5 27'-0.25" 4 52'-5.0" 3 50'-6.5" 5 65'-10.0" 4 10:45 3 - 11'-0.0" 4
Regina Willbanks 9 (9) (65) 9'-2.0" 7 21'-9.5" 8 14'-8.0" 9 35'-1.25" 9 33'-10.5" 9 37'-2.5" 9 85 degrees 7 - 9'-0.0" 7
Tonya James 5 (5) (42) 11'-2.5" 2 24'-4.25" 6 23'-8.0" 6 42'-0.25" 8 47'-0.25" 6 56'-8.0" 6 10:30 4 - 11'-0.0" 4
Rosemary Campbell 6 (6) (45) 9'-3.5" 6 20'-11.5" 9 28'-4.75" 3 42'-4.5" 7 52'-6.0" 4 64'-10.75" 5 80 degrees 7 - 11'-0.0" 4
Alicia Mercer 7 (8) (56) 9'-0.75" 8 25'-4.0" 4 20'-5.25" 8 45'-3.0" 6 40'-8.75" 8 50'-4.5" 8 45 degrees 7 - 9'-0.0" 7

Records: Rachelle Wiley set new Portland Stone Record

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
48lb 9lb 43lbs.14'9
Rachelle Wiley 2 (2) (17) 13'-0.5" 1 33'-4.5" 1 35'-9.5" 1 65'-4.0" 1 64'-5.0" 2 76'-7.75" 2 2:30 6 - 12'-6.0" 3
Denise Hobson-Ryan 1 (1) (15) 10'-6.75" 3 30'-7.0" 2 32'-11.0" 2 60'-6.0" 2 66'-6.0" 1 79'-9.25" 1 12:00 2 - 13'-0.0" 2
Leslie Schwab 8 (7) (55) 8'-10.0" 9 24'-2.5" 7 23'-6.0" 7 50'-6.0" 4 44'-3.0" 7 52'-3.5" 7 10:00 5 - - 9
Laurie Jinkins 3 (3) (27) 10'-5.75" 4 28'-10.25" 3 25'-5.75" 5 47'-6.5" 5 60'-8.0" 3 73'-8.5" 3 12:00 2 - 13'-0.0" 2
Doreen Hobson 4 (4) (35) 9'-5.25" 5 24'-7.5" 5 27'-0.25" 4 52'-5.0" 3 50'-6.5" 5 65'-10.0" 4 10:45 3 - 11'-0.0" 6
Regina Willbanks 9 (9) (68) 9'-2.0" 7 21'-9.5" 8 14'-8.0" 9 35'-1.25" 9 33'-10.5" 9 37'-2.5" 9 85 degrees 9 - 9'-0.0" 8
Tonya James 5 (5) (44) 11'-2.5" 2 24'-4.25" 6 23'-8.0" 6 42'-0.25" 8 47'-0.25" 6 56'-8.0" 6 10:30 4 - 11'-0.0" 6
Rosemary Campbell 6 (6) (49) 9'-3.5" 6 20'-11.5" 9 28'-4.75" 3 42'-4.5" 7 52'-6.0" 4 64'-10.75" 5 80 degrees 9 - 11'-0.0" 6
Alicia Mercer 7 (8) (59) 9'-0.75" 8 25'-4.0" 4 20'-5.25" 8 45'-3.0" 6 40'-8.75" 8 50'-4.5" 8 45 degrees 9 - 9'-0.0" 8

Records: Rachelle Wiley set new Portland Stone Record

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
48lb 9lb 43lbs.14'9
Rachelle Wiley 2 (2) (15) 13'-0.5" 1 33'-4.5" 1 35'-9.5" 1 65'-4.0" 1 64'-5.0" 2 76'-7.75" 2 2:30 5 - 12'-6.0" 2
Denise Hobson-Ryan 1 (1) (13) 10'-6.75" 3 30'-7.0" 2 32'-11.0" 2 60'-6.0" 2 66'-6.0" 1 79'-9.25" 1 12:00 1 - 13'-0.0" 1
Leslie Schwab 8 (7) (50) 8'-10.0" 9 24'-2.5" 7 23'-6.0" 7 50'-6.0" 4 44'-3.0" 7 52'-3.5" 7 10:00 4 - - 5
Laurie Jinkins 3 (3) (25) 10'-5.75" 4 28'-10.25" 3 25'-5.75" 5 47'-6.5" 5 60'-8.0" 3 73'-8.5" 3 12:00 1 - 13'-0.0" 1
Doreen Hobson 4 (4) (31) 9'-5.25" 5 24'-7.5" 5 27'-0.25" 4 52'-5.0" 3 50'-6.5" 5 65'-10.0" 4 10:45 2 - 11'-0.0" 3
Regina Willbanks 9 (9) (61) 9'-2.0" 7 21'-9.5" 8 14'-8.0" 9 35'-1.25" 9 33'-10.5" 9 37'-2.5" 9 85 degrees 6 - 9'-0.0" 4
Tonya James 5 (5) (40) 11'-2.5" 2 24'-4.25" 6 23'-8.0" 6 42'-0.25" 8 47'-0.25" 6 56'-8.0" 6 10:30 3 - 11'-0.0" 3
Rosemary Campbell 6 (6) (43) 9'-3.5" 6 20'-11.5" 9 28'-4.75" 3 42'-4.5" 7 52'-6.0" 4 64'-10.75" 5 80 degrees 6 - 11'-0.0" 3
Alicia Mercer 7 (8) (52) 9'-0.75" 8 25'-4.0" 4 20'-5.25" 8 45'-3.0" 6 40'-8.75" 8 50'-4.5" 8 45 degrees 6 - 9'-0.0" 4

Records: Rachelle Wiley set new Portland Stone Record

Notes: