McHenry Highland Games

Jun 07, 2003
McHenry, MD

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Beau Fay 2 (1) (18.0) - 39'-3.0" 1.0 26'-6.0" 4.0 58'-7.0" 2.0 82'-3.0" 2.0 - 4 7.0 - 13'-0.0" 2.0
Tim Ross 5 (6) (36.5) - 31'-3.0" 5.0 17'-4.0" 6.0 39'-10.0" 5.5 59'-0.5" 6.0 - 5 6.0 - - 8.0
Mike Rhodes 4 (4) (26.5) - 36'-1.0" 3.5 29'-2.0" 3.0 55'-11.0" 4.0 75'-11.0" 4.0 - 1 10.0 - 13'-0.0" 2.0
Randy King 8 (8) (44.5) - 24'-2.0" 9.0 15'-8.5" 8.5 35'-7.5" 7.0 54'-1.0" 7.0 - 6 5.0 - - 8.0
John Gall 9 (8) (44.5) - 28'-1.5" 7.0 15'-8.5" 8.5 32'-7.0" 9.0 51'-6.0" 8.0 - 7 4.0 - - 8.0
Max Buher 7 (5) (35.5) - 24'-11.5" 8.0 18'-7.0" 5.0 34'-5.5" 8.0 61'-3.5" 5.0 - 9 1.5 - - 8.0
Chad Perkins 10 (10) (48.5) - 21'-9.0" 10.0 12'-5.0" 10.0 30'-6.5" 10.0 42'-1.0" 9.0 - 9 1.5 - - 8.0
Clint Garda 3 (3) (21.5) - 36'-1.0" 3.5 31'-5.5" 2.0 55'-11.5" 3.0 78'-10.5" 3.0 - 3 8.0 - 13'-0.0" 2.0
Chad Ashton 6 (6) (36.5) - 29'-2.0" 6.0 17'-2.5" 7.0 39'-10.0" 5.5 - 10.0 - 8 3.0 - 11'-0.0" 5.0
Dave McClelland 1 (1) (18.0) - 36'-5.5" 2.0 32'-6.5" 1.0 61'-7.0" 1.0 94'-2.0" 1.0 - 2 9.0 - 12'-0.0" 4.0

Records:

Notes: Very rainy and muddy conditions. Rained heavily during stone and 56WFD. WOB handle was very small.

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Beau Fay 2 (1) (17) - 39'-3.0" 1 26'-6.0" 4 58'-7.0" 2 82'-3.0" 2 - 4 7 - 13'-0.0" 1
Tim Ross 5 (6) (34) - 31'-3.0" 5 17'-4.0" 6 39'-10.0" 5 59'-0.5" 6 - 5 6 - - 6
Mike Rhodes 4 (4) (25) - 36'-1.0" 3 29'-2.0" 3 55'-11.0" 4 75'-11.0" 4 - 1 10 - 13'-0.0" 1
Randy King 8 (8) (42) - 24'-2.0" 9 15'-8.5" 8 35'-7.5" 7 54'-1.0" 7 - 6 5 - - 6
John Gall 9 (8) (42) - 28'-1.5" 7 15'-8.5" 8 32'-7.0" 9 51'-6.0" 8 - 7 4 - - 6
Max Buher 7 (5) (33) - 24'-11.5" 8 18'-7.0" 5 34'-5.5" 8 61'-3.5" 5 - 9 1 - - 6
Chad Perkins 10 (10) (46) - 21'-9.0" 10 12'-5.0" 10 30'-6.5" 10 42'-1.0" 9 - 9 1 - - 6
Clint Garda 3 (3) (20) - 36'-1.0" 3 31'-5.5" 2 55'-11.5" 3 78'-10.5" 3 - 3 8 - 13'-0.0" 1
Chad Ashton 6 (7) (36) - 29'-2.0" 6 17'-2.5" 7 39'-10.0" 5 - 10 - 8 3 - 11'-0.0" 5
Dave McClelland 1 (2) (18) - 36'-5.5" 2 32'-6.5" 1 61'-7.0" 1 94'-2.0" 1 - 2 9 - 12'-0.0" 4

Records:

Notes: Very rainy and muddy conditions. Rained heavily during stone and 56WFD. WOB handle was very small.

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Beau Fay 2 (2) (19) - 39'-3.0" 1 26'-6.0" 4 58'-7.0" 2 82'-3.0" 2 - 4 7 - 13'-0.0" 3
Tim Ross 5 (7) (39) - 31'-3.0" 5 17'-4.0" 6 39'-10.0" 6 59'-0.5" 6 - 5 6 - - 10
Mike Rhodes 4 (4) (28) - 36'-1.0" 4 29'-2.0" 3 55'-11.0" 4 75'-11.0" 4 - 1 10 - 13'-0.0" 3
Randy King 8 (8) (47) - 24'-2.0" 9 15'-8.5" 9 35'-7.5" 7 54'-1.0" 7 - 6 5 - - 10
John Gall 9 (8) (47) - 28'-1.5" 7 15'-8.5" 9 32'-7.0" 9 51'-6.0" 8 - 7 4 - - 10
Max Buher 7 (6) (38) - 24'-11.5" 8 18'-7.0" 5 34'-5.5" 8 61'-3.5" 5 - 9 2 - - 10
Chad Perkins 10 (10) (51) - 21'-9.0" 10 12'-5.0" 10 30'-6.5" 10 42'-1.0" 9 - 9 2 - - 10
Clint Garda 3 (3) (23) - 36'-1.0" 4 31'-5.5" 2 55'-11.5" 3 78'-10.5" 3 - 3 8 - 13'-0.0" 3
Chad Ashton 6 (5) (37) - 29'-2.0" 6 17'-2.5" 7 39'-10.0" 6 - 10 - 8 3 - 11'-0.0" 5
Dave McClelland 1 (1) (18) - 36'-5.5" 2 32'-6.5" 1 61'-7.0" 1 94'-2.0" 1 - 2 9 - 12'-0.0" 4

Records:

Notes: Very rainy and muddy conditions. Rained heavily during stone and 56WFD. WOB handle was very small.

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Beau Fay 2 (2) (16) - 39'-3.0" 1 26'-6.0" 4 58'-7.0" 2 82'-3.0" 2 - 4 6 - 13'-0.0" 1
Tim Ross 5 (6) (30) - 31'-3.0" 4 17'-4.0" 6 39'-10.0" 5 59'-0.5" 6 - 5 5 - - 4
Mike Rhodes 4 (4) (24) - 36'-1.0" 3 29'-2.0" 3 55'-11.0" 4 75'-11.0" 4 - 1 9 - 13'-0.0" 1
Randy King 8 (8) (37) - 24'-2.0" 8 15'-8.5" 8 35'-7.5" 6 54'-1.0" 7 - 6 4 - - 4
John Gall 9 (8) (37) - 28'-1.5" 6 15'-8.5" 8 32'-7.0" 8 51'-6.0" 8 - 7 3 - - 4
Max Buher 7 (5) (29) - 24'-11.5" 7 18'-7.0" 5 34'-5.5" 7 61'-3.5" 5 - 9 1 - - 4
Chad Perkins 10 (10) (41) - 21'-9.0" 9 12'-5.0" 9 30'-6.5" 9 42'-1.0" 9 - 9 1 - - 4
Clint Garda 3 (3) (19) - 36'-1.0" 3 31'-5.5" 2 55'-11.5" 3 78'-10.5" 3 - 3 7 - 13'-0.0" 1
Chad Ashton 6 (7) (32) - 29'-2.0" 5 17'-2.5" 7 39'-10.0" 5 - 10 - 8 2 - 11'-0.0" 3
Dave McClelland 1 (1) (15) - 36'-5.5" 2 32'-6.5" 1 61'-7.0" 1 94'-2.0" 1 - 2 8 - 12'-0.0" 2

Records:

Notes: Very rainy and muddy conditions. Rained heavily during stone and 56WFD. WOB handle was very small.