Glasgow Highland Games

May 31, 2003
Glasgow, KY

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 20lb
Kerry Overfelt 2 (3) (18.5) - 45'-4.5" 3.0 39'-4.0" 4.0 79'-0.0" 3.0 108'-7.0" 2.0 - 3 3.0 30'-0.0" 1.0 16'-0.0" 2.5
Craig Smith 5 (4) (29.5) - 45'-1.0" 4.0 38'-8.5" 5.0 76'-3.0" 4.0 98'-3.5" 5.0 - 4 2.0 26'-0.0" 5.0 15'-0.0" 4.5
Sean Langford 3 (2) (15.0) - 47'-1.0" 2.0 40'-9.5" 3.0 79'-4.0" 2.0 106'-7.5" 3.0 - 5 1.0 28'-0.0" 3.0 17'-3.0" 1.0
Ryan Vierra 1 (1) (13.5) - 49'-8.0" 1.0 42'-10.0" 1.0 85'-6.0" 1.0 113'-6.5" 1.0 - 2 4.0 28'-0.0" 3.0 16'-0.0" 2.5
Kearney Smith 6 (6) (36.0) - 42'-8.0" 5.0 41'-7.5" 2.0 75'-7.0" 5.0 - 6.0 - 6.0 - 6.0 - 6.0
Doug MacDonald 4 (5) (34.5) - 40'-10.5" 6.0 36'-11.0" 6.0 70'-0.0" 6.0 99'-8.5" 4.0 - 1 5.0 28'-0.0" 3.0 15'-0.0" 4.5

Records: FR: Vierra 28, Bailey wob

Notes: K. Smith - withdrew due to injury

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 20lb
Kerry Overfelt 2 (3) (18) - 45'-4.5" 3 39'-4.0" 4 79'-0.0" 3 108'-7.0" 2 - 3 3 30'-0.0" 1 16'-0.0" 2
Craig Smith 5 (4) (29) - 45'-1.0" 4 38'-8.5" 5 76'-3.0" 4 98'-3.5" 5 - 4 2 26'-0.0" 5 15'-0.0" 4
Sean Langford 3 (2) (14) - 47'-1.0" 2 40'-9.5" 3 79'-4.0" 2 106'-7.5" 3 - 5 1 28'-0.0" 2 17'-3.0" 1
Ryan Vierra 1 (1) (12) - 49'-8.0" 1 42'-10.0" 1 85'-6.0" 1 113'-6.5" 1 - 2 4 28'-0.0" 2 16'-0.0" 2
Kearney Smith 6 (6) (36) - 42'-8.0" 5 41'-7.5" 2 75'-7.0" 5 - 6 - 6 - 6 - 6
Doug MacDonald 4 (5) (33) - 40'-10.5" 6 36'-11.0" 6 70'-0.0" 6 99'-8.5" 4 - 1 5 28'-0.0" 2 15'-0.0" 4

Records: FR: Vierra 28, Bailey wob

Notes: K. Smith - withdrew due to injury

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 20lb
Kerry Overfelt 2 (3) (19) - 45'-4.5" 3 39'-4.0" 4 79'-0.0" 3 108'-7.0" 2 - 3 3 30'-0.0" 1 16'-0.0" 3
Craig Smith 5 (4) (30) - 45'-1.0" 4 38'-8.5" 5 76'-3.0" 4 98'-3.5" 5 - 4 2 26'-0.0" 5 15'-0.0" 5
Sean Langford 3 (2) (16) - 47'-1.0" 2 40'-9.5" 3 79'-4.0" 2 106'-7.5" 3 - 5 1 28'-0.0" 4 17'-3.0" 1
Ryan Vierra 1 (1) (15) - 49'-8.0" 1 42'-10.0" 1 85'-6.0" 1 113'-6.5" 1 - 2 4 28'-0.0" 4 16'-0.0" 3
Kearney Smith 6 (5) (36) - 42'-8.0" 5 41'-7.5" 2 75'-7.0" 5 - 6 - 6 - 6 - 6
Doug MacDonald 4 (5) (36) - 40'-10.5" 6 36'-11.0" 6 70'-0.0" 6 99'-8.5" 4 - 1 5 28'-0.0" 4 15'-0.0" 5

Records: FR: Vierra 28, Bailey wob

Notes: K. Smith - withdrew due to injury

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 20lb
Kerry Overfelt 2 (3) (18) - 45'-4.5" 3 39'-4.0" 4 79'-0.0" 3 108'-7.0" 2 - 3 3 30'-0.0" 1 16'-0.0" 2
Craig Smith 5 (4) (26) - 45'-1.0" 4 38'-8.5" 5 76'-3.0" 4 98'-3.5" 5 - 4 2 26'-0.0" 3 15'-0.0" 3
Sean Langford 3 (2) (14) - 47'-1.0" 2 40'-9.5" 3 79'-4.0" 2 106'-7.5" 3 - 5 1 28'-0.0" 2 17'-3.0" 1
Ryan Vierra 1 (1) (12) - 49'-8.0" 1 42'-10.0" 1 85'-6.0" 1 113'-6.5" 1 - 2 4 28'-0.0" 2 16'-0.0" 2
Kearney Smith 6 (5) (32) - 42'-8.0" 5 41'-7.5" 2 75'-7.0" 5 - 6 - 6 - 4 - 4
Doug MacDonald 4 (5) (32) - 40'-10.5" 6 36'-11.0" 6 70'-0.0" 6 99'-8.5" 4 - 1 5 28'-0.0" 2 15'-0.0" 3

Records: FR: Vierra 28, Bailey wob

Notes: K. Smith - withdrew due to injury