USCO Scottish Heritage Festival

Mar 22, 2003
Edmond, OK

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 20lb
Frank Towery 3 (3) (20.5) 22'-2.0" 3.0 - 19'-3.0" 2.0 38'-4.0" 4.0 - 76'-8.0" 2.0 60 deg 3.5 18'-0.0" 3.0 9'-0.0" 3.0
Scott Fisher 5 (5) (32.5) 20'-6.0" 5.0 - 12'-8.0" 5.0 36'-3.0" 5.0 - 65'-4.0" 4.0 3.5 - 5.5 8'-0.0" 4.5
Zachary Matheny 6 (6) (39.0) 18'-2.0" 6.0 - 8'-4.0" 6.0 20'-2.0" 6.0 - 50'-9.0" 6.0 3.5 - 5.5 - 6.0
Scott Runnels 1 (1) (13.0) 23'-7.0" 1.0 - 19'-6.0" 1.0 41'-8.0" 2.0 - 70'-0.0" 3.0 60 deg 3.5 20'-0.0" 1.0 10'-0.0" 1.5
James Deters 2 (2) (17.0) 21'-7.0" 4.0 - 17'-8.5" 4.0 44'-7.0" 1.0 - 83'-10.0" 1.0 80 deg 3.5 19'-0.0" 2.0 10'-0.0" 1.5
Kenton Webb 4 (4) (25.0) 23'-0.0" 2.0 - 19'-2.0" 3.0 39'-10.0" 3.0 - 63'-11.0" 5.0 70 deg 3.5 15'-0.0" 4.0 8'-0.0" 4.5

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 20lb
Frank Towery 3 (3) (18) 22'-2.0" 3 - 19'-3.0" 2 38'-4.0" 4 - 76'-8.0" 2 60 deg 1 18'-0.0" 3 9'-0.0" 3
Scott Fisher 5 (5) (29) 20'-6.0" 5 - 12'-8.0" 5 36'-3.0" 5 - 65'-4.0" 4 1 - 5 8'-0.0" 4
Zachary Matheny 6 (6) (36) 18'-2.0" 6 - 8'-4.0" 6 20'-2.0" 6 - 50'-9.0" 6 1 - 5 - 6
Scott Runnels 1 (1) (10) 23'-7.0" 1 - 19'-6.0" 1 41'-8.0" 2 - 70'-0.0" 3 60 deg 1 20'-0.0" 1 10'-0.0" 1
James Deters 2 (2) (14) 21'-7.0" 4 - 17'-8.5" 4 44'-7.0" 1 - 83'-10.0" 1 80 deg 1 19'-0.0" 2 10'-0.0" 1
Kenton Webb 4 (4) (22) 23'-0.0" 2 - 19'-2.0" 3 39'-10.0" 3 - 63'-11.0" 5 70 deg 1 15'-0.0" 4 8'-0.0" 4

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 20lb
Frank Towery 3 (3) (23) 22'-2.0" 3 - 19'-3.0" 2 38'-4.0" 4 - 76'-8.0" 2 60 deg 6 18'-0.0" 3 9'-0.0" 3
Scott Fisher 5 (5) (36) 20'-6.0" 5 - 12'-8.0" 5 36'-3.0" 5 - 65'-4.0" 4 6 - 6 8'-0.0" 5
Zachary Matheny 6 (6) (42) 18'-2.0" 6 - 8'-4.0" 6 20'-2.0" 6 - 50'-9.0" 6 6 - 6 - 6
Scott Runnels 1 (1) (16) 23'-7.0" 1 - 19'-6.0" 1 41'-8.0" 2 - 70'-0.0" 3 60 deg 6 20'-0.0" 1 10'-0.0" 2
James Deters 2 (2) (20) 21'-7.0" 4 - 17'-8.5" 4 44'-7.0" 1 - 83'-10.0" 1 80 deg 6 19'-0.0" 2 10'-0.0" 2
Kenton Webb 4 (4) (28) 23'-0.0" 2 - 19'-2.0" 3 39'-10.0" 3 - 63'-11.0" 5 70 deg 6 15'-0.0" 4 8'-0.0" 5

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 20lb
Frank Towery 3 (3) (17) 22'-2.0" 3 - 19'-3.0" 2 38'-4.0" 4 - 76'-8.0" 2 60 deg 1 18'-0.0" 3 9'-0.0" 2
Scott Fisher 5 (5) (28) 20'-6.0" 5 - 12'-8.0" 5 36'-3.0" 5 - 65'-4.0" 4 1 - 5 8'-0.0" 3
Zachary Matheny 6 (6) (34) 18'-2.0" 6 - 8'-4.0" 6 20'-2.0" 6 - 50'-9.0" 6 1 - 5 - 4
Scott Runnels 1 (1) (10) 23'-7.0" 1 - 19'-6.0" 1 41'-8.0" 2 - 70'-0.0" 3 60 deg 1 20'-0.0" 1 10'-0.0" 1
James Deters 2 (2) (14) 21'-7.0" 4 - 17'-8.5" 4 44'-7.0" 1 - 83'-10.0" 1 80 deg 1 19'-0.0" 2 10'-0.0" 1
Kenton Webb 4 (4) (21) 23'-0.0" 2 - 19'-2.0" 3 39'-10.0" 3 - 63'-11.0" 5 70 deg 1 15'-0.0" 4 8'-0.0" 3

Records:

Notes: