Queen Mary Games

Feb 15, 2003
Long Beach, CA

Women A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb
Denise Hobson-Ryan 3 (2) (20.0) 24'-7.0" 3.0 29'-1.5" 2.0 31'-2.5" 4.0 57'-3.5" 3.0 67'-2.5" 1.0 79'-2.0" 1.0 65 deg. 3.5 - 12'-0.0" 2.5
Doreen Hobson 5 (5) (33.0) 22'-0.5" 4.0 25'-6.5" 6.0 30'-8.0" 5.0 56'-0.5" 4.0 50'-4.4" 4.0 67'-8.0" 4.0 55 deg. 3.5 - 12'-0.0" 2.5
Kimberly McNeill 1 (1) (18.0) 25'-3.5" 2.0 28'-5.0" 3.0 34'-8.5" 1.0 58'-3.0" 2.0 59'-10.0" 2.0 71'-7.0" 2.0 70 deg. 3.5 - 12'-0.0" 2.5
Tonya James 6 (6) (44.0) 21'-7.0" 6.0 25'-9.0" 5.0 23'-11.0" 6.0 42'-2.0" 6.0 45'-1.0" 6.0 54'-2.0" 6.0 50 deg. 3.5 - 11'-0.0" 5.5
Laura Molnar 2 (3) (21.0) 29'-10.5" 1.0 33'-11.0" 1.0 31'-11.5" 2.0 54'-11.0" 5.0 57'-2.0" 3.0 68'-6.0" 3.0 85 deg. 3.5 - 12'-0.0" 2.5
Lana Davis 4 (4) (32.0) 21'-7.25" 5.0 25'-10.0" 4.0 31'-7.5" 3.0 59'-1.0" 1.0 49'-7.0" 5.0 61'-0.0" 5.0 70 deg. 3.5 - 11'-0.0" 5.5

Records:

Notes:

Women A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb
Denise Hobson-Ryan 3 (2) (16) 24'-7.0" 3 29'-1.5" 2 31'-2.5" 4 57'-3.5" 3 67'-2.5" 1 79'-2.0" 1 65 deg. 1 - 12'-0.0" 1
Doreen Hobson 5 (4) (29) 22'-0.5" 4 25'-6.5" 6 30'-8.0" 5 56'-0.5" 4 50'-4.4" 4 67'-8.0" 4 55 deg. 1 - 12'-0.0" 1
Kimberly McNeill 1 (1) (14) 25'-3.5" 2 28'-5.0" 3 34'-8.5" 1 58'-3.0" 2 59'-10.0" 2 71'-7.0" 2 70 deg. 1 - 12'-0.0" 1
Tonya James 6 (6) (41) 21'-7.0" 6 25'-9.0" 5 23'-11.0" 6 42'-2.0" 6 45'-1.0" 6 54'-2.0" 6 50 deg. 1 - 11'-0.0" 5
Laura Molnar 2 (3) (17) 29'-10.5" 1 33'-11.0" 1 31'-11.5" 2 54'-11.0" 5 57'-2.0" 3 68'-6.0" 3 85 deg. 1 - 12'-0.0" 1
Lana Davis 4 (4) (29) 21'-7.25" 5 25'-10.0" 4 31'-7.5" 3 59'-1.0" 1 49'-7.0" 5 61'-0.0" 5 70 deg. 1 - 11'-0.0" 5

Records:

Notes:

Women A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb
Denise Hobson-Ryan 3 (2) (24) 24'-7.0" 3 29'-1.5" 2 31'-2.5" 4 57'-3.5" 3 67'-2.5" 1 79'-2.0" 1 65 deg. 6 - 12'-0.0" 4
Doreen Hobson 5 (5) (37) 22'-0.5" 4 25'-6.5" 6 30'-8.0" 5 56'-0.5" 4 50'-4.4" 4 67'-8.0" 4 55 deg. 6 - 12'-0.0" 4
Kimberly McNeill 1 (1) (22) 25'-3.5" 2 28'-5.0" 3 34'-8.5" 1 58'-3.0" 2 59'-10.0" 2 71'-7.0" 2 70 deg. 6 - 12'-0.0" 4
Tonya James 6 (6) (47) 21'-7.0" 6 25'-9.0" 5 23'-11.0" 6 42'-2.0" 6 45'-1.0" 6 54'-2.0" 6 50 deg. 6 - 11'-0.0" 6
Laura Molnar 2 (3) (25) 29'-10.5" 1 33'-11.0" 1 31'-11.5" 2 54'-11.0" 5 57'-2.0" 3 68'-6.0" 3 85 deg. 6 - 12'-0.0" 4
Lana Davis 4 (4) (35) 21'-7.25" 5 25'-10.0" 4 31'-7.5" 3 59'-1.0" 1 49'-7.0" 5 61'-0.0" 5 70 deg. 6 - 11'-0.0" 6

Records:

Notes:

Women A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb
Denise Hobson-Ryan 3 (2) (16) 24'-7.0" 3 29'-1.5" 2 31'-2.5" 4 57'-3.5" 3 67'-2.5" 1 79'-2.0" 1 65 deg. 1 - 12'-0.0" 1
Doreen Hobson 5 (5) (29) 22'-0.5" 4 25'-6.5" 6 30'-8.0" 5 56'-0.5" 4 50'-4.4" 4 67'-8.0" 4 55 deg. 1 - 12'-0.0" 1
Kimberly McNeill 1 (1) (14) 25'-3.5" 2 28'-5.0" 3 34'-8.5" 1 58'-3.0" 2 59'-10.0" 2 71'-7.0" 2 70 deg. 1 - 12'-0.0" 1
Tonya James 6 (6) (38) 21'-7.0" 6 25'-9.0" 5 23'-11.0" 6 42'-2.0" 6 45'-1.0" 6 54'-2.0" 6 50 deg. 1 - 11'-0.0" 2
Laura Molnar 2 (3) (17) 29'-10.5" 1 33'-11.0" 1 31'-11.5" 2 54'-11.0" 5 57'-2.0" 3 68'-6.0" 3 85 deg. 1 - 12'-0.0" 1
Lana Davis 4 (4) (26) 21'-7.25" 5 25'-10.0" 4 31'-7.5" 3 59'-1.0" 1 49'-7.0" 5 61'-0.0" 5 70 deg. 1 - 11'-0.0" 2

Records:

Notes: