Galloway Scottish Highland Games

Oct 26, 2002
Kirksville, MO

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
David Bennett 2 (2) (22.0) 24'-7.0" 5.0 - 28'-9.0" 2.0 41'-4.0" 3.0 - - 85 deg 7.0 19'-0.0" 1.0 10'-0.0" 4.0
Ryan Stewart 5 (5) (30.0) 28'-0.0" 2.0 - 21'-9.5" 7.0 38'-4.0" 5.0 - - 10 deg 7.0 16'-0.0" 5.0 10'-0.0" 4.0
Shawn McAllister 8 (8) (44.5) 20'-7.5" 9.0 - 24'-1.0" 5.0 37'-0.0" 7.0 - - 85 deg 7.0 14'-0.0" 8.0 8'-0.0" 8.5
Brett Kirby 3 (4) (26.0) 26'-11.5" 3.0 - 24'-9.0" 3.0 37'-5.5" 6.0 - - 2:30 2.0 14'-0.0" 8.0 10'-0.0" 4.0
Chris Pickett 1 (1) (8.0) 28'-11.5" 1.0 - 29'-2.0" 1.0 45'-8.5" 1.0 - - 11:30 1.0 18'-0.0" 2.5 11'-0.0" 1.5
Josh O'hara 6 (6) (38.0) 21'-9.0" 6.0 - 19'-3.0" 8.0 36'-6.0" 8.0 - - 85 deg 7.0 18'-0.0" 2.5 9'-0.0" 6.5
Matt Brennecke 10 (10) (55.0) 21'-1.0" 7.0 - 15'-5.5" 11.0 25'-3.0" 9.0 - - 10 deg 7.0 - 10.5 7'-0.0" 10.5
Josh Carlson 7 (7) (39.5) 20'-0.5" 10.0 - 24'-5.0" 4.0 40'-8.0" 4.0 - - 85 deg 7.0 14'-0.0" 8.0 9'-0.0" 6.5
Brian Kirby 4 (3) (25.5) 26'-0.5" 4.0 - 23'-2.5" 6.0 43'-0.0" 2.0 - - 80 deg 7.0 16'-0.0" 5.0 11'-0.0" 1.5
Robert Vanpelt 9 (9) (49.5) 20'-11.0" 8.0 - 17'-2.5" 10.0 21'-9.0" 11.0 - - 75 deg 7.0 16'-0.0" 5.0 8'-0.0" 8.5
Leonard Dawson 11 (11) (58.0) 17'-10.5" 11.0 - 18'-5.0" 9.0 23'-2.0" 10.0 - - NA 7.0 - 10.5 7'-0.0" 10.5

Records:

Notes: Class C did not contest the light hammer.

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
David Bennett 2 (2) (17) 24'-7.0" 5 - 28'-9.0" 2 41'-4.0" 3 - - 85 deg 3 19'-0.0" 1 10'-0.0" 3
Ryan Stewart 5 (4) (24) 28'-0.0" 2 - 21'-9.5" 7 38'-4.0" 5 - - 10 deg 3 16'-0.0" 4 10'-0.0" 3
Shawn McAllister 8 (8) (39) 20'-7.5" 9 - 24'-1.0" 5 37'-0.0" 7 - - 85 deg 3 14'-0.0" 7 8'-0.0" 8
Brett Kirby 3 (4) (24) 26'-11.5" 3 - 24'-9.0" 3 37'-5.5" 6 - - 2:30 2 14'-0.0" 7 10'-0.0" 3
Chris Pickett 1 (1) (7) 28'-11.5" 1 - 29'-2.0" 1 45'-8.5" 1 - - 11:30 1 18'-0.0" 2 11'-0.0" 1
Josh O'hara 6 (6) (33) 21'-9.0" 6 - 19'-3.0" 8 36'-6.0" 8 - - 85 deg 3 18'-0.0" 2 9'-0.0" 6
Matt Brennecke 10 (10) (50) 21'-1.0" 7 - 15'-5.5" 11 25'-3.0" 9 - - 10 deg 3 - 10 7'-0.0" 10
Josh Carlson 7 (7) (34) 20'-0.5" 10 - 24'-5.0" 4 40'-8.0" 4 - - 85 deg 3 14'-0.0" 7 9'-0.0" 6
Brian Kirby 4 (3) (20) 26'-0.5" 4 - 23'-2.5" 6 43'-0.0" 2 - - 80 deg 3 16'-0.0" 4 11'-0.0" 1
Robert Vanpelt 9 (9) (44) 20'-11.0" 8 - 17'-2.5" 10 21'-9.0" 11 - - 75 deg 3 16'-0.0" 4 8'-0.0" 8
Leonard Dawson 11 (11) (53) 17'-10.5" 11 - 18'-5.0" 9 23'-2.0" 10 - - NA 3 - 10 7'-0.0" 10

Records:

Notes: Class C did not contest the light hammer.

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
David Bennett 2 (2) (27) 24'-7.0" 5 - 28'-9.0" 2 41'-4.0" 3 - - 85 deg 11 19'-0.0" 1 10'-0.0" 5
Ryan Stewart 5 (5) (36) 28'-0.0" 2 - 21'-9.5" 7 38'-4.0" 5 - - 10 deg 11 16'-0.0" 6 10'-0.0" 5
Shawn McAllister 8 (8) (50) 20'-7.5" 9 - 24'-1.0" 5 37'-0.0" 7 - - 85 deg 11 14'-0.0" 9 8'-0.0" 9
Brett Kirby 3 (3) (28) 26'-11.5" 3 - 24'-9.0" 3 37'-5.5" 6 - - 2:30 2 14'-0.0" 9 10'-0.0" 5
Chris Pickett 1 (1) (9) 28'-11.5" 1 - 29'-2.0" 1 45'-8.5" 1 - - 11:30 1 18'-0.0" 3 11'-0.0" 2
Josh O'hara 6 (6) (43) 21'-9.0" 6 - 19'-3.0" 8 36'-6.0" 8 - - 85 deg 11 18'-0.0" 3 9'-0.0" 7
Matt Brennecke 10 (10) (60) 21'-1.0" 7 - 15'-5.5" 11 25'-3.0" 9 - - 10 deg 11 - 11 7'-0.0" 11
Josh Carlson 7 (7) (45) 20'-0.5" 10 - 24'-5.0" 4 40'-8.0" 4 - - 85 deg 11 14'-0.0" 9 9'-0.0" 7
Brian Kirby 4 (4) (31) 26'-0.5" 4 - 23'-2.5" 6 43'-0.0" 2 - - 80 deg 11 16'-0.0" 6 11'-0.0" 2
Robert Vanpelt 9 (9) (55) 20'-11.0" 8 - 17'-2.5" 10 21'-9.0" 11 - - 75 deg 11 16'-0.0" 6 8'-0.0" 9
Leonard Dawson 11 (11) (63) 17'-10.5" 11 - 18'-5.0" 9 23'-2.0" 10 - - NA 11 - 11 7'-0.0" 11

Records:

Notes: Class C did not contest the light hammer.

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
David Bennett 2 (2) (16) 24'-7.0" 5 - 28'-9.0" 2 41'-4.0" 3 - - 85 deg 3 19'-0.0" 1 10'-0.0" 2
Ryan Stewart 5 (5) (22) 28'-0.0" 2 - 21'-9.5" 7 38'-4.0" 5 - - 10 deg 3 16'-0.0" 3 10'-0.0" 2
Shawn McAllister 8 (8) (32) 20'-7.5" 9 - 24'-1.0" 5 37'-0.0" 7 - - 85 deg 3 14'-0.0" 4 8'-0.0" 4
Brett Kirby 3 (4) (20) 26'-11.5" 3 - 24'-9.0" 3 37'-5.5" 6 - - 2:30 2 14'-0.0" 4 10'-0.0" 2
Chris Pickett 1 (1) (7) 28'-11.5" 1 - 29'-2.0" 1 45'-8.5" 1 - - 11:30 1 18'-0.0" 2 11'-0.0" 1
Josh O'hara 6 (7) (30) 21'-9.0" 6 - 19'-3.0" 8 36'-6.0" 8 - - 85 deg 3 18'-0.0" 2 9'-0.0" 3
Matt Brennecke 10 (10) (40) 21'-1.0" 7 - 15'-5.5" 11 25'-3.0" 9 - - 10 deg 3 - 5 7'-0.0" 5
Josh Carlson 7 (6) (28) 20'-0.5" 10 - 24'-5.0" 4 40'-8.0" 4 - - 85 deg 3 14'-0.0" 4 9'-0.0" 3
Brian Kirby 4 (3) (19) 26'-0.5" 4 - 23'-2.5" 6 43'-0.0" 2 - - 80 deg 3 16'-0.0" 3 11'-0.0" 1
Robert Vanpelt 9 (9) (39) 20'-11.0" 8 - 17'-2.5" 10 21'-9.0" 11 - - 75 deg 3 16'-0.0" 3 8'-0.0" 4
Leonard Dawson 11 (11) (43) 17'-10.5" 11 - 18'-5.0" 9 23'-2.0" 10 - - NA 3 - 5 7'-0.0" 5

Records:

Notes: Class C did not contest the light hammer.