Rio Rancho Highland Games

Oct 19, 2002
Rio Rancho, NM

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.65lb 20lb
Chris Anderson 5 (5) (25.5) 22'-10.56" 4.0 - 18'-5.16" 2.0 28'-4.68" 5.0 - 57'-6.6" 4.0 4 2.0 14'-0.0" 5.0 10'-0.0" 3.5
Carl Benward 3 (3) (21.5) 24'-2.64" 3.0 - 15'-7.44" 4.0 35'-11.4" 2.0 - 58'-3.36" 3.0 2 4.0 17'-0.0" 2.0 10'-0.0" 3.5
Dan Herrera 4 (1) (18.0) 24'-8.4" 2.0 - 14'-5.88" 5.0 36'-4.56" 1.0 - 59'-3.6" 2.0 5 1.0 17'-0.0" 2.0 8'-0.0" 5.0
Bill David 1 (2) (18.5) 27'-5.28" 1.0 - 17'-1.56" 3.0 34'-11.52" 3.0 - 61'-5.4" 1.0 1 5.0 16'-0.0" 4.0 11'-0.0" 1.5
Lane Thompson 2 (3) (21.5) 21'-7.8" 5.0 - 19'-3.48" 1.0 33'-8.28" 4.0 - 55'-9.84" 5.0 3 3.0 17'-0.0" 2.0 11'-0.0" 1.5

Records:

Notes: Dan Herrera was the Sheaf winner (Tie Break) Lane Thompson was the Weight for Height winner (Tie Break)

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.65lb 20lb
Chris Anderson 5 (5) (25) 22'-10.56" 4 - 18'-5.16" 2 28'-4.68" 5 - 57'-6.6" 4 4 2 14'-0.0" 5 10'-0.0" 3
Carl Benward 3 (3) (20) 24'-2.64" 3 - 15'-7.44" 4 35'-11.4" 2 - 58'-3.36" 3 2 4 17'-0.0" 1 10'-0.0" 3
Dan Herrera 4 (1) (17) 24'-8.4" 2 - 14'-5.88" 5 36'-4.56" 1 - 59'-3.6" 2 5 1 17'-0.0" 1 8'-0.0" 5
Bill David 1 (2) (18) 27'-5.28" 1 - 17'-1.56" 3 34'-11.52" 3 - 61'-5.4" 1 1 5 16'-0.0" 4 11'-0.0" 1
Lane Thompson 2 (3) (20) 21'-7.8" 5 - 19'-3.48" 1 33'-8.28" 4 - 55'-9.84" 5 3 3 17'-0.0" 1 11'-0.0" 1

Records:

Notes: Dan Herrera was the Sheaf winner (Tie Break) Lane Thompson was the Weight for Height winner (Tie Break)

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.65lb 20lb
Chris Anderson 5 (5) (26) 22'-10.56" 4 - 18'-5.16" 2 28'-4.68" 5 - 57'-6.6" 4 4 2 14'-0.0" 5 10'-0.0" 4
Carl Benward 3 (3) (23) 24'-2.64" 3 - 15'-7.44" 4 35'-11.4" 2 - 58'-3.36" 3 2 4 17'-0.0" 3 10'-0.0" 4
Dan Herrera 4 (1) (19) 24'-8.4" 2 - 14'-5.88" 5 36'-4.56" 1 - 59'-3.6" 2 5 1 17'-0.0" 3 8'-0.0" 5
Bill David 1 (1) (19) 27'-5.28" 1 - 17'-1.56" 3 34'-11.52" 3 - 61'-5.4" 1 1 5 16'-0.0" 4 11'-0.0" 2
Lane Thompson 2 (3) (23) 21'-7.8" 5 - 19'-3.48" 1 33'-8.28" 4 - 55'-9.84" 5 3 3 17'-0.0" 3 11'-0.0" 2

Records:

Notes: Dan Herrera was the Sheaf winner (Tie Break) Lane Thompson was the Weight for Height winner (Tie Break)

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.65lb 20lb
Chris Anderson 5 (5) (22) 22'-10.56" 4 - 18'-5.16" 2 28'-4.68" 5 - 57'-6.6" 4 4 2 14'-0.0" 3 10'-0.0" 2
Carl Benward 3 (3) (19) 24'-2.64" 3 - 15'-7.44" 4 35'-11.4" 2 - 58'-3.36" 3 2 4 17'-0.0" 1 10'-0.0" 2
Dan Herrera 4 (1) (15) 24'-8.4" 2 - 14'-5.88" 5 36'-4.56" 1 - 59'-3.6" 2 5 1 17'-0.0" 1 8'-0.0" 3
Bill David 1 (2) (16) 27'-5.28" 1 - 17'-1.56" 3 34'-11.52" 3 - 61'-5.4" 1 1 5 16'-0.0" 2 11'-0.0" 1
Lane Thompson 2 (4) (20) 21'-7.8" 5 - 19'-3.48" 1 33'-8.28" 4 - 55'-9.84" 5 3 3 17'-0.0" 1 11'-0.0" 1

Records:

Notes: Dan Herrera was the Sheaf winner (Tie Break) Lane Thompson was the Weight for Height winner (Tie Break)