Cumberland Gap Highland Games

Oct 12, 2002
Harrogate, TN

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 20lb
Myles Wetzel 2 (2) (23.0) - 43'-4.5" 2.0 35'-6.5" 2.0 66'-3.0" 2.0 74'-10.5" 5.0 - 2 6.0 22'-0.0" 5.0 16'-0.0" 1.0
Craig Smith 1 (1) (12.0) - 46'-11.0" 1.0 35'-11.5" 1.0 71'-3.0" 1.0 85'-8.5" 1.0 - 3 5.0 28'-0.0" 1.0 15'-0.0" 2.0
Dan Turner 7 (7) (42.5) - 37'-2.0" 6.0 26'-3.0" 7.0 56'-10.0" 7.0 68'-2.0" 7.0 - 5 3.0 18'-0.0" 7.0 12'-0.0" 5.5
Richard Neely 3 (3) (27.5) - 37'-9.5" 4.5 32'-7.5" 3.0 64'-9.0" 3.0 75'-9.0" 4.0 - 4 4.0 26'-0.0" 2.0 - 7.0
Dale Parker 5 (4) (28.5) - 40'-10.5" 3.0 30'-6.0" 5.0 60'-1.0" 5.0 79'-7.0" 3.0 - 6 2.0 22'-0.0" 5.0 12'-0.0" 5.5
Jason Martin 6 (6) (33.0) - 36'-1.0" 7.0 29'-3.5" 6.0 57'-4.0" 6.0 68'-10.5" 6.0 - 7 1.0 24'-0.0" 3.0 13'-0.0" 4.0
Todd Baltrip 4 (5) (29.5) - 37'-9.5" 4.5 30'-11.0" 4.0 61'-7.5" 4.0 85'-1.5" 2.0 - 1 7.0 22'-0.0" 5.0 14'-0.0" 3.0

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 20lb
Myles Wetzel 2 (2) (22) - 43'-4.5" 2 35'-6.5" 2 66'-3.0" 2 74'-10.5" 5 - 2 6 22'-0.0" 4 16'-0.0" 1
Craig Smith 1 (1) (12) - 46'-11.0" 1 35'-11.5" 1 71'-3.0" 1 85'-8.5" 1 - 3 5 28'-0.0" 1 15'-0.0" 2
Dan Turner 7 (7) (42) - 37'-2.0" 6 26'-3.0" 7 56'-10.0" 7 68'-2.0" 7 - 5 3 18'-0.0" 7 12'-0.0" 5
Richard Neely 3 (3) (27) - 37'-9.5" 4 32'-7.5" 3 64'-9.0" 3 75'-9.0" 4 - 4 4 26'-0.0" 2 - 7
Dale Parker 5 (3) (27) - 40'-10.5" 3 30'-6.0" 5 60'-1.0" 5 79'-7.0" 3 - 6 2 22'-0.0" 4 12'-0.0" 5
Jason Martin 6 (6) (33) - 36'-1.0" 7 29'-3.5" 6 57'-4.0" 6 68'-10.5" 6 - 7 1 24'-0.0" 3 13'-0.0" 4
Todd Baltrip 4 (5) (28) - 37'-9.5" 4 30'-11.0" 4 61'-7.5" 4 85'-1.5" 2 - 1 7 22'-0.0" 4 14'-0.0" 3

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 20lb
Myles Wetzel 2 (2) (24) - 43'-4.5" 2 35'-6.5" 2 66'-3.0" 2 74'-10.5" 5 - 2 6 22'-0.0" 6 16'-0.0" 1
Craig Smith 1 (1) (12) - 46'-11.0" 1 35'-11.5" 1 71'-3.0" 1 85'-8.5" 1 - 3 5 28'-0.0" 1 15'-0.0" 2
Dan Turner 7 (7) (43) - 37'-2.0" 6 26'-3.0" 7 56'-10.0" 7 68'-2.0" 7 - 5 3 18'-0.0" 7 12'-0.0" 6
Richard Neely 3 (3) (28) - 37'-9.5" 5 32'-7.5" 3 64'-9.0" 3 75'-9.0" 4 - 4 4 26'-0.0" 2 - 7
Dale Parker 5 (4) (30) - 40'-10.5" 3 30'-6.0" 5 60'-1.0" 5 79'-7.0" 3 - 6 2 22'-0.0" 6 12'-0.0" 6
Jason Martin 6 (6) (33) - 36'-1.0" 7 29'-3.5" 6 57'-4.0" 6 68'-10.5" 6 - 7 1 24'-0.0" 3 13'-0.0" 4
Todd Baltrip 4 (5) (31) - 37'-9.5" 5 30'-11.0" 4 61'-7.5" 4 85'-1.5" 2 - 1 7 22'-0.0" 6 14'-0.0" 3

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 20lb
Myles Wetzel 2 (2) (22) - 43'-4.5" 2 35'-6.5" 2 66'-3.0" 2 74'-10.5" 5 - 2 6 22'-0.0" 4 16'-0.0" 1
Craig Smith 1 (1) (12) - 46'-11.0" 1 35'-11.5" 1 71'-3.0" 1 85'-8.5" 1 - 3 5 28'-0.0" 1 15'-0.0" 2
Dan Turner 7 (7) (39) - 37'-2.0" 5 26'-3.0" 7 56'-10.0" 7 68'-2.0" 7 - 5 3 18'-0.0" 5 12'-0.0" 5
Richard Neely 3 (3) (26) - 37'-9.5" 4 32'-7.5" 3 64'-9.0" 3 75'-9.0" 4 - 4 4 26'-0.0" 2 - 6
Dale Parker 5 (4) (27) - 40'-10.5" 3 30'-6.0" 5 60'-1.0" 5 79'-7.0" 3 - 6 2 22'-0.0" 4 12'-0.0" 5
Jason Martin 6 (6) (32) - 36'-1.0" 6 29'-3.5" 6 57'-4.0" 6 68'-10.5" 6 - 7 1 24'-0.0" 3 13'-0.0" 4
Todd Baltrip 4 (5) (28) - 37'-9.5" 4 30'-11.0" 4 61'-7.5" 4 85'-1.5" 2 - 1 7 22'-0.0" 4 14'-0.0" 3

Records:

Notes: