Williamsburg Scottish Festival

Sep 21, 2002
Williamsburg, VA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 21' 100# 16lb
Hondo Somers 8 (8) (52.5) - 30'-6.5" 9.0 21'-1.0" 8.0 38'-11.5" 10.0 63'-6.0" 5.0 - 50D 8.0 23'-0.0" 4.5 10'-0.0" 8.0
Mark Kreafle 9 (10) (65.5) - 27'-3.0" 12.0 20'-3.5" 9.0 39'-8.5" 9.0 58'-7.0" 10.0 - 70D 8.0 18'-0.0" 9.5 10'-0.0" 8.0
Tim Ross 11 (11) (69.5) - 31'-11.5" 7.0 19'-0.5" 11.0 37'-11.0" 11.0 55'-11.0" 11.0 - 70D 8.0 18'-0.0" 9.5 - 12.0
David Hritz 3 (3) (30.5) - 38'-11.0" 2.0 24'-7.0" 5.0 54'-4.5" 2.0 77'-4.0" 2.0 - 85D 8.0 18'-0.0" 9.5 12'-6.0" 2.0
Bryan Mcclain 4 (4) (37.5) - 31'-0.5" 8.0 26'-8.5" 2.0 47'-6.0" 5.0 67'-2.0" 4.0 - 75D 8.0 25'-0.0" 2.5 10'-0.0" 8.0
Randy King 12 (13) (82.5) - 25'-4.5" 13.0 15'-4.0" 12.0 31'-11.5" 12.0 44'-1.0" 13.0 - 50D 8.0 - 12.5 - 12.0
Mark Fitzpatrick 9 (9) (58.5) - 29'-5.0" 11.0 21'-6.0" 7.0 45'-1.0" 7.0 60'-2.5" 8.0 - 50D 8.0 18'-0.0" 9.5 10'-0.0" 8.0
Michael Larned 7 (7) (51.5) - 33'-7.0" 5.0 19'-7.0" 10.0 42'-6.0" 8.0 62'-6.0" 6.0 - 75D 8.0 21'-0.0" 6.5 10'-0.0" 8.0
Nick Deluca 2 (1) (13.5) - 45'-6.0" 1.0 26'-7.0" 3.0 53'-0.0" 3.0 80'-9.0" 1.0 - 12:15 1.5 27'-0.0" 1.0 12'-0.0" 3.0
John Gall 13 (12) (80.5) - 29'-6.0" 10.0 12'-8.5" 13.0 30'-1.0" 13.0 50'-6.0" 12.0 - 50D 8.0 - 12.5 - 12.0
Mike Phibbs 5 (5) (38.0) - 35'-3.0" 4.0 23'-6.0" 6.0 46'-9.0" 6.0 62'-2.0" 7.0 - 75D 8.0 25'-0.0" 2.5 11'-0.0" 4.5
Duane Wallace 6 (6) (42.0) - 32'-7.0" 6.0 26'-3.0" 4.0 48'-11.0" 4.0 60'-2.0" 9.0 - 75D 8.0 21'-0.0" 6.5 11'-0.0" 4.5
Jim Cawley 1 (2) (15.0) - 36'-8.0" 3.0 29'-6.0" 1.0 62'-11.0" 1.0 73'-5.0" 3.0 - 12:15 1.5 23'-0.0" 4.5 13'-0.0" 1.0

Records:

Notes: Jim Cawley won based on number of first places. David Hritz took most improved athlete over 2001 results. Beautiful day!

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 21' 100# 16lb
Hondo Somers 8 (8) (45) - 30'-6.5" 9 21'-1.0" 8 38'-11.5" 10 63'-6.0" 5 - 50D 3 23'-0.0" 4 10'-0.0" 6
Mark Kreafle 9 (10) (57) - 27'-3.0" 12 20'-3.5" 9 39'-8.5" 9 58'-7.0" 10 - 70D 3 18'-0.0" 8 10'-0.0" 6
Tim Ross 11 (11) (62) - 31'-11.5" 7 19'-0.5" 11 37'-11.0" 11 55'-11.0" 11 - 70D 3 18'-0.0" 8 - 11
David Hritz 3 (3) (24) - 38'-11.0" 2 24'-7.0" 5 54'-4.5" 2 77'-4.0" 2 - 85D 3 18'-0.0" 8 12'-6.0" 2
Bryan Mcclain 4 (4) (30) - 31'-0.5" 8 26'-8.5" 2 47'-6.0" 5 67'-2.0" 4 - 75D 3 25'-0.0" 2 10'-0.0" 6
Randy King 12 (13) (76) - 25'-4.5" 13 15'-4.0" 12 31'-11.5" 12 44'-1.0" 13 - 50D 3 - 12 - 11
Mark Fitzpatrick 9 (9) (50) - 29'-5.0" 11 21'-6.0" 7 45'-1.0" 7 60'-2.5" 8 - 50D 3 18'-0.0" 8 10'-0.0" 6
Michael Larned 7 (7) (44) - 33'-7.0" 5 19'-7.0" 10 42'-6.0" 8 62'-6.0" 6 - 75D 3 21'-0.0" 6 10'-0.0" 6
Nick Deluca 2 (1) (13) - 45'-6.0" 1 26'-7.0" 3 53'-0.0" 3 80'-9.0" 1 - 12:15 1 27'-0.0" 1 12'-0.0" 3
John Gall 13 (12) (74) - 29'-6.0" 10 12'-8.5" 13 30'-1.0" 13 50'-6.0" 12 - 50D 3 - 12 - 11
Mike Phibbs 5 (5) (32) - 35'-3.0" 4 23'-6.0" 6 46'-9.0" 6 62'-2.0" 7 - 75D 3 25'-0.0" 2 11'-0.0" 4
Duane Wallace 6 (6) (36) - 32'-7.0" 6 26'-3.0" 4 48'-11.0" 4 60'-2.0" 9 - 75D 3 21'-0.0" 6 11'-0.0" 4
Jim Cawley 1 (2) (14) - 36'-8.0" 3 29'-6.0" 1 62'-11.0" 1 73'-5.0" 3 - 12:15 1 23'-0.0" 4 13'-0.0" 1

Records:

Notes: Jim Cawley won based on number of first places. David Hritz took most improved athlete over 2001 results. Beautiful day!

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 21' 100# 16lb
Hondo Somers 8 (8) (60) - 30'-6.5" 9 21'-1.0" 8 38'-11.5" 10 63'-6.0" 5 - 50D 13 23'-0.0" 5 10'-0.0" 10
Mark Kreafle 9 (10) (74) - 27'-3.0" 12 20'-3.5" 9 39'-8.5" 9 58'-7.0" 10 - 70D 13 18'-0.0" 11 10'-0.0" 10
Tim Ross 11 (11) (77) - 31'-11.5" 7 19'-0.5" 11 37'-11.0" 11 55'-11.0" 11 - 70D 13 18'-0.0" 11 - 13
David Hritz 3 (3) (37) - 38'-11.0" 2 24'-7.0" 5 54'-4.5" 2 77'-4.0" 2 - 85D 13 18'-0.0" 11 12'-6.0" 2
Bryan Mcclain 4 (5) (45) - 31'-0.5" 8 26'-8.5" 2 47'-6.0" 5 67'-2.0" 4 - 75D 13 25'-0.0" 3 10'-0.0" 10
Randy King 12 (13) (89) - 25'-4.5" 13 15'-4.0" 12 31'-11.5" 12 44'-1.0" 13 - 50D 13 - 13 - 13
Mark Fitzpatrick 9 (9) (67) - 29'-5.0" 11 21'-6.0" 7 45'-1.0" 7 60'-2.5" 8 - 50D 13 18'-0.0" 11 10'-0.0" 10
Michael Larned 7 (7) (59) - 33'-7.0" 5 19'-7.0" 10 42'-6.0" 8 62'-6.0" 6 - 75D 13 21'-0.0" 7 10'-0.0" 10
Nick Deluca 2 (1) (14) - 45'-6.0" 1 26'-7.0" 3 53'-0.0" 3 80'-9.0" 1 - 12:15 2 27'-0.0" 1 12'-0.0" 3
John Gall 13 (12) (87) - 29'-6.0" 10 12'-8.5" 13 30'-1.0" 13 50'-6.0" 12 - 50D 13 - 13 - 13
Mike Phibbs 5 (4) (44) - 35'-3.0" 4 23'-6.0" 6 46'-9.0" 6 62'-2.0" 7 - 75D 13 25'-0.0" 3 11'-0.0" 5
Duane Wallace 6 (6) (48) - 32'-7.0" 6 26'-3.0" 4 48'-11.0" 4 60'-2.0" 9 - 75D 13 21'-0.0" 7 11'-0.0" 5
Jim Cawley 1 (2) (16) - 36'-8.0" 3 29'-6.0" 1 62'-11.0" 1 73'-5.0" 3 - 12:15 2 23'-0.0" 5 13'-0.0" 1

Records:

Notes: Jim Cawley won based on number of first places. David Hritz took most improved athlete over 2001 results. Beautiful day!

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 21' 100# 16lb
Hondo Somers 8 (8) (42) - 30'-6.5" 9 21'-1.0" 8 38'-11.5" 10 63'-6.0" 5 - 50D 2 23'-0.0" 3 10'-0.0" 5
Mark Kreafle 9 (10) (52) - 27'-3.0" 12 20'-3.5" 9 39'-8.5" 9 58'-7.0" 10 - 70D 2 18'-0.0" 5 10'-0.0" 5
Tim Ross 11 (11) (53) - 31'-11.5" 7 19'-0.5" 11 37'-11.0" 11 55'-11.0" 11 - 70D 2 18'-0.0" 5 - 6
David Hritz 3 (3) (20) - 38'-11.0" 2 24'-7.0" 5 54'-4.5" 2 77'-4.0" 2 - 85D 2 18'-0.0" 5 12'-6.0" 2
Bryan Mcclain 4 (4) (28) - 31'-0.5" 8 26'-8.5" 2 47'-6.0" 5 67'-2.0" 4 - 75D 2 25'-0.0" 2 10'-0.0" 5
Randy King 12 (13) (64) - 25'-4.5" 13 15'-4.0" 12 31'-11.5" 12 44'-1.0" 13 - 50D 2 - 6 - 6
Mark Fitzpatrick 9 (9) (45) - 29'-5.0" 11 21'-6.0" 7 45'-1.0" 7 60'-2.5" 8 - 50D 2 18'-0.0" 5 10'-0.0" 5
Michael Larned 7 (7) (40) - 33'-7.0" 5 19'-7.0" 10 42'-6.0" 8 62'-6.0" 6 - 75D 2 21'-0.0" 4 10'-0.0" 5
Nick Deluca 2 (1) (13) - 45'-6.0" 1 26'-7.0" 3 53'-0.0" 3 80'-9.0" 1 - 12:15 1 27'-0.0" 1 12'-0.0" 3
John Gall 13 (12) (62) - 29'-6.0" 10 12'-8.5" 13 30'-1.0" 13 50'-6.0" 12 - 50D 2 - 6 - 6
Mike Phibbs 5 (5) (31) - 35'-3.0" 4 23'-6.0" 6 46'-9.0" 6 62'-2.0" 7 - 75D 2 25'-0.0" 2 11'-0.0" 4
Duane Wallace 6 (6) (33) - 32'-7.0" 6 26'-3.0" 4 48'-11.0" 4 60'-2.0" 9 - 75D 2 21'-0.0" 4 11'-0.0" 4
Jim Cawley 1 (1) (13) - 36'-8.0" 3 29'-6.0" 1 62'-11.0" 1 73'-5.0" 3 - 12:15 1 23'-0.0" 3 13'-0.0" 1

Records:

Notes: Jim Cawley won based on number of first places. David Hritz took most improved athlete over 2001 results. Beautiful day!