Western Kentucky Highland Festival

Sep 14, 2002
Paducah, KY

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.7lb 17lb
Myles Wetzel 2 (2) (18.0) - 44'-9.0" 1.0 37'-5.5" 1.0 71'-8.0" 1.0 78'-1.0" 3.0 - 2 6.0 22'-0.0" 5.0 16'-0.0" 1.0
Lannie Pullon 3 (3) (25.5) - 41'-2.0" 3.0 28'-0.0" 4.0 61'-6.0" 3.0 83'-3.0" 2.0 - 3 5.0 20'-0.0" 6.0 13'-0.0" 2.5
Doug Ballard 4 (4) (26.0) - 35'-2.5" 4.0 29'-9.0" 3.0 60'-0.0" 4.0 66'-2.5" 5.0 - 5 3.0 26'-0.0" 2.5 12'-0.0" 4.5
Craig Smith 1 (1) (17.5) - 44'-1.0" 2.0 36'-10.0" 2.0 71'-2.0" 2.0 89'-4.5" 1.0 - 1 7.0 28'-0.0" 1.0 13'-0.0" 2.5
Mark Wrinkle 5 (5) (30.0) - 32'-1.5" 5.0 25'-6.5" 5.0 54'-2.5" 5.0 70'-3.0" 4.0 - 4 4.0 26'-0.0" 2.5 12'-0.0" 4.5
Ken Fowler 6 (6) (37.0) - 31'-7.5" 6.0 21'-7.5" 7.0 48'-5.0" 6.0 56'-6.0" 6.0 - 6 2.0 24'-0.0" 4.0 11'-0.0" 6.0
William Harrison 7 (7) (42.0) - 29'-4.0" 7.0 22'-5.0" 6.0 42'-6.5" 7.0 50'-3.0" 7.0 - 7 1.0 - 7.0 - 7.0

Records: Myles - os, 56wfd, 28wfd, 56wob are field records C. Smith - 22 hammer is field record

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.7lb 17lb
Myles Wetzel 2 (2) (18) - 44'-9.0" 1 37'-5.5" 1 71'-8.0" 1 78'-1.0" 3 - 2 6 22'-0.0" 5 16'-0.0" 1
Lannie Pullon 3 (3) (25) - 41'-2.0" 3 28'-0.0" 4 61'-6.0" 3 83'-3.0" 2 - 3 5 20'-0.0" 6 13'-0.0" 2
Doug Ballard 4 (3) (25) - 35'-2.5" 4 29'-9.0" 3 60'-0.0" 4 66'-2.5" 5 - 5 3 26'-0.0" 2 12'-0.0" 4
Craig Smith 1 (1) (17) - 44'-1.0" 2 36'-10.0" 2 71'-2.0" 2 89'-4.5" 1 - 1 7 28'-0.0" 1 13'-0.0" 2
Mark Wrinkle 5 (5) (29) - 32'-1.5" 5 25'-6.5" 5 54'-2.5" 5 70'-3.0" 4 - 4 4 26'-0.0" 2 12'-0.0" 4
Ken Fowler 6 (6) (37) - 31'-7.5" 6 21'-7.5" 7 48'-5.0" 6 56'-6.0" 6 - 6 2 24'-0.0" 4 11'-0.0" 6
William Harrison 7 (7) (42) - 29'-4.0" 7 22'-5.0" 6 42'-6.5" 7 50'-3.0" 7 - 7 1 - 7 - 7

Records: Myles - os, 56wfd, 28wfd, 56wob are field records C. Smith - 22 hammer is field record

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.7lb 17lb
Myles Wetzel 2 (1) (18) - 44'-9.0" 1 37'-5.5" 1 71'-8.0" 1 78'-1.0" 3 - 2 6 22'-0.0" 5 16'-0.0" 1
Lannie Pullon 3 (3) (26) - 41'-2.0" 3 28'-0.0" 4 61'-6.0" 3 83'-3.0" 2 - 3 5 20'-0.0" 6 13'-0.0" 3
Doug Ballard 4 (4) (27) - 35'-2.5" 4 29'-9.0" 3 60'-0.0" 4 66'-2.5" 5 - 5 3 26'-0.0" 3 12'-0.0" 5
Craig Smith 1 (1) (18) - 44'-1.0" 2 36'-10.0" 2 71'-2.0" 2 89'-4.5" 1 - 1 7 28'-0.0" 1 13'-0.0" 3
Mark Wrinkle 5 (5) (31) - 32'-1.5" 5 25'-6.5" 5 54'-2.5" 5 70'-3.0" 4 - 4 4 26'-0.0" 3 12'-0.0" 5
Ken Fowler 6 (6) (37) - 31'-7.5" 6 21'-7.5" 7 48'-5.0" 6 56'-6.0" 6 - 6 2 24'-0.0" 4 11'-0.0" 6
William Harrison 7 (7) (42) - 29'-4.0" 7 22'-5.0" 6 42'-6.5" 7 50'-3.0" 7 - 7 1 - 7 - 7

Records: Myles - os, 56wfd, 28wfd, 56wob are field records C. Smith - 22 hammer is field record

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.7lb 17lb
Myles Wetzel 2 (1) (17) - 44'-9.0" 1 37'-5.5" 1 71'-8.0" 1 78'-1.0" 3 - 2 6 22'-0.0" 4 16'-0.0" 1
Lannie Pullon 3 (3) (24) - 41'-2.0" 3 28'-0.0" 4 61'-6.0" 3 83'-3.0" 2 - 3 5 20'-0.0" 5 13'-0.0" 2
Doug Ballard 4 (3) (24) - 35'-2.5" 4 29'-9.0" 3 60'-0.0" 4 66'-2.5" 5 - 5 3 26'-0.0" 2 12'-0.0" 3
Craig Smith 1 (1) (17) - 44'-1.0" 2 36'-10.0" 2 71'-2.0" 2 89'-4.5" 1 - 1 7 28'-0.0" 1 13'-0.0" 2
Mark Wrinkle 5 (5) (28) - 32'-1.5" 5 25'-6.5" 5 54'-2.5" 5 70'-3.0" 4 - 4 4 26'-0.0" 2 12'-0.0" 3
Ken Fowler 6 (6) (34) - 31'-7.5" 6 21'-7.5" 7 48'-5.0" 6 56'-6.0" 6 - 6 2 24'-0.0" 3 11'-0.0" 4
William Harrison 7 (7) (39) - 29'-4.0" 7 22'-5.0" 6 42'-6.5" 7 50'-3.0" 7 - 7 1 - 6 - 5

Records: Myles - os, 56wfd, 28wfd, 56wob are field records C. Smith - 22 hammer is field record

Notes: