Calgary Highland Games

Aug 31, 2002
Calgary, AB  Canada

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 100#, 16.5'
Aaron Andronyk 7 (7) (34.0) - 30'-5.0" 9.0 - 40'-10.0" 9.0 - 79'-1.0" 7.0 10:30 2.0 - 10'-0.0" 7.0
Bob Brown 1 (1) (12.0) - 35'-7.0" 1.0 - 46'-11.0" 3.0 - 85'-3.0" 4.0 11:45 1.0 - 11'-0.0" 3.0
James Garrick 2 (2) (15.0) - 34'-10.0" 2.0 - 53'-8.0" 1.0 - 77'-10.0" 8.0 2:00 3.0 - 11'-6.0" 1.0
Neil Brown 3 (5) (27.5) - 31'-6.0" 8.0 - 48'-3.0" 2.0 - 91'-4.0" 1.0 65 degrees 9.5 - 10'-0.0" 7.0
Kelly Strachan 5 (3) (25.5) - 33'-6.0" 5.0 - 42'-2.0" 6.0 - 86'-9.0" 2.0 55 degrees 9.5 - 11'-0.0" 3.0
Darrin Turner 11 (11) (53.5) - 30'-0.0" 10.0 - 38'-10.0" 12.0 - 76'-1.0" 10.0 55 degrees 9.5 - - 12.0
Mike Martin 4 (4) (26.5) - 34'-8.0" 3.0 - 46'-6.0" 4.0 - 86'-8.0" 3.0 60 degrees 9.5 - 10'-0.0" 7.0
Todd Hennel 8 (8) (40.5) - 29'-8.0" 11.0 - 41'-3.0" 7.0 - 80'-10.0" 6.0 55 degrees 9.5 - 10'-0.0" 7.0
Doug Campbell 10 (11) (53.5) - 28'-2.0" 13.0 - 45'-1.0" 5.0 - 73'-3.0" 14.0 60 degrees 9.5 - - 12.0
Peter Mckay 13 (13) (57.5) - 29'-3.0" 12.0 - 36'-0.0" 13.0 - 75'-11.0" 11.0 45 degrees 9.5 - - 12.0
Keith Watson 9 (8) (40.5) - 34'-6.0" 4.0 - 40'-11.0" 8.0 - 75'-0.0" 12.0 55 degrees 9.5 - 10'-0.0" 7.0
Colin Allen 6 (6) (28.0) - 33'-5.0" 6.0 - 39'-11.0" 10.0 - 81'-0.0" 5.0 9:00 4.0 - 11'-0.0" 3.0
Sandy Mcrae 12 (10) (51.5) - 32'-4.0" 7.0 - 35'-5.0" 14.0 - 76'-8.0" 9.0 40 degrees 9.5 - - 12.0
Greg Sawtell 14 (14) (59.5) - 25'-5.0" 14.0 - 39'-10.5" 11.0 - 73'-6.0" 13.0 40 degrees 9.5 - - 12.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 100#, 16.5'
Aaron Andronyk 7 (7) (32) - 30'-5.0" 9 - 40'-10.0" 9 - 79'-1.0" 7 10:30 2 - 10'-0.0" 5
Bob Brown 1 (1) (11) - 35'-7.0" 1 - 46'-11.0" 3 - 85'-3.0" 4 11:45 1 - 11'-0.0" 2
James Garrick 2 (2) (15) - 34'-10.0" 2 - 53'-8.0" 1 - 77'-10.0" 8 2:00 3 - 11'-6.0" 1
Neil Brown 3 (5) (21) - 31'-6.0" 8 - 48'-3.0" 2 - 91'-4.0" 1 65 degrees 5 - 10'-0.0" 5
Kelly Strachan 5 (3) (20) - 33'-6.0" 5 - 42'-2.0" 6 - 86'-9.0" 2 55 degrees 5 - 11'-0.0" 2
Darrin Turner 11 (11) (47) - 30'-0.0" 10 - 38'-10.0" 12 - 76'-1.0" 10 55 degrees 5 - - 10
Mike Martin 4 (3) (20) - 34'-8.0" 3 - 46'-6.0" 4 - 86'-8.0" 3 60 degrees 5 - 10'-0.0" 5
Todd Hennel 8 (8) (34) - 29'-8.0" 11 - 41'-3.0" 7 - 80'-10.0" 6 55 degrees 5 - 10'-0.0" 5
Doug Campbell 10 (11) (47) - 28'-2.0" 13 - 45'-1.0" 5 - 73'-3.0" 14 60 degrees 5 - - 10
Peter Mckay 13 (13) (51) - 29'-3.0" 12 - 36'-0.0" 13 - 75'-11.0" 11 45 degrees 5 - - 10
Keith Watson 9 (8) (34) - 34'-6.0" 4 - 40'-11.0" 8 - 75'-0.0" 12 55 degrees 5 - 10'-0.0" 5
Colin Allen 6 (6) (27) - 33'-5.0" 6 - 39'-11.0" 10 - 81'-0.0" 5 9:00 4 - 11'-0.0" 2
Sandy Mcrae 12 (10) (45) - 32'-4.0" 7 - 35'-5.0" 14 - 76'-8.0" 9 40 degrees 5 - - 10
Greg Sawtell 14 (14) (53) - 25'-5.0" 14 - 39'-10.5" 11 - 73'-6.0" 13 40 degrees 5 - - 10

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 100#, 16.5'
Aaron Andronyk 7 (7) (36) - 30'-5.0" 9 - 40'-10.0" 9 - 79'-1.0" 7 10:30 2 - 10'-0.0" 9
Bob Brown 1 (1) (13) - 35'-7.0" 1 - 46'-11.0" 3 - 85'-3.0" 4 11:45 1 - 11'-0.0" 4
James Garrick 2 (2) (15) - 34'-10.0" 2 - 53'-8.0" 1 - 77'-10.0" 8 2:00 3 - 11'-6.0" 1
Neil Brown 3 (6) (34) - 31'-6.0" 8 - 48'-3.0" 2 - 91'-4.0" 1 65 degrees 14 - 10'-0.0" 9
Kelly Strachan 5 (4) (31) - 33'-6.0" 5 - 42'-2.0" 6 - 86'-9.0" 2 55 degrees 14 - 11'-0.0" 4
Darrin Turner 11 (11) (60) - 30'-0.0" 10 - 38'-10.0" 12 - 76'-1.0" 10 55 degrees 14 - - 14
Mike Martin 4 (5) (33) - 34'-8.0" 3 - 46'-6.0" 4 - 86'-8.0" 3 60 degrees 14 - 10'-0.0" 9
Todd Hennel 8 (8) (47) - 29'-8.0" 11 - 41'-3.0" 7 - 80'-10.0" 6 55 degrees 14 - 10'-0.0" 9
Doug Campbell 10 (11) (60) - 28'-2.0" 13 - 45'-1.0" 5 - 73'-3.0" 14 60 degrees 14 - - 14
Peter Mckay 13 (13) (64) - 29'-3.0" 12 - 36'-0.0" 13 - 75'-11.0" 11 45 degrees 14 - - 14
Keith Watson 9 (8) (47) - 34'-6.0" 4 - 40'-11.0" 8 - 75'-0.0" 12 55 degrees 14 - 10'-0.0" 9
Colin Allen 6 (3) (29) - 33'-5.0" 6 - 39'-11.0" 10 - 81'-0.0" 5 9:00 4 - 11'-0.0" 4
Sandy Mcrae 12 (10) (58) - 32'-4.0" 7 - 35'-5.0" 14 - 76'-8.0" 9 40 degrees 14 - - 14
Greg Sawtell 14 (14) (66) - 25'-5.0" 14 - 39'-10.5" 11 - 73'-6.0" 13 40 degrees 14 - - 14

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 100#, 16.5'
Aaron Andronyk 7 (7) (30) - 30'-5.0" 9 - 40'-10.0" 9 - 79'-1.0" 7 10:30 2 - 10'-0.0" 3
Bob Brown 1 (1) (11) - 35'-7.0" 1 - 46'-11.0" 3 - 85'-3.0" 4 11:45 1 - 11'-0.0" 2
James Garrick 2 (2) (15) - 34'-10.0" 2 - 53'-8.0" 1 - 77'-10.0" 8 2:00 3 - 11'-6.0" 1
Neil Brown 3 (4) (19) - 31'-6.0" 8 - 48'-3.0" 2 - 91'-4.0" 1 65 degrees 5 - 10'-0.0" 3
Kelly Strachan 5 (5) (20) - 33'-6.0" 5 - 42'-2.0" 6 - 86'-9.0" 2 55 degrees 5 - 11'-0.0" 2
Darrin Turner 11 (11) (41) - 30'-0.0" 10 - 38'-10.0" 12 - 76'-1.0" 10 55 degrees 5 - - 4
Mike Martin 4 (3) (18) - 34'-8.0" 3 - 46'-6.0" 4 - 86'-8.0" 3 60 degrees 5 - 10'-0.0" 3
Todd Hennel 8 (8) (32) - 29'-8.0" 11 - 41'-3.0" 7 - 80'-10.0" 6 55 degrees 5 - 10'-0.0" 3
Doug Campbell 10 (11) (41) - 28'-2.0" 13 - 45'-1.0" 5 - 73'-3.0" 14 60 degrees 5 - - 4
Peter Mckay 13 (13) (45) - 29'-3.0" 12 - 36'-0.0" 13 - 75'-11.0" 11 45 degrees 5 - - 4
Keith Watson 9 (8) (32) - 34'-6.0" 4 - 40'-11.0" 8 - 75'-0.0" 12 55 degrees 5 - 10'-0.0" 3
Colin Allen 6 (6) (27) - 33'-5.0" 6 - 39'-11.0" 10 - 81'-0.0" 5 9:00 4 - 11'-0.0" 2
Sandy Mcrae 12 (10) (39) - 32'-4.0" 7 - 35'-5.0" 14 - 76'-8.0" 9 40 degrees 5 - - 4
Greg Sawtell 14 (14) (47) - 25'-5.0" 14 - 39'-10.5" 11 - 73'-6.0" 13 40 degrees 5 - - 4

Records:

Notes: