Campbell Highland Games

Jun 15, 2002
Campbell, CA

Women B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 12'5"x 60lb
Kym Ross 1 (1) (9.5) 19'-4.0" 1.0 26'-5.25" 1.0 20'-10.5" 2.0 43'-11.5" 1.0 43'-0.0" 1.0 - 85 deg 2.5 - 11'-0.0" 1.0
Susan Jensen 3 (3) (21.0) 16'-2.5" 3.0 20'-0.25" 3.0 15'-3.5" 3.0 24'-5.75" 4.0 40'-3.0" 3.0 - 40 deg 2.5 - 8'-0.0" 2.5
Kelley Hackett 2 (2) (14.0) 16'-5.75" 2.0 24'-10.0" 2.0 21'-2.5" 1.0 42'-9.0" 2.0 41'-1.5" 2.0 - 40 deg 2.5 - 8'-0.0" 2.5
Deborah Sitter 4 (4) (25.5) 12'-9.5" 4.0 15'-9.0" 4.0 12'-2.0" 4.0 24'-11.0" 3.0 25'-2.0" 4.0 - 20 deg 2.5 - - 4.0

Records:

Notes: Judge: Christy DeAvellar

Women B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 12'5"x 60lb
Kym Ross 1 (1) (8) 19'-4.0" 1 26'-5.25" 1 20'-10.5" 2 43'-11.5" 1 43'-0.0" 1 - 85 deg 1 - 11'-0.0" 1
Susan Jensen 3 (3) (19) 16'-2.5" 3 20'-0.25" 3 15'-3.5" 3 24'-5.75" 4 40'-3.0" 3 - 40 deg 1 - 8'-0.0" 2
Kelley Hackett 2 (2) (12) 16'-5.75" 2 24'-10.0" 2 21'-2.5" 1 42'-9.0" 2 41'-1.5" 2 - 40 deg 1 - 8'-0.0" 2
Deborah Sitter 4 (4) (24) 12'-9.5" 4 15'-9.0" 4 12'-2.0" 4 24'-11.0" 3 25'-2.0" 4 - 20 deg 1 - - 4

Records:

Notes: Judge: Christy DeAvellar

Women B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 12'5"x 60lb
Kym Ross 1 (1) (11) 19'-4.0" 1 26'-5.25" 1 20'-10.5" 2 43'-11.5" 1 43'-0.0" 1 - 85 deg 4 - 11'-0.0" 1
Susan Jensen 3 (3) (23) 16'-2.5" 3 20'-0.25" 3 15'-3.5" 3 24'-5.75" 4 40'-3.0" 3 - 40 deg 4 - 8'-0.0" 3
Kelley Hackett 2 (2) (16) 16'-5.75" 2 24'-10.0" 2 21'-2.5" 1 42'-9.0" 2 41'-1.5" 2 - 40 deg 4 - 8'-0.0" 3
Deborah Sitter 4 (4) (27) 12'-9.5" 4 15'-9.0" 4 12'-2.0" 4 24'-11.0" 3 25'-2.0" 4 - 20 deg 4 - - 4

Records:

Notes: Judge: Christy DeAvellar

Women B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 12'5"x 60lb
Kym Ross 1 (1) (8) 19'-4.0" 1 26'-5.25" 1 20'-10.5" 2 43'-11.5" 1 43'-0.0" 1 - 85 deg 1 - 11'-0.0" 1
Susan Jensen 3 (3) (19) 16'-2.5" 3 20'-0.25" 3 15'-3.5" 3 24'-5.75" 4 40'-3.0" 3 - 40 deg 1 - 8'-0.0" 2
Kelley Hackett 2 (2) (12) 16'-5.75" 2 24'-10.0" 2 21'-2.5" 1 42'-9.0" 2 41'-1.5" 2 - 40 deg 1 - 8'-0.0" 2
Deborah Sitter 4 (4) (23) 12'-9.5" 4 15'-9.0" 4 12'-2.0" 4 24'-11.0" 3 25'-2.0" 4 - 20 deg 1 - - 3

Records:

Notes: Judge: Christy DeAvellar