Southern Maryland Celtic Festival

Apr 27, 2002
St. Leonard, MD

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.74lb 18 X 140 16lb
Greg Martz 5 (5) (27.5) - 36'-2.0" 5.0 28'-5.0" 4.0 58'-1.0" 5.0 78'-7.0" 3.0 - 50 degrees 3.5 26'-0.0" 2.0 11'-0.0" 5.0
John paul Wright 6 (6) (38.5) - 30'-5.0" 6.0 22'-9.0" 6.0 48'-1.0" 6.0 69'-8.0" 6.0 - 60 degrees 3.5 20'-0.0" 5.0 10'-0.0" 6.0
Jim Cawley 4 (3) (24.5) - 39'-8.0" 3.0 32'-5.5" 3.0 59'-3.0" 4.0 77'-0.0" 4.0 - 55 degrees 3.5 24'-0.0" 3.5 12'-0.0" 3.5
Dave McClelland 3 (4) (25.5) - 38'-5.0" 4.0 25'-7.0" 5.0 61'-5.0" 3.0 91'-7.0" 2.0 - 80 degrees 3.5 18'-0.0" 6.0 13'-0.0" 2.0
Robert Hamlein 1 (1) (14.5) - 43'-7.0" 1.0 32'-10.0" 2.0 70'-4.0" 1.0 70'-1.0" 5.0 - 75 degrees 3.5 33'-0.0" 1.0 14'-0.0" 1.0
Paul Duncan 2 (2) (16.5) - 42'-11.0" 2.0 33'-3.0" 1.0 64'-3.0" 2.0 96'-9.0" 1.0 - 70 degrees 3.5 24'-0.0" 3.5 12'-0.0" 3.5

Records:

Notes: Amateurs and Masters threw Rob's nasty caber, B's threw his regular caber Still need to get exact measurements for caber and weight for stone (16# +)

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.74lb 18 X 140 16lb
Greg Martz 5 (5) (25) - 36'-2.0" 5 28'-5.0" 4 58'-1.0" 5 78'-7.0" 3 - 50 degrees 1 26'-0.0" 2 11'-0.0" 5
John paul Wright 6 (6) (36) - 30'-5.0" 6 22'-9.0" 6 48'-1.0" 6 69'-8.0" 6 - 60 degrees 1 20'-0.0" 5 10'-0.0" 6
Jim Cawley 4 (3) (21) - 39'-8.0" 3 32'-5.5" 3 59'-3.0" 4 77'-0.0" 4 - 55 degrees 1 24'-0.0" 3 12'-0.0" 3
Dave McClelland 3 (4) (23) - 38'-5.0" 4 25'-7.0" 5 61'-5.0" 3 91'-7.0" 2 - 80 degrees 1 18'-0.0" 6 13'-0.0" 2
Robert Hamlein 1 (1) (12) - 43'-7.0" 1 32'-10.0" 2 70'-4.0" 1 70'-1.0" 5 - 75 degrees 1 33'-0.0" 1 14'-0.0" 1
Paul Duncan 2 (2) (13) - 42'-11.0" 2 33'-3.0" 1 64'-3.0" 2 96'-9.0" 1 - 70 degrees 1 24'-0.0" 3 12'-0.0" 3

Records:

Notes: Amateurs and Masters threw Rob's nasty caber, B's threw his regular caber Still need to get exact measurements for caber and weight for stone (16# +)

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.74lb 18 X 140 16lb
Greg Martz 5 (5) (30) - 36'-2.0" 5 28'-5.0" 4 58'-1.0" 5 78'-7.0" 3 - 50 degrees 6 26'-0.0" 2 11'-0.0" 5
John paul Wright 6 (6) (41) - 30'-5.0" 6 22'-9.0" 6 48'-1.0" 6 69'-8.0" 6 - 60 degrees 6 20'-0.0" 5 10'-0.0" 6
Jim Cawley 4 (3) (28) - 39'-8.0" 3 32'-5.5" 3 59'-3.0" 4 77'-0.0" 4 - 55 degrees 6 24'-0.0" 4 12'-0.0" 4
Dave McClelland 3 (3) (28) - 38'-5.0" 4 25'-7.0" 5 61'-5.0" 3 91'-7.0" 2 - 80 degrees 6 18'-0.0" 6 13'-0.0" 2
Robert Hamlein 1 (1) (17) - 43'-7.0" 1 32'-10.0" 2 70'-4.0" 1 70'-1.0" 5 - 75 degrees 6 33'-0.0" 1 14'-0.0" 1
Paul Duncan 2 (2) (20) - 42'-11.0" 2 33'-3.0" 1 64'-3.0" 2 96'-9.0" 1 - 70 degrees 6 24'-0.0" 4 12'-0.0" 4

Records:

Notes: Amateurs and Masters threw Rob's nasty caber, B's threw his regular caber Still need to get exact measurements for caber and weight for stone (16# +)

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.74lb 18 X 140 16lb
Greg Martz 5 (5) (24) - 36'-2.0" 5 28'-5.0" 4 58'-1.0" 5 78'-7.0" 3 - 50 degrees 1 26'-0.0" 2 11'-0.0" 4
John paul Wright 6 (6) (34) - 30'-5.0" 6 22'-9.0" 6 48'-1.0" 6 69'-8.0" 6 - 60 degrees 1 20'-0.0" 4 10'-0.0" 5
Jim Cawley 4 (3) (21) - 39'-8.0" 3 32'-5.5" 3 59'-3.0" 4 77'-0.0" 4 - 55 degrees 1 24'-0.0" 3 12'-0.0" 3
Dave McClelland 3 (4) (22) - 38'-5.0" 4 25'-7.0" 5 61'-5.0" 3 91'-7.0" 2 - 80 degrees 1 18'-0.0" 5 13'-0.0" 2
Robert Hamlein 1 (1) (12) - 43'-7.0" 1 32'-10.0" 2 70'-4.0" 1 70'-1.0" 5 - 75 degrees 1 33'-0.0" 1 14'-0.0" 1
Paul Duncan 2 (2) (13) - 42'-11.0" 2 33'-3.0" 1 64'-3.0" 2 96'-9.0" 1 - 70 degrees 1 24'-0.0" 3 12'-0.0" 3

Records:

Notes: Amateurs and Masters threw Rob's nasty caber, B's threw his regular caber Still need to get exact measurements for caber and weight for stone (16# +)