Calaveras

Mar 16, 2002
Angels Camp, CA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.2lb 16lb
Craig Murray 5 (5) (38.0) 28'-10.0" 5.0 37'-5.0" 3.0 20'-11.0" 5.0 45'-10.0" 5.0 65'-0.0" 5.0 79'-0.0" 5.0 NT 5.0 - - 5.0
Joe Bailey 2 (2) (16.0) 39'-7.0" 1.0 48'-7.0" 2.0 25'-6.0" 2.0 57'-4.0" 2.5 88'-6.0" 1.0 103'-4.0" 2.0 12:30 3.5 - 12'-0.0" 2.0
Dave Garman 3 (3) (26.5) 30'-10.0" 3.0 31'-4.0" 5.0 24'-10.0" 4.0 57'-4.0" 2.5 76'-10.0" 3.0 92'-0.0" 4.0 12:00 1.5 - 11'-0.0" 3.5
Josh Grace 1 (1) (10.5) 37'-9.0" 2.0 48'-8.0" 1.0 31'-5.0" 1.0 70'-0.0" 1.0 85'-3.0" 2.0 107'-1.0" 1.0 12:00 1.5 - 14'-0.0" 1.0
Carlos Borges 4 (4) (29.0) 29'-9.0" 4.0 36'-1.0" 4.0 25'-1.0" 3.0 49'-2.0" 4.0 75'-2.0" 4.0 95'-0.0" 3.0 11:30 3.5 - 11'-0.0" 3.5

Records:

Notes: Snow, Rain, Mud...

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.2lb 16lb
Craig Murray 5 (5) (38) 28'-10.0" 5 37'-5.0" 3 20'-11.0" 5 45'-10.0" 5 65'-0.0" 5 79'-0.0" 5 NT 5 - - 5
Joe Bailey 2 (2) (15) 39'-7.0" 1 48'-7.0" 2 25'-6.0" 2 57'-4.0" 2 88'-6.0" 1 103'-4.0" 2 12:30 3 - 12'-0.0" 2
Dave Garman 3 (3) (25) 30'-10.0" 3 31'-4.0" 5 24'-10.0" 4 57'-4.0" 2 76'-10.0" 3 92'-0.0" 4 12:00 1 - 11'-0.0" 3
Josh Grace 1 (1) (10) 37'-9.0" 2 48'-8.0" 1 31'-5.0" 1 70'-0.0" 1 85'-3.0" 2 107'-1.0" 1 12:00 1 - 14'-0.0" 1
Carlos Borges 4 (4) (28) 29'-9.0" 4 36'-1.0" 4 25'-1.0" 3 49'-2.0" 4 75'-2.0" 4 95'-0.0" 3 11:30 3 - 11'-0.0" 3

Records:

Notes: Snow, Rain, Mud...

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.2lb 16lb
Craig Murray 5 (5) (38) 28'-10.0" 5 37'-5.0" 3 20'-11.0" 5 45'-10.0" 5 65'-0.0" 5 79'-0.0" 5 NT 5 - - 5
Joe Bailey 2 (2) (17) 39'-7.0" 1 48'-7.0" 2 25'-6.0" 2 57'-4.0" 3 88'-6.0" 1 103'-4.0" 2 12:30 4 - 12'-0.0" 2
Dave Garman 3 (3) (28) 30'-10.0" 3 31'-4.0" 5 24'-10.0" 4 57'-4.0" 3 76'-10.0" 3 92'-0.0" 4 12:00 2 - 11'-0.0" 4
Josh Grace 1 (1) (11) 37'-9.0" 2 48'-8.0" 1 31'-5.0" 1 70'-0.0" 1 85'-3.0" 2 107'-1.0" 1 12:00 2 - 14'-0.0" 1
Carlos Borges 4 (4) (30) 29'-9.0" 4 36'-1.0" 4 25'-1.0" 3 49'-2.0" 4 75'-2.0" 4 95'-0.0" 3 11:30 4 - 11'-0.0" 4

Records:

Notes: Snow, Rain, Mud...

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.2lb 16lb
Craig Murray 5 (5) (34) 28'-10.0" 5 37'-5.0" 3 20'-11.0" 5 45'-10.0" 4 65'-0.0" 5 79'-0.0" 5 NT 3 - - 4
Joe Bailey 2 (2) (14) 39'-7.0" 1 48'-7.0" 2 25'-6.0" 2 57'-4.0" 2 88'-6.0" 1 103'-4.0" 2 12:30 2 - 12'-0.0" 2
Dave Garman 3 (3) (25) 30'-10.0" 3 31'-4.0" 5 24'-10.0" 4 57'-4.0" 2 76'-10.0" 3 92'-0.0" 4 12:00 1 - 11'-0.0" 3
Josh Grace 1 (1) (10) 37'-9.0" 2 48'-8.0" 1 31'-5.0" 1 70'-0.0" 1 85'-3.0" 2 107'-1.0" 1 12:00 1 - 14'-0.0" 1
Carlos Borges 4 (4) (26) 29'-9.0" 4 36'-1.0" 4 25'-1.0" 3 49'-2.0" 3 75'-2.0" 4 95'-0.0" 3 11:30 2 - 11'-0.0" 3

Records:

Notes: Snow, Rain, Mud...