Arizona Highland Games

Feb 23, 2002
Mesa, AZ

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 15'9
Mike Matteson 4 (4) (29.0) 22'-5.0" 5.0 - 27'-0.25" 4.0 38'-0.5" 6.0 60'-0.0" 3.0 73'-11.5" 3.0 12:30 3.5 - 12'-0.0" 4.5
Robert Sutton 3 (3) (21.0) 23'-9.0" 3.0 - 30'-0.75" 3.0 39'-0.0" 5.0 61'-1.0" 2.0 85'-6.0" 2.0 11:30 3.5 - 13'-0.0" 2.5
Al Kessel 1 (1) (10.0) 27'-9.0" 1.0 - 32'-0.25" 1.5 43'-7.5" 3.0 81'-5.0" 1.0 102'-9.5" 1.0 12:00 1.5 - 14'-0.0" 1.0
Chris Brown 6 (7) (46.5) 19'-11.0" 7.0 - 19'-0.25" 6.0 30'-3.0" 8.0 42'-10.0" 5.0 59'-6.5" 6.0 45deg 7.0 - 10'-0.0" 7.5
Kodiak Winner 2 (2) (18.5) 22'-8.0" 4.0 - 32'-0.25" 1.5 47'-11.5" 1.0 57'-10.0" 4.0 70'-5.5" 4.0 12:00 1.5 - 13'-0.0" 2.5
Shawn Bowden 8 (8) (49.5) 21'-4.0" 6.0 - - 7.5 36'-2.5" 7.0 - 7.0 - 7.5 80deg 7.0 - 10'-0.0" 7.5
Grant Massey 5 (5) (32.5) 24'-4.0" 2.0 - 22'-0.25" 5.0 40'-7.0" 4.0 - 7.0 65'-6.5" 5.0 1:30 5.0 - 12'-0.0" 4.5
Robert Gilmore 7 (6) (45.0) 19'-10.0" 8.0 - - 7.5 43'-11.75" 2.0 - 7.0 - 7.5 7.0 - 11'-0.0" 6.0

Records:

Notes: WFD and WFH was with 42#

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 15'9
Mike Matteson 4 (4) (28) 22'-5.0" 5 - 27'-0.25" 4 38'-0.5" 6 60'-0.0" 3 73'-11.5" 3 12:30 3 - 12'-0.0" 4
Robert Sutton 3 (3) (20) 23'-9.0" 3 - 30'-0.75" 3 39'-0.0" 5 61'-1.0" 2 85'-6.0" 2 11:30 3 - 13'-0.0" 2
Al Kessel 1 (1) (9) 27'-9.0" 1 - 32'-0.25" 1 43'-7.5" 3 81'-5.0" 1 102'-9.5" 1 12:00 1 - 14'-0.0" 1
Chris Brown 6 (7) (45) 19'-11.0" 7 - 19'-0.25" 6 30'-3.0" 8 42'-10.0" 5 59'-6.5" 6 45deg 6 - 10'-0.0" 7
Kodiak Winner 2 (2) (17) 22'-8.0" 4 - 32'-0.25" 1 47'-11.5" 1 57'-10.0" 4 70'-5.5" 4 12:00 1 - 13'-0.0" 2
Shawn Bowden 8 (8) (46) 21'-4.0" 6 - - 7 36'-2.5" 7 - 6 - 7 80deg 6 - 10'-0.0" 7
Grant Massey 5 (5) (31) 24'-4.0" 2 - 22'-0.25" 5 40'-7.0" 4 - 6 65'-6.5" 5 1:30 5 - 12'-0.0" 4
Robert Gilmore 7 (6) (42) 19'-10.0" 8 - - 7 43'-11.75" 2 - 6 - 7 6 - 11'-0.0" 6

Records:

Notes: WFD and WFH was with 42#

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 15'9
Mike Matteson 4 (4) (30) 22'-5.0" 5 - 27'-0.25" 4 38'-0.5" 6 60'-0.0" 3 73'-11.5" 3 12:30 4 - 12'-0.0" 5
Robert Sutton 3 (3) (22) 23'-9.0" 3 - 30'-0.75" 3 39'-0.0" 5 61'-1.0" 2 85'-6.0" 2 11:30 4 - 13'-0.0" 3
Al Kessel 1 (1) (11) 27'-9.0" 1 - 32'-0.25" 2 43'-7.5" 3 81'-5.0" 1 102'-9.5" 1 12:00 2 - 14'-0.0" 1
Chris Brown 6 (6) (48) 19'-11.0" 7 - 19'-0.25" 6 30'-3.0" 8 42'-10.0" 5 59'-6.5" 6 45deg 8 - 10'-0.0" 8
Kodiak Winner 2 (2) (20) 22'-8.0" 4 - 32'-0.25" 2 47'-11.5" 1 57'-10.0" 4 70'-5.5" 4 12:00 2 - 13'-0.0" 3
Shawn Bowden 8 (8) (53) 21'-4.0" 6 - - 8 36'-2.5" 7 - 8 - 8 80deg 8 - 10'-0.0" 8
Grant Massey 5 (5) (34) 24'-4.0" 2 - 22'-0.25" 5 40'-7.0" 4 - 8 65'-6.5" 5 1:30 5 - 12'-0.0" 5
Robert Gilmore 7 (6) (48) 19'-10.0" 8 - - 8 43'-11.75" 2 - 8 - 8 8 - 11'-0.0" 6

Records:

Notes: WFD and WFH was with 42#

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 15'9
Mike Matteson 4 (4) (25) 22'-5.0" 5 - 27'-0.25" 3 38'-0.5" 6 60'-0.0" 3 73'-11.5" 3 12:30 2 - 12'-0.0" 3
Robert Sutton 3 (3) (18) 23'-9.0" 3 - 30'-0.75" 2 39'-0.0" 5 61'-1.0" 2 85'-6.0" 2 11:30 2 - 13'-0.0" 2
Al Kessel 1 (1) (9) 27'-9.0" 1 - 32'-0.25" 1 43'-7.5" 3 81'-5.0" 1 102'-9.5" 1 12:00 1 - 14'-0.0" 1
Chris Brown 6 (7) (40) 19'-11.0" 7 - 19'-0.25" 5 30'-3.0" 8 42'-10.0" 5 59'-6.5" 6 45deg 4 - 10'-0.0" 5
Kodiak Winner 2 (2) (17) 22'-8.0" 4 - 32'-0.25" 1 47'-11.5" 1 57'-10.0" 4 70'-5.5" 4 12:00 1 - 13'-0.0" 2
Shawn Bowden 8 (8) (41) 21'-4.0" 6 - - 6 36'-2.5" 7 - 6 - 7 80deg 4 - 10'-0.0" 5
Grant Massey 5 (5) (27) 24'-4.0" 2 - 22'-0.25" 4 40'-7.0" 4 - 6 65'-6.5" 5 1:30 3 - 12'-0.0" 3
Robert Gilmore 7 (6) (37) 19'-10.0" 8 - - 6 43'-11.75" 2 - 6 - 7 4 - 11'-0.0" 4

Records:

Notes: WFD and WFH was with 42#