Oklahoma Scottish Games & Gathering

Sep 14, 2001
Tulsa, OK

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17'3" x 92 20lb
Dave Glasgow 3 (3) (28.0) 29'-8.5" 4.0 - 26'-6.75" 2.0 51'-5.75" 5.0 - 89'-2.5" 3.0 65deg 8.0 20'-0.0" 3.0 11'-0.0" 3.0
Jason Mills 2 (2) (25.0) 29'-8.25" 5.0 - 26'-9.5" 1.0 50'-9.75" 6.0 - 91'-4.5" 2.0 01:00 5.0 20'-0.0" 3.0 11'-0.0" 3.0
Frank Lamb 5 (5) (32.5) 28'-10.0" 6.0 - 26'-4.5" 3.0 55'-0.5" 1.0 - 89'-0.75" 4.0 03:00 6.0 18'-0.0" 6.0 10'-0.0" 6.5
James Culpen 7 (6) (39.0) 30'-6.0" 2.0 - 20'-10.5" 8.0 48'-3.0" 7.0 - 86'-11.0" 5.0 00:00 2.0 15'-0.0" 8.5 10'-0.0" 6.5
Lyle Miller 6 (8) (47.0) 27'-2.5" 9.0 - 24'-11.5" 5.0 52'-4.5" 4.0 - 82'-4.0" 6.0 65deg 8.0 18'-0.0" 6.0 - 9.0
Doug Bray 4 (4) (29.0) 30'-4.25" 3.0 - 24'-9.5" 6.0 43'-4.0" 9.0 - 79'-5.0" 7.0 12:00 2.0 21'-0.0" 1.0 12'-0.0" 1.0
Brett Stone 1 (1) (18.0) 32'-10.0" 1.0 - 25'-2.5" 4.0 54'-0.5" 2.0 - 94'-0.0" 1.0 11:30 4.0 20'-0.0" 3.0 11'-0.0" 3.0
Chris Roark 9 (9) (53.5) 28'-5.0" 7.0 - 18'-4.5" 9.0 48'-1.25" 8.0 - 75'-1.0" 9.0 40deg 8.0 18'-0.0" 6.0 10'-0.0" 6.5
Kerry Jackson 8 (7) (43.0) 27'-8.5" 8.0 - 22'-6.5" 7.0 52'-6.5" 3.0 - 76'-1.0" 8.0 00:00 2.0 15'-0.0" 8.5 10'-0.0" 6.5

Records:

Notes: Judge: Steve Scott Brett Stone, wins overall despite injuries.

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17'3" x 92 20lb
Dave Glasgow 3 (3) (25) 29'-8.5" 4 - 26'-6.75" 2 51'-5.75" 5 - 89'-2.5" 3 65deg 7 20'-0.0" 2 11'-0.0" 2
Jason Mills 2 (2) (23) 29'-8.25" 5 - 26'-9.5" 1 50'-9.75" 6 - 91'-4.5" 2 01:00 5 20'-0.0" 2 11'-0.0" 2
Frank Lamb 5 (5) (30) 28'-10.0" 6 - 26'-4.5" 3 55'-0.5" 1 - 89'-0.75" 4 03:00 6 18'-0.0" 5 10'-0.0" 5
James Culpen 7 (6) (36) 30'-6.0" 2 - 20'-10.5" 8 48'-3.0" 7 - 86'-11.0" 5 00:00 1 15'-0.0" 8 10'-0.0" 5
Lyle Miller 6 (8) (45) 27'-2.5" 9 - 24'-11.5" 5 52'-4.5" 4 - 82'-4.0" 6 65deg 7 18'-0.0" 5 - 9
Doug Bray 4 (4) (28) 30'-4.25" 3 - 24'-9.5" 6 43'-4.0" 9 - 79'-5.0" 7 12:00 1 21'-0.0" 1 12'-0.0" 1
Brett Stone 1 (1) (16) 32'-10.0" 1 - 25'-2.5" 4 54'-0.5" 2 - 94'-0.0" 1 11:30 4 20'-0.0" 2 11'-0.0" 2
Chris Roark 9 (9) (50) 28'-5.0" 7 - 18'-4.5" 9 48'-1.25" 8 - 75'-1.0" 9 40deg 7 18'-0.0" 5 10'-0.0" 5
Kerry Jackson 8 (7) (40) 27'-8.5" 8 - 22'-6.5" 7 52'-6.5" 3 - 76'-1.0" 8 00:00 1 15'-0.0" 8 10'-0.0" 5

Records:

Notes: Judge: Steve Scott Brett Stone, wins overall despite injuries.

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17'3" x 92 20lb
Dave Glasgow 3 (4) (31) 29'-8.5" 4 - 26'-6.75" 2 51'-5.75" 5 - 89'-2.5" 3 65deg 9 20'-0.0" 4 11'-0.0" 4
Jason Mills 2 (2) (27) 29'-8.25" 5 - 26'-9.5" 1 50'-9.75" 6 - 91'-4.5" 2 01:00 5 20'-0.0" 4 11'-0.0" 4
Frank Lamb 5 (5) (35) 28'-10.0" 6 - 26'-4.5" 3 55'-0.5" 1 - 89'-0.75" 4 03:00 6 18'-0.0" 7 10'-0.0" 8
James Culpen 7 (6) (42) 30'-6.0" 2 - 20'-10.5" 8 48'-3.0" 7 - 86'-11.0" 5 00:00 3 15'-0.0" 9 10'-0.0" 8
Lyle Miller 6 (8) (49) 27'-2.5" 9 - 24'-11.5" 5 52'-4.5" 4 - 82'-4.0" 6 65deg 9 18'-0.0" 7 - 9
Doug Bray 4 (3) (30) 30'-4.25" 3 - 24'-9.5" 6 43'-4.0" 9 - 79'-5.0" 7 12:00 3 21'-0.0" 1 12'-0.0" 1
Brett Stone 1 (1) (20) 32'-10.0" 1 - 25'-2.5" 4 54'-0.5" 2 - 94'-0.0" 1 11:30 4 20'-0.0" 4 11'-0.0" 4
Chris Roark 9 (9) (57) 28'-5.0" 7 - 18'-4.5" 9 48'-1.25" 8 - 75'-1.0" 9 40deg 9 18'-0.0" 7 10'-0.0" 8
Kerry Jackson 8 (7) (46) 27'-8.5" 8 - 22'-6.5" 7 52'-6.5" 3 - 76'-1.0" 8 00:00 3 15'-0.0" 9 10'-0.0" 8

Records:

Notes: Judge: Steve Scott Brett Stone, wins overall despite injuries.

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17'3" x 92 20lb
Dave Glasgow 3 (3) (23) 29'-8.5" 4 - 26'-6.75" 2 51'-5.75" 5 - 89'-2.5" 3 65deg 5 20'-0.0" 2 11'-0.0" 2
Jason Mills 2 (2) (21) 29'-8.25" 5 - 26'-9.5" 1 50'-9.75" 6 - 91'-4.5" 2 01:00 3 20'-0.0" 2 11'-0.0" 2
Frank Lamb 5 (4) (24) 28'-10.0" 6 - 26'-4.5" 3 55'-0.5" 1 - 89'-0.75" 4 03:00 4 18'-0.0" 3 10'-0.0" 3
James Culpen 7 (6) (30) 30'-6.0" 2 - 20'-10.5" 8 48'-3.0" 7 - 86'-11.0" 5 00:00 1 15'-0.0" 4 10'-0.0" 3
Lyle Miller 6 (8) (36) 27'-2.5" 9 - 24'-11.5" 5 52'-4.5" 4 - 82'-4.0" 6 65deg 5 18'-0.0" 3 - 4
Doug Bray 4 (5) (28) 30'-4.25" 3 - 24'-9.5" 6 43'-4.0" 9 - 79'-5.0" 7 12:00 1 21'-0.0" 1 12'-0.0" 1
Brett Stone 1 (1) (14) 32'-10.0" 1 - 25'-2.5" 4 54'-0.5" 2 - 94'-0.0" 1 11:30 2 20'-0.0" 2 11'-0.0" 2
Chris Roark 9 (9) (44) 28'-5.0" 7 - 18'-4.5" 9 48'-1.25" 8 - 75'-1.0" 9 40deg 5 18'-0.0" 3 10'-0.0" 3
Kerry Jackson 8 (7) (34) 27'-8.5" 8 - 22'-6.5" 7 52'-6.5" 3 - 76'-1.0" 8 00:00 1 15'-0.0" 4 10'-0.0" 3

Records:

Notes: Judge: Steve Scott Brett Stone, wins overall despite injuries.