Virginia Scottish Games

Jul 28, 2001
Alexandria, VA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Myles Wetzel 11 (12) (64.0) - 39'-7.0" 12.0 30'-5.0" 11.0 66'-0.5" 8.0 75'-3.0" 13.0 - 7.0 20'-0.0" 11.5 15'-0.0" 1.5
Mark Howe 13 (13) (68.5) - 44'-3.0" 7.0 29'-6.0" 13.0 61'-0.0" 13.0 83'-0.0" 10.0 - 7.0 22'-0.0" 9.0 13'-0.0" 9.5
Doug Steiger 8 (10) (56.0) - 39'-5.0" 13.0 34'-2.5" 3.0 66'-3.0" 7.0 82'-9.0" 11.0 - 7.0 24'-0.0" 5.5 13'-0.0" 9.5
Dan Dillon 4 (5) (44.5) - 44'-11.5" 5.0 32'-5.0" 7.0 71'-2.0" 4.0 90'-7.5" 6.0 - 7.0 20'-0.0" 11.5 14'-0.0" 4.0
Kerry Overfelt 3 (3) (41.5) - 41'-1.0" 11.0 38'-1.0" 1.0 74'-2.5" 3.0 86'-2.0" 8.0 - 7.0 26'-0.0" 2.0 13'-0.0" 9.5
Gerard Benderoth 10 (9) (54.5) - 42'-2.0" 8.0 32'-0.0" 9.0 66'-0.0" 9.0 79'-9.0" 12.0 - 7.0 24'-0.0" 5.5 14'-0.0" 4.0
Kearney Smith 2 (2) (34.5) - 41'-9.0" 9.0 37'-9.0" 2.0 74'-9.0" 2.0 93'-5.0" 3.0 - 7.0 26'-0.0" 2.0 13'-0.0" 9.5
Rob Hamelin 6 (4) (42.0) - 45'-4.5" 4.0 32'-4.0" 8.0 66'-10.5" 6.0 92'-0.0" 4.0 - 7.0 22'-0.0" 9.0 14'-0.0" 4.0
Sean Betz 1 (1) (19.5) - 50'-8.0" 1.0 33'-2.0" 6.0 74'-9.5" 1.0 98'-9.0" 1.0 - 7.0 26'-0.0" 2.0 15'-0.0" 1.5
Larry Brock 5 (7) (50.5) - 46'-6.0" 2.0 31'-4.0" 10.0 62'-11.5" 11.0 95'-8.0" 2.0 - 7.0 22'-0.0" 9.0 13'-0.0" 9.5
Wade King 7 (7) (50.5) - 45'-9.0" 3.0 33'-10.5" 4.0 67'-5.0" 5.0 83'-2.0" 9.0 - 7.0 - 13.0 13'-0.0" 9.5
Dave McClelland 11 (11) (61.0) - 41'-8.5" 10.0 30'-3.5" 12.0 61'-1.0" 12.0 91'-9.0" 5.0 - 7.0 24'-0.0" 5.5 13'-0.0" 9.5
Paul Duncan 8 (6) (50.0) - 44'-5.5" 6.0 33'-8.0" 5.0 64'-9.5" 10.0 90'-5.0" 7.0 - 7.0 24'-0.0" 5.5 13'-0.0" 9.5

Records: Sean Betz is the 2001 East Coast Champion.

Notes: Steady rain all day, sheaf bag was heavy from being soaked with water.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Myles Wetzel 11 (12) (57) - 39'-7.0" 12 30'-5.0" 11 66'-0.5" 8 75'-3.0" 13 - 1 20'-0.0" 11 15'-0.0" 1
Mark Howe 13 (13) (58) - 44'-3.0" 7 29'-6.0" 13 61'-0.0" 13 83'-0.0" 10 - 1 22'-0.0" 8 13'-0.0" 6
Doug Steiger 8 (9) (45) - 39'-5.0" 13 34'-2.5" 3 66'-3.0" 7 82'-9.0" 11 - 1 24'-0.0" 4 13'-0.0" 6
Dan Dillon 4 (5) (37) - 44'-11.5" 5 32'-5.0" 7 71'-2.0" 4 90'-7.5" 6 - 1 20'-0.0" 11 14'-0.0" 3
Kerry Overfelt 3 (3) (31) - 41'-1.0" 11 38'-1.0" 1 74'-2.5" 3 86'-2.0" 8 - 1 26'-0.0" 1 13'-0.0" 6
Gerard Benderoth 10 (10) (46) - 42'-2.0" 8 32'-0.0" 9 66'-0.0" 9 79'-9.0" 12 - 1 24'-0.0" 4 14'-0.0" 3
Kearney Smith 2 (2) (24) - 41'-9.0" 9 37'-9.0" 2 74'-9.0" 2 93'-5.0" 3 - 1 26'-0.0" 1 13'-0.0" 6
Rob Hamelin 6 (4) (34) - 45'-4.5" 4 32'-4.0" 8 66'-10.5" 6 92'-0.0" 4 - 1 22'-0.0" 8 14'-0.0" 3
Sean Betz 1 (1) (12) - 50'-8.0" 1 33'-2.0" 6 74'-9.5" 1 98'-9.0" 1 - 1 26'-0.0" 1 15'-0.0" 1
Larry Brock 5 (7) (40) - 46'-6.0" 2 31'-4.0" 10 62'-11.5" 11 95'-8.0" 2 - 1 22'-0.0" 8 13'-0.0" 6
Wade King 7 (8) (41) - 45'-9.0" 3 33'-10.5" 4 67'-5.0" 5 83'-2.0" 9 - 1 - 13 13'-0.0" 6
Dave McClelland 11 (11) (50) - 41'-8.5" 10 30'-3.5" 12 61'-1.0" 12 91'-9.0" 5 - 1 24'-0.0" 4 13'-0.0" 6
Paul Duncan 8 (6) (39) - 44'-5.5" 6 33'-8.0" 5 64'-9.5" 10 90'-5.0" 7 - 1 24'-0.0" 4 13'-0.0" 6

Records: Sean Betz is the 2001 East Coast Champion.

Notes: Steady rain all day, sheaf bag was heavy from being soaked with water.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Myles Wetzel 11 (11) (71) - 39'-7.0" 12 30'-5.0" 11 66'-0.5" 8 75'-3.0" 13 - 13 20'-0.0" 12 15'-0.0" 2
Mark Howe 13 (13) (79) - 44'-3.0" 7 29'-6.0" 13 61'-0.0" 13 83'-0.0" 10 - 13 22'-0.0" 10 13'-0.0" 13
Doug Steiger 8 (10) (67) - 39'-5.0" 13 34'-2.5" 3 66'-3.0" 7 82'-9.0" 11 - 13 24'-0.0" 7 13'-0.0" 13
Dan Dillon 4 (4) (52) - 44'-11.5" 5 32'-5.0" 7 71'-2.0" 4 90'-7.5" 6 - 13 20'-0.0" 12 14'-0.0" 5
Kerry Overfelt 3 (4) (52) - 41'-1.0" 11 38'-1.0" 1 74'-2.5" 3 86'-2.0" 8 - 13 26'-0.0" 3 13'-0.0" 13
Gerard Benderoth 10 (9) (63) - 42'-2.0" 8 32'-0.0" 9 66'-0.0" 9 79'-9.0" 12 - 13 24'-0.0" 7 14'-0.0" 5
Kearney Smith 2 (2) (45) - 41'-9.0" 9 37'-9.0" 2 74'-9.0" 2 93'-5.0" 3 - 13 26'-0.0" 3 13'-0.0" 13
Rob Hamelin 6 (3) (50) - 45'-4.5" 4 32'-4.0" 8 66'-10.5" 6 92'-0.0" 4 - 13 22'-0.0" 10 14'-0.0" 5
Sean Betz 1 (1) (27) - 50'-8.0" 1 33'-2.0" 6 74'-9.5" 1 98'-9.0" 1 - 13 26'-0.0" 3 15'-0.0" 2
Larry Brock 5 (7) (61) - 46'-6.0" 2 31'-4.0" 10 62'-11.5" 11 95'-8.0" 2 - 13 22'-0.0" 10 13'-0.0" 13
Wade King 7 (6) (60) - 45'-9.0" 3 33'-10.5" 4 67'-5.0" 5 83'-2.0" 9 - 13 - 13 13'-0.0" 13
Dave McClelland 11 (12) (72) - 41'-8.5" 10 30'-3.5" 12 61'-1.0" 12 91'-9.0" 5 - 13 24'-0.0" 7 13'-0.0" 13
Paul Duncan 8 (7) (61) - 44'-5.5" 6 33'-8.0" 5 64'-9.5" 10 90'-5.0" 7 - 13 24'-0.0" 7 13'-0.0" 13

Records: Sean Betz is the 2001 East Coast Champion.

Notes: Steady rain all day, sheaf bag was heavy from being soaked with water.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
Myles Wetzel 11 (12) (50) - 39'-7.0" 12 30'-5.0" 11 66'-0.5" 8 75'-3.0" 13 - 1 20'-0.0" 4 15'-0.0" 1
Mark Howe 13 (12) (50) - 44'-3.0" 7 29'-6.0" 13 61'-0.0" 13 83'-0.0" 10 - 1 22'-0.0" 3 13'-0.0" 3
Doug Steiger 8 (9) (40) - 39'-5.0" 13 34'-2.5" 3 66'-3.0" 7 82'-9.0" 11 - 1 24'-0.0" 2 13'-0.0" 3
Dan Dillon 4 (5) (29) - 44'-11.5" 5 32'-5.0" 7 71'-2.0" 4 90'-7.5" 6 - 1 20'-0.0" 4 14'-0.0" 2
Kerry Overfelt 3 (3) (28) - 41'-1.0" 11 38'-1.0" 1 74'-2.5" 3 86'-2.0" 8 - 1 26'-0.0" 1 13'-0.0" 3
Gerard Benderoth 10 (10) (43) - 42'-2.0" 8 32'-0.0" 9 66'-0.0" 9 79'-9.0" 12 - 1 24'-0.0" 2 14'-0.0" 2
Kearney Smith 2 (2) (21) - 41'-9.0" 9 37'-9.0" 2 74'-9.0" 2 93'-5.0" 3 - 1 26'-0.0" 1 13'-0.0" 3
Rob Hamelin 6 (3) (28) - 45'-4.5" 4 32'-4.0" 8 66'-10.5" 6 92'-0.0" 4 - 1 22'-0.0" 3 14'-0.0" 2
Sean Betz 1 (1) (12) - 50'-8.0" 1 33'-2.0" 6 74'-9.5" 1 98'-9.0" 1 - 1 26'-0.0" 1 15'-0.0" 1
Larry Brock 5 (7) (32) - 46'-6.0" 2 31'-4.0" 10 62'-11.5" 11 95'-8.0" 2 - 1 22'-0.0" 3 13'-0.0" 3
Wade King 7 (6) (30) - 45'-9.0" 3 33'-10.5" 4 67'-5.0" 5 83'-2.0" 9 - 1 - 5 13'-0.0" 3
Dave McClelland 11 (11) (45) - 41'-8.5" 10 30'-3.5" 12 61'-1.0" 12 91'-9.0" 5 - 1 24'-0.0" 2 13'-0.0" 3
Paul Duncan 8 (8) (34) - 44'-5.5" 6 33'-8.0" 5 64'-9.5" 10 90'-5.0" 7 - 1 24'-0.0" 2 13'-0.0" 3

Records: Sean Betz is the 2001 East Coast Champion.

Notes: Steady rain all day, sheaf bag was heavy from being soaked with water.