Manitoba Highland Gathering

Jul 07, 2001
Selkirk, MB  Canada

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' 140# 20lb
Jeff Bryan 4 (3) (18.0) - 34'-9.0" 3.0 - 62'-1.0" 3.0 - 99'-6.0" 3.0 80deg 4.0 24'-0.0" 2.0 13'-0.0" 3.0
Matt Rauzi 2 (1) (7.0) - 37'-6.0" 2.0 - 69'-8.0" 1.0 - 126'-6.0" 1.0 1200 1.0 26'-0.0" 1.0 15'-0.0" 1.0
Jeff Ingram 5 (4) (20.0) - 33'-9.0" 4.0 - - 4.0 - 93'-4.0" 4.0 230 2.0 22'-0.0" 3.0 13'-0.0" 3.0
Brad Marshall 3 (2) (15.0) - 38'-4.0" 1.0 - 62'-3.0" 2.0 - 117'-1.0" 2.0 200 3.0 20'-0.0" 4.0 13'-0.0" 3.0

Records: Matt Rauzi set a games record with a throw of 128 even in the light hammer.

Notes: The gathering has as open class, with Doug Macdonald being the only official Pro athlete. There was no prize money for the amateur athletes.

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' 140# 20lb
Jeff Bryan 4 (3) (17) - 34'-9.0" 3 - 62'-1.0" 3 - 99'-6.0" 3 80deg 4 24'-0.0" 2 13'-0.0" 2
Matt Rauzi 2 (1) (7) - 37'-6.0" 2 - 69'-8.0" 1 - 126'-6.0" 1 1200 1 26'-0.0" 1 15'-0.0" 1
Jeff Ingram 5 (4) (19) - 33'-9.0" 4 - - 4 - 93'-4.0" 4 230 2 22'-0.0" 3 13'-0.0" 2
Brad Marshall 3 (2) (14) - 38'-4.0" 1 - 62'-3.0" 2 - 117'-1.0" 2 200 3 20'-0.0" 4 13'-0.0" 2

Records: Matt Rauzi set a games record with a throw of 128 even in the light hammer.

Notes: The gathering has as open class, with Doug Macdonald being the only official Pro athlete. There was no prize money for the amateur athletes.

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' 140# 20lb
Jeff Bryan 4 (3) (19) - 34'-9.0" 3 - 62'-1.0" 3 - 99'-6.0" 3 80deg 4 24'-0.0" 2 13'-0.0" 4
Matt Rauzi 2 (1) (7) - 37'-6.0" 2 - 69'-8.0" 1 - 126'-6.0" 1 1200 1 26'-0.0" 1 15'-0.0" 1
Jeff Ingram 5 (4) (21) - 33'-9.0" 4 - - 4 - 93'-4.0" 4 230 2 22'-0.0" 3 13'-0.0" 4
Brad Marshall 3 (2) (16) - 38'-4.0" 1 - 62'-3.0" 2 - 117'-1.0" 2 200 3 20'-0.0" 4 13'-0.0" 4

Records: Matt Rauzi set a games record with a throw of 128 even in the light hammer.

Notes: The gathering has as open class, with Doug Macdonald being the only official Pro athlete. There was no prize money for the amateur athletes.

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' 140# 20lb
Jeff Bryan 4 (3) (17) - 34'-9.0" 3 - 62'-1.0" 3 - 99'-6.0" 3 80deg 4 24'-0.0" 2 13'-0.0" 2
Matt Rauzi 2 (1) (7) - 37'-6.0" 2 - 69'-8.0" 1 - 126'-6.0" 1 1200 1 26'-0.0" 1 15'-0.0" 1
Jeff Ingram 5 (4) (19) - 33'-9.0" 4 - - 4 - 93'-4.0" 4 230 2 22'-0.0" 3 13'-0.0" 2
Brad Marshall 3 (2) (14) - 38'-4.0" 1 - 62'-3.0" 2 - 117'-1.0" 2 200 3 20'-0.0" 4 13'-0.0" 2

Records: Matt Rauzi set a games record with a throw of 128 even in the light hammer.

Notes: The gathering has as open class, with Doug Macdonald being the only official Pro athlete. There was no prize money for the amateur athletes.