Aberdeen Highland Games

Jun 17, 2001
Aberdeen, AB  Scotland

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Joe Moore 6 (6) (43.0) - 33'-0.0" 7.0 25'-8.0" 2.0 52'-6.0" 6.0 - 81'-7.0" 3.0 NT 11.0 16'-0.0" 8.0 10'-0.0" 6.0
Shawn McAllister 11 (13) (80.5) - 27'-6.0" 14.0 17'-0.0" 11.0 41'-1.0" 12.0 - 70'-8.0" 6.5 55deg 11.0 14'-0.0" 12.0 - 14.0
Dennis Snook 15 (14) (82.0) - 29'-2.0" 12.0 15'-10.0" 13.0 38'-2.0" 14.0 - 52'-0.0" 14.0 NT 11.0 14'-0.0" 12.0 10'-0.0" 6.0
Kevin McAllister 9 (9) (67.5) - 31'-9.0" 9.0 20'-8.0" 8.0 44'-6.0" 8.0 - 70'-8.0" 6.5 75deg 11.0 12'-0.0" 14.0 9'-0.0" 11.0
Jeff Cunningham 1 (1) (17.0) - 43'-3.0" 2.0 26'-2.0" 1.0 52'-8.0" 5.0 - 74'-3.0" 5.0 12:00 1.0 20'-0.0" 1.5 11'-0.0" 1.5
Doug Christie 10 (10) (69.0) - 28'-10.0" 13.0 21'-4.0" 7.0 43'-8.0" 10.0 - 67'-9.0" 9.0 75deg 11.0 16'-0.0" 8.0 9'-0.0" 11.0
Eric Christie 13 (15) (83.0) - 30'-10.0" 10.0 20'-3.0" 9.0 35'-0.0" 15.0 - 62'-4.0" 12.0 65deg 11.0 14'-0.0" 12.0 - 14.0
Matt Meinen 14 (11) (80.0) - 25'-5.0" 15.0 15'-9.0" 14.0 40'-10.0" 13.0 - 68'-10.0" 8.0 75deg 11.0 16'-0.0" 8.0 9'-0.0" 11.0
Chris Swofford 12 (11) (80.0) - 32'-2.0" 8.0 19'-3.0" 10.0 41'-5.0" 11.0 - 66'-7.0" 11.0 60deg 11.0 - 15.0 - 14.0
Mark Kephart 8 (8) (63.0) - 30'-5.0" 11.0 16'-4.0" 12.0 44'-3.0" 9.0 - 66'-11.0" 10.0 75deg 11.0 18'-0.0" 4.0 10'-0.0" 6.0
Lance Abernathy 2 (2) (23.5) - 44'-10.0" 1.0 22'-2.0" 6.0 54'-1.0" 4.0 - 84'-4.0" 2.0 12:30 5.0 18'-0.0" 4.0 11'-0.0" 1.5
Miller Lyle 3 (5) (35.0) - 38'-9.0" 4.0 25'-7.0" 3.0 55'-5.0" 3.0 - 28'-9.0" 15.0 11:45 2.5 20'-0.0" 1.5 10'-0.0" 6.0
Don Mag 4 (3) (28.0) - 38'-7.0" 5.0 24'-8.0" 5.0 58'-2.0" 2.0 - 90'-5.0" 1.0 12:30 5.0 18'-0.0" 4.0 10'-0.0" 6.0
Kenneth Stanskiewicz 5 (4) (28.5) - 41'-0.0" 3.0 24'-11.0" 4.0 59'-11.0" 1.0 - 80'-8.0" 4.0 12:15 2.5 16'-0.0" 8.0 10'-0.0" 6.0
Dustin Dahir 7 (7) (60.0) - 36'-4.0" 6.0 14'-4.0" 15.0 48'-2.0" 7.0 - 61'-9.0" 13.0 11:30 5.0 16'-0.0" 8.0 10'-0.0" 6.0

Records:

Notes: 2 other athletes in this group Tom Davis and Mark Mitchell did not have space to allow for their scores. Lots of new throwers in this group and I apologize if I have someone out of order.

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Joe Moore 6 (6) (34) - 33'-0.0" 7 25'-8.0" 2 52'-6.0" 6 - 81'-7.0" 3 NT 7 16'-0.0" 6 10'-0.0" 3
Shawn McAllister 11 (12) (74) - 27'-6.0" 14 17'-0.0" 11 41'-1.0" 12 - 70'-8.0" 6 55deg 7 14'-0.0" 11 - 13
Dennis Snook 15 (12) (74) - 29'-2.0" 12 15'-10.0" 13 38'-2.0" 14 - 52'-0.0" 14 NT 7 14'-0.0" 11 10'-0.0" 3
Kevin McAllister 9 (9) (62) - 31'-9.0" 9 20'-8.0" 8 44'-6.0" 8 - 70'-8.0" 6 75deg 7 12'-0.0" 14 9'-0.0" 10
Jeff Cunningham 1 (1) (16) - 43'-3.0" 2 26'-2.0" 1 52'-8.0" 5 - 74'-3.0" 5 12:00 1 20'-0.0" 1 11'-0.0" 1
Doug Christie 10 (9) (62) - 28'-10.0" 13 21'-4.0" 7 43'-8.0" 10 - 67'-9.0" 9 75deg 7 16'-0.0" 6 9'-0.0" 10
Eric Christie 13 (15) (77) - 30'-10.0" 10 20'-3.0" 9 35'-0.0" 15 - 62'-4.0" 12 65deg 7 14'-0.0" 11 - 13
Matt Meinen 14 (11) (73) - 25'-5.0" 15 15'-9.0" 14 40'-10.0" 13 - 68'-10.0" 8 75deg 7 16'-0.0" 6 9'-0.0" 10
Chris Swofford 12 (14) (75) - 32'-2.0" 8 19'-3.0" 10 41'-5.0" 11 - 66'-7.0" 11 60deg 7 - 15 - 13
Mark Kephart 8 (8) (55) - 30'-5.0" 11 16'-4.0" 12 44'-3.0" 9 - 66'-11.0" 10 75deg 7 18'-0.0" 3 10'-0.0" 3
Lance Abernathy 2 (2) (21) - 44'-10.0" 1 22'-2.0" 6 54'-1.0" 4 - 84'-4.0" 2 12:30 4 18'-0.0" 3 11'-0.0" 1
Miller Lyle 3 (5) (31) - 38'-9.0" 4 25'-7.0" 3 55'-5.0" 3 - 28'-9.0" 15 11:45 2 20'-0.0" 1 10'-0.0" 3
Don Mag 4 (3) (23) - 38'-7.0" 5 24'-8.0" 5 58'-2.0" 2 - 90'-5.0" 1 12:30 4 18'-0.0" 3 10'-0.0" 3
Kenneth Stanskiewicz 5 (3) (23) - 41'-0.0" 3 24'-11.0" 4 59'-11.0" 1 - 80'-8.0" 4 12:15 2 16'-0.0" 6 10'-0.0" 3
Dustin Dahir 7 (7) (54) - 36'-4.0" 6 14'-4.0" 15 48'-2.0" 7 - 61'-9.0" 13 11:30 4 16'-0.0" 6 10'-0.0" 3

Records:

Notes: 2 other athletes in this group Tom Davis and Mark Mitchell did not have space to allow for their scores. Lots of new throwers in this group and I apologize if I have someone out of order.

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Joe Moore 6 (6) (52) - 33'-0.0" 7 25'-8.0" 2 52'-6.0" 6 - 81'-7.0" 3 NT 15 16'-0.0" 10 10'-0.0" 9
Shawn McAllister 11 (12) (87) - 27'-6.0" 14 17'-0.0" 11 41'-1.0" 12 - 70'-8.0" 7 55deg 15 14'-0.0" 13 - 15
Dennis Snook 15 (15) (90) - 29'-2.0" 12 15'-10.0" 13 38'-2.0" 14 - 52'-0.0" 14 NT 15 14'-0.0" 13 10'-0.0" 9
Kevin McAllister 9 (9) (73) - 31'-9.0" 9 20'-8.0" 8 44'-6.0" 8 - 70'-8.0" 7 75deg 15 12'-0.0" 14 9'-0.0" 12
Jeff Cunningham 1 (1) (18) - 43'-3.0" 2 26'-2.0" 1 52'-8.0" 5 - 74'-3.0" 5 12:00 1 20'-0.0" 2 11'-0.0" 2
Doug Christie 10 (10) (76) - 28'-10.0" 13 21'-4.0" 7 43'-8.0" 10 - 67'-9.0" 9 75deg 15 16'-0.0" 10 9'-0.0" 12
Eric Christie 13 (14) (89) - 30'-10.0" 10 20'-3.0" 9 35'-0.0" 15 - 62'-4.0" 12 65deg 15 14'-0.0" 13 - 15
Matt Meinen 14 (12) (87) - 25'-5.0" 15 15'-9.0" 14 40'-10.0" 13 - 68'-10.0" 8 75deg 15 16'-0.0" 10 9'-0.0" 12
Chris Swofford 12 (11) (85) - 32'-2.0" 8 19'-3.0" 10 41'-5.0" 11 - 66'-7.0" 11 60deg 15 - 15 - 15
Mark Kephart 8 (8) (71) - 30'-5.0" 11 16'-4.0" 12 44'-3.0" 9 - 66'-11.0" 10 75deg 15 18'-0.0" 5 10'-0.0" 9
Lance Abernathy 2 (2) (26) - 44'-10.0" 1 22'-2.0" 6 54'-1.0" 4 - 84'-4.0" 2 12:30 6 18'-0.0" 5 11'-0.0" 2
Miller Lyle 3 (5) (39) - 38'-9.0" 4 25'-7.0" 3 55'-5.0" 3 - 28'-9.0" 15 11:45 3 20'-0.0" 2 10'-0.0" 9
Don Mag 4 (3) (33) - 38'-7.0" 5 24'-8.0" 5 58'-2.0" 2 - 90'-5.0" 1 12:30 6 18'-0.0" 5 10'-0.0" 9
Kenneth Stanskiewicz 5 (4) (34) - 41'-0.0" 3 24'-11.0" 4 59'-11.0" 1 - 80'-8.0" 4 12:15 3 16'-0.0" 10 10'-0.0" 9
Dustin Dahir 7 (7) (66) - 36'-4.0" 6 14'-4.0" 15 48'-2.0" 7 - 61'-9.0" 13 11:30 6 16'-0.0" 10 10'-0.0" 9

Records:

Notes: 2 other athletes in this group Tom Davis and Mark Mitchell did not have space to allow for their scores. Lots of new throwers in this group and I apologize if I have someone out of order.

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
Joe Moore 6 (5) (27) - 33'-0.0" 7 25'-8.0" 2 52'-6.0" 6 - 81'-7.0" 3 NT 4 16'-0.0" 3 10'-0.0" 2
Shawn McAllister 11 (12) (55) - 27'-6.0" 14 17'-0.0" 11 41'-1.0" 12 - 70'-8.0" 6 55deg 4 14'-0.0" 4 - 4
Dennis Snook 15 (15) (62) - 29'-2.0" 12 15'-10.0" 13 38'-2.0" 14 - 52'-0.0" 13 NT 4 14'-0.0" 4 10'-0.0" 2
Kevin McAllister 9 (7) (43) - 31'-9.0" 9 20'-8.0" 8 44'-6.0" 8 - 70'-8.0" 6 75deg 4 12'-0.0" 5 9'-0.0" 3
Jeff Cunningham 1 (1) (16) - 43'-3.0" 2 26'-2.0" 1 52'-8.0" 5 - 74'-3.0" 5 12:00 1 20'-0.0" 1 11'-0.0" 1
Doug Christie 10 (8) (48) - 28'-10.0" 13 21'-4.0" 7 43'-8.0" 10 - 67'-9.0" 8 75deg 4 16'-0.0" 3 9'-0.0" 3
Eric Christie 13 (13) (57) - 30'-10.0" 10 20'-3.0" 9 35'-0.0" 15 - 62'-4.0" 11 65deg 4 14'-0.0" 4 - 4
Matt Meinen 14 (14) (59) - 25'-5.0" 15 15'-9.0" 14 40'-10.0" 13 - 68'-10.0" 7 75deg 4 16'-0.0" 3 9'-0.0" 3
Chris Swofford 12 (11) (53) - 32'-2.0" 8 19'-3.0" 10 41'-5.0" 11 - 66'-7.0" 10 60deg 4 - 6 - 4
Mark Kephart 8 (10) (49) - 30'-5.0" 11 16'-4.0" 12 44'-3.0" 9 - 66'-11.0" 9 75deg 4 18'-0.0" 2 10'-0.0" 2
Lance Abernathy 2 (2) (19) - 44'-10.0" 1 22'-2.0" 6 54'-1.0" 4 - 84'-4.0" 2 12:30 3 18'-0.0" 2 11'-0.0" 1
Miller Lyle 3 (6) (29) - 38'-9.0" 4 25'-7.0" 3 55'-5.0" 3 - 28'-9.0" 14 11:45 2 20'-0.0" 1 10'-0.0" 2
Don Mag 4 (4) (20) - 38'-7.0" 5 24'-8.0" 5 58'-2.0" 2 - 90'-5.0" 1 12:30 3 18'-0.0" 2 10'-0.0" 2
Kenneth Stanskiewicz 5 (2) (19) - 41'-0.0" 3 24'-11.0" 4 59'-11.0" 1 - 80'-8.0" 4 12:15 2 16'-0.0" 3 10'-0.0" 2
Dustin Dahir 7 (8) (48) - 36'-4.0" 6 14'-4.0" 15 48'-2.0" 7 - 61'-9.0" 12 11:30 3 16'-0.0" 3 10'-0.0" 2

Records:

Notes: 2 other athletes in this group Tom Davis and Mark Mitchell did not have space to allow for their scores. Lots of new throwers in this group and I apologize if I have someone out of order.