Kiowa Celtic Games

May 12, 2001
Kiowa, CO

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18' 7 110# 20lb
Will Barron 1 (1) (7.5) 33'-7.0" 1.0 - 36'-11.0" 1.0 74'-5.0" 1.0 101'-6.0" 1.0 - 9:15 1.0 24'-0.0" 1.5 14'-0.0" 1.0
Joe Lane 2 (2) (18.0) 32'-8.0" 2.0 - 31'-3.0" 2.0 62'-5.0" 3.0 84'-9.0" 2.0 - 80 deg 4.0 22'-0.0" 3.0 13'-0.0" 2.0
Steve Stapp 6 (6) (38.0) 25'-3.0" 6.0 - 25'-3.0" 6.0 48'-7.0" 6.0 65'-11.0" 5.0 - 30 deg 4.0 20'-0.0" 5.0 11'-0.0" 6.0
Troy Osborne 4 (4) (27.5) 28'-7.0" 4.0 - 29'-10.0" 4.0 56'-4.0" 4.0 56'-4.0" 6.0 - 70 deg 4.0 24'-0.0" 1.5 12'-0.0" 4.0
Milton Girouard jr 3 (3) (24.0) 32'-6.0" 3.0 - 30'-5.0" 3.0 63'-3.0" 2.0 69'-7.0" 3.0 - 80 deg 4.0 20'-0.0" 5.0 12'-0.0" 4.0
William Page 5 (5) (32.0) 27'-6.0" 5.0 - 27'-6.0" 5.0 50'-10.0" 5.0 68'-8.0" 4.0 - 45 deg 4.0 20'-0.0" 5.0 12'-0.0" 4.0

Records: will baron on an extra attempt at the light weight for distance threw 78' 3

Notes: All six throwers turned the qualifier caber (17' 2 93#).

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18' 7 110# 20lb
Will Barron 1 (1) (7) 33'-7.0" 1 - 36'-11.0" 1 74'-5.0" 1 101'-6.0" 1 - 9:15 1 24'-0.0" 1 14'-0.0" 1
Joe Lane 2 (2) (16) 32'-8.0" 2 - 31'-3.0" 2 62'-5.0" 3 84'-9.0" 2 - 80 deg 2 22'-0.0" 3 13'-0.0" 2
Steve Stapp 6 (6) (35) 25'-3.0" 6 - 25'-3.0" 6 48'-7.0" 6 65'-11.0" 5 - 30 deg 2 20'-0.0" 4 11'-0.0" 6
Troy Osborne 4 (4) (24) 28'-7.0" 4 - 29'-10.0" 4 56'-4.0" 4 56'-4.0" 6 - 70 deg 2 24'-0.0" 1 12'-0.0" 3
Milton Girouard jr 3 (3) (20) 32'-6.0" 3 - 30'-5.0" 3 63'-3.0" 2 69'-7.0" 3 - 80 deg 2 20'-0.0" 4 12'-0.0" 3
William Page 5 (5) (28) 27'-6.0" 5 - 27'-6.0" 5 50'-10.0" 5 68'-8.0" 4 - 45 deg 2 20'-0.0" 4 12'-0.0" 3

Records: will baron on an extra attempt at the light weight for distance threw 78' 3

Notes: All six throwers turned the qualifier caber (17' 2 93#).

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18' 7 110# 20lb
Will Barron 1 (1) (8) 33'-7.0" 1 - 36'-11.0" 1 74'-5.0" 1 101'-6.0" 1 - 9:15 1 24'-0.0" 2 14'-0.0" 1
Joe Lane 2 (2) (20) 32'-8.0" 2 - 31'-3.0" 2 62'-5.0" 3 84'-9.0" 2 - 80 deg 6 22'-0.0" 3 13'-0.0" 2
Steve Stapp 6 (6) (41) 25'-3.0" 6 - 25'-3.0" 6 48'-7.0" 6 65'-11.0" 5 - 30 deg 6 20'-0.0" 6 11'-0.0" 6
Troy Osborne 4 (4) (31) 28'-7.0" 4 - 29'-10.0" 4 56'-4.0" 4 56'-4.0" 6 - 70 deg 6 24'-0.0" 2 12'-0.0" 5
Milton Girouard jr 3 (3) (28) 32'-6.0" 3 - 30'-5.0" 3 63'-3.0" 2 69'-7.0" 3 - 80 deg 6 20'-0.0" 6 12'-0.0" 5
William Page 5 (5) (36) 27'-6.0" 5 - 27'-6.0" 5 50'-10.0" 5 68'-8.0" 4 - 45 deg 6 20'-0.0" 6 12'-0.0" 5

Records: will baron on an extra attempt at the light weight for distance threw 78' 3

Notes: All six throwers turned the qualifier caber (17' 2 93#).

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18' 7 110# 20lb
Will Barron 1 (1) (7) 33'-7.0" 1 - 36'-11.0" 1 74'-5.0" 1 101'-6.0" 1 - 9:15 1 24'-0.0" 1 14'-0.0" 1
Joe Lane 2 (2) (15) 32'-8.0" 2 - 31'-3.0" 2 62'-5.0" 3 84'-9.0" 2 - 80 deg 2 22'-0.0" 2 13'-0.0" 2
Steve Stapp 6 (6) (32) 25'-3.0" 6 - 25'-3.0" 6 48'-7.0" 6 65'-11.0" 5 - 30 deg 2 20'-0.0" 3 11'-0.0" 4
Troy Osborne 4 (4) (24) 28'-7.0" 4 - 29'-10.0" 4 56'-4.0" 4 56'-4.0" 6 - 70 deg 2 24'-0.0" 1 12'-0.0" 3
Milton Girouard jr 3 (3) (19) 32'-6.0" 3 - 30'-5.0" 3 63'-3.0" 2 69'-7.0" 3 - 80 deg 2 20'-0.0" 3 12'-0.0" 3
William Page 5 (5) (27) 27'-6.0" 5 - 27'-6.0" 5 50'-10.0" 5 68'-8.0" 4 - 45 deg 2 20'-0.0" 3 12'-0.0" 3

Records: will baron on an extra attempt at the light weight for distance threw 78' 3

Notes: All six throwers turned the qualifier caber (17' 2 93#).