Culloden Highland Games

Apr 28, 2001
Culloden, GA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Marc Bevins 2 (2) (28.5) - 42'-0.5" 4.0 29'-6.0" 3.5 57'-11.0" 6.0 82'-6.5" 2.0 - 12:05 3.5 31'-0.0" 1.0 12'-0.0" 8.5
Mark Wrinkle 14 (14) (85.0) - 32'-9.0" 15.0 21'-0.0" 13.0 47'-11.0" 14.0 61'-6.5" 14.0 - 11:50 5.5 24'-0.0" 11.5 11'-0.0" 12.0
Eric Frasure 3 (5) (39.5) - 41'-0.25" 7.0 27'-6.0" 8.0 62'-5.0" 2.0 79'-9.5" 6.0 - 1:00 7.5 28'-0.0" 4.0 13'-0.0" 5.0
Jason Richards 4 (3) (38.0) - 37'-11.0" 10.0 29'-6.0" 3.5 56'-5.0" 7.0 76'-6.0" 8.0 - 11:55 3.5 28'-0.0" 4.0 13'-6.0" 2.0
Larry Brock 4 (6) (41.5) - 42'-5.0" 2.0 27'-2.5" 9.0 58'-5.0" 4.0 80'-7.0" 4.0 - 1:15 9.0 26'-0.0" 8.5 13'-0.0" 5.0
Doug Grissom 8 (8) (60.0) - 38'-8.5" 9.0 28'-9.0" 6.0 55'-2.5" 9.0 66'-10.5" 13.0 - 10:30 10.5 28'-0.0" 4.0 12'-0.0" 8.5
Mike Shea 11 (11) (77.0) - 37'-9.0" 11.0 27'-0.0" 10.0 54'-7.0" 11.0 71'-0.0" 11.0 - 85D 13.5 26'-0.0" 8.5 11'-0.0" 12.0
Scott Brantley 6 (7) (43.0) - 41'-4.0" 6.0 29'-9.0" 2.0 58'-3.25" 5.0 61'-3.0" 15.0 - 12:00 1.5 24'-0.0" 11.5 13'-6.0" 2.0
Tim Anderson 15 (15) (89.0) - 35'-7.5" 14.0 22'-6.5" 12.0 45'-4.0" 15.0 70'-9.0" 12.0 - 85D 13.5 26'-0.0" 8.5 10'-0.0" 14.0
Chad Braden 7 (3) (38.0) - 39'-5.0" 8.0 28'-5.5" 7.0 59'-0.0" 3.0 85'-5.0" 1.0 - 12:10 5.5 26'-0.0" 8.5 13'-0.0" 5.0
Mike Deibert 9 (9) (64.0) - 41'-9.0" 5.0 - 15.0 56'-2.0" 8.0 80'-6.5" 5.0 - 1:00 7.5 - 15.0 12'-0.0" 8.5
Ed Sinclair 12 (12) (78.5) - 37'-8.5" 12.0 23'-4.0" 11.0 54'-8.5" 10.0 76'-11.5" 7.0 - 85D 13.5 22'-0.0" 13.0 11'-0.0" 12.0
Rob Scholl 1 (1) (13.5) - 42'-10.5" 1.0 32'-5.5" 1.0 65'-3.0" 1.0 81'-11.0" 3.0 - 12:00 1.5 28'-0.0" 4.0 13'-6.0" 2.0
Joe Seth 10 (10) (65.0) - 36'-0.0" 13.0 29'-4.0" 5.0 54'-0.5" 12.0 73'-1.0" 9.0 - 80D 13.5 28'-0.0" 4.0 12'-0.0" 8.5
Dave Strobel 13 (13) (79.5) - 42'-2.0" 3.0 20'-4.0" 14.0 50'-9.0" 13.0 72'-5.5" 10.0 - 1:30 10.5 20'-0.0" 14.0 - 15.0

Records:

Notes: Rob Scholl's actual Score 109- Rich Gideon was 16, but Database did not have room to accomodate his scores

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Marc Bevins 2 (2) (26) - 42'-0.5" 4 29'-6.0" 3 57'-11.0" 6 82'-6.5" 2 - 12:05 3 31'-0.0" 1 12'-0.0" 7
Mark Wrinkle 14 (14) (83) - 32'-9.0" 15 21'-0.0" 13 47'-11.0" 14 61'-6.5" 14 - 11:50 5 24'-0.0" 11 11'-0.0" 11
Eric Frasure 3 (5) (36) - 41'-0.25" 7 27'-6.0" 8 62'-5.0" 2 79'-9.5" 6 - 1:00 7 28'-0.0" 2 13'-0.0" 4
Jason Richards 4 (3) (34) - 37'-11.0" 10 29'-6.0" 3 56'-5.0" 7 76'-6.0" 8 - 11:55 3 28'-0.0" 2 13'-6.0" 1
Larry Brock 4 (6) (39) - 42'-5.0" 2 27'-2.5" 9 58'-5.0" 4 80'-7.0" 4 - 1:15 9 26'-0.0" 7 13'-0.0" 4
Doug Grissom 8 (8) (56) - 38'-8.5" 9 28'-9.0" 6 55'-2.5" 9 66'-10.5" 13 - 10:30 10 28'-0.0" 2 12'-0.0" 7
Mike Shea 11 (11) (73) - 37'-9.0" 11 27'-0.0" 10 54'-7.0" 11 71'-0.0" 11 - 85D 12 26'-0.0" 7 11'-0.0" 11
Scott Brantley 6 (7) (41) - 41'-4.0" 6 29'-9.0" 2 58'-3.25" 5 61'-3.0" 15 - 12:00 1 24'-0.0" 11 13'-6.0" 1
Tim Anderson 15 (15) (86) - 35'-7.5" 14 22'-6.5" 12 45'-4.0" 15 70'-9.0" 12 - 85D 12 26'-0.0" 7 10'-0.0" 14
Chad Braden 7 (4) (35) - 39'-5.0" 8 28'-5.5" 7 59'-0.0" 3 85'-5.0" 1 - 12:10 5 26'-0.0" 7 13'-0.0" 4
Mike Deibert 9 (10) (62) - 41'-9.0" 5 - 15 56'-2.0" 8 80'-6.5" 5 - 1:00 7 - 15 12'-0.0" 7
Ed Sinclair 12 (12) (76) - 37'-8.5" 12 23'-4.0" 11 54'-8.5" 10 76'-11.5" 7 - 85D 12 22'-0.0" 13 11'-0.0" 11
Rob Scholl 1 (1) (10) - 42'-10.5" 1 32'-5.5" 1 65'-3.0" 1 81'-11.0" 3 - 12:00 1 28'-0.0" 2 13'-6.0" 1
Joe Seth 10 (9) (60) - 36'-0.0" 13 29'-4.0" 5 54'-0.5" 12 73'-1.0" 9 - 80D 12 28'-0.0" 2 12'-0.0" 7
Dave Strobel 13 (13) (79) - 42'-2.0" 3 20'-4.0" 14 50'-9.0" 13 72'-5.5" 10 - 1:30 10 20'-0.0" 14 - 15

Records:

Notes: Rob Scholl's actual Score 109- Rich Gideon was 16, but Database did not have room to accomodate his scores

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Marc Bevins 2 (2) (31) - 42'-0.5" 4 29'-6.0" 4 57'-11.0" 6 82'-6.5" 2 - 12:05 4 31'-0.0" 1 12'-0.0" 10
Mark Wrinkle 14 (14) (87) - 32'-9.0" 15 21'-0.0" 13 47'-11.0" 14 61'-6.5" 14 - 11:50 6 24'-0.0" 12 11'-0.0" 13
Eric Frasure 3 (5) (43) - 41'-0.25" 7 27'-6.0" 8 62'-5.0" 2 79'-9.5" 6 - 1:00 8 28'-0.0" 6 13'-0.0" 6
Jason Richards 4 (4) (42) - 37'-11.0" 10 29'-6.0" 4 56'-5.0" 7 76'-6.0" 8 - 11:55 4 28'-0.0" 6 13'-6.0" 3
Larry Brock 4 (6) (44) - 42'-5.0" 2 27'-2.5" 9 58'-5.0" 4 80'-7.0" 4 - 1:15 9 26'-0.0" 10 13'-0.0" 6
Doug Grissom 8 (8) (64) - 38'-8.5" 9 28'-9.0" 6 55'-2.5" 9 66'-10.5" 13 - 10:30 11 28'-0.0" 6 12'-0.0" 10
Mike Shea 11 (12) (81) - 37'-9.0" 11 27'-0.0" 10 54'-7.0" 11 71'-0.0" 11 - 85D 15 26'-0.0" 10 11'-0.0" 13
Scott Brantley 6 (7) (45) - 41'-4.0" 6 29'-9.0" 2 58'-3.25" 5 61'-3.0" 15 - 12:00 2 24'-0.0" 12 13'-6.0" 3
Tim Anderson 15 (15) (92) - 35'-7.5" 14 22'-6.5" 12 45'-4.0" 15 70'-9.0" 12 - 85D 15 26'-0.0" 10 10'-0.0" 14
Chad Braden 7 (3) (41) - 39'-5.0" 8 28'-5.5" 7 59'-0.0" 3 85'-5.0" 1 - 12:10 6 26'-0.0" 10 13'-0.0" 6
Mike Deibert 9 (9) (66) - 41'-9.0" 5 - 15 56'-2.0" 8 80'-6.5" 5 - 1:00 8 - 15 12'-0.0" 10
Ed Sinclair 12 (12) (81) - 37'-8.5" 12 23'-4.0" 11 54'-8.5" 10 76'-11.5" 7 - 85D 15 22'-0.0" 13 11'-0.0" 13
Rob Scholl 1 (1) (17) - 42'-10.5" 1 32'-5.5" 1 65'-3.0" 1 81'-11.0" 3 - 12:00 2 28'-0.0" 6 13'-6.0" 3
Joe Seth 10 (10) (70) - 36'-0.0" 13 29'-4.0" 5 54'-0.5" 12 73'-1.0" 9 - 80D 15 28'-0.0" 6 12'-0.0" 10
Dave Strobel 13 (11) (80) - 42'-2.0" 3 20'-4.0" 14 50'-9.0" 13 72'-5.5" 10 - 1:30 11 20'-0.0" 14 - 15

Records:

Notes: Rob Scholl's actual Score 109- Rich Gideon was 16, but Database did not have room to accomodate his scores

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Marc Bevins 2 (2) (21) - 42'-0.5" 4 29'-6.0" 3 57'-11.0" 6 82'-6.5" 2 - 12:05 2 31'-0.0" 1 12'-0.0" 3
Mark Wrinkle 14 (14) (66) - 32'-9.0" 15 21'-0.0" 12 47'-11.0" 14 61'-6.5" 14 - 11:50 3 24'-0.0" 4 11'-0.0" 4
Eric Frasure 3 (5) (30) - 41'-0.25" 7 27'-6.0" 7 62'-5.0" 2 79'-9.5" 6 - 1:00 4 28'-0.0" 2 13'-0.0" 2
Jason Richards 4 (6) (33) - 37'-11.0" 10 29'-6.0" 3 56'-5.0" 7 76'-6.0" 8 - 11:55 2 28'-0.0" 2 13'-6.0" 1
Larry Brock 4 (4) (28) - 42'-5.0" 2 27'-2.5" 8 58'-5.0" 4 80'-7.0" 4 - 1:15 5 26'-0.0" 3 13'-0.0" 2
Doug Grissom 8 (9) (47) - 38'-8.5" 9 28'-9.0" 5 55'-2.5" 9 66'-10.5" 13 - 10:30 6 28'-0.0" 2 12'-0.0" 3
Mike Shea 11 (12) (56) - 37'-9.0" 11 27'-0.0" 9 54'-7.0" 11 71'-0.0" 11 - 85D 7 26'-0.0" 3 11'-0.0" 4
Scott Brantley 6 (7) (34) - 41'-4.0" 6 29'-9.0" 2 58'-3.25" 5 61'-3.0" 15 - 12:00 1 24'-0.0" 4 13'-6.0" 1
Tim Anderson 15 (15) (67) - 35'-7.5" 14 22'-6.5" 11 45'-4.0" 15 70'-9.0" 12 - 85D 7 26'-0.0" 3 10'-0.0" 5
Chad Braden 7 (3) (26) - 39'-5.0" 8 28'-5.5" 6 59'-0.0" 3 85'-5.0" 1 - 12:10 3 26'-0.0" 3 13'-0.0" 2
Mike Deibert 9 (8) (46) - 41'-9.0" 5 - 14 56'-2.0" 8 80'-6.5" 5 - 1:00 4 - 7 12'-0.0" 3
Ed Sinclair 12 (11) (55) - 37'-8.5" 12 23'-4.0" 10 54'-8.5" 10 76'-11.5" 7 - 85D 7 22'-0.0" 5 11'-0.0" 4
Rob Scholl 1 (1) (10) - 42'-10.5" 1 32'-5.5" 1 65'-3.0" 1 81'-11.0" 3 - 12:00 1 28'-0.0" 2 13'-6.0" 1
Joe Seth 10 (10) (50) - 36'-0.0" 13 29'-4.0" 4 54'-0.5" 12 73'-1.0" 9 - 80D 7 28'-0.0" 2 12'-0.0" 3
Dave Strobel 13 (13) (57) - 42'-2.0" 3 20'-4.0" 13 50'-9.0" 13 72'-5.5" 10 - 1:30 6 20'-0.0" 6 - 6

Records:

Notes: Rob Scholl's actual Score 109- Rich Gideon was 16, but Database did not have room to accomodate his scores