Finger Lakes Celtic Games

May 18, 2019
Farmington, NY

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Katherine HumeMakuchowski 5 (5) (49.0) 14'-2.0" 6.5 21'-9.0" 6.5 18'-8.0" 5.5 32'-3.0" 5.5 41'-7.5" 4.5 50'-0.0" 5.5 55 5.5 14'-0.0" 5.0 11'-0.0" 4.5
Phebe Lamont 1 (1) (11.0) 21'-11.5" 2.0 34'-11.0" 1.0 25'-10.0" 1.0 46'-3.5" 1.0 46'-7.0" 1.0 65'-4.0" 1.0 2:00 1.0 20'-0.0" 1.0 12'-0.0" 2.0
Lacey Gardner 4 (4) (35.5) 18'-3.5" 4.0 23'-4.5" 5.0 21'-1.5" 4.0 38'-8.0" 3.0 41'-0.0" 6.0 55'-2.5" 4.0 85 2.0 16'-0.0" 3.0 11'-0.0" 4.5
Amber Taylor 6 (7) (57.0) 18'-2.0" 5.0 25'-11.0" 3.0 13'-6.0" 7.0 29'-5.0" 7.0 30'-0.0" 7.0 45'-9.5" 7.0 7.0 12'-0.0" 7.0 10'-0.0" 7.0
Haley Gow 2 (2) (22.5) 22'-7.5" 1.0 29'-3.5" 2.0 21'-9.0" 3.0 36'-4.5" 4.0 42'-8.0" 3.0 55'-3.0" 3.0 75 3.5 18'-0.0" 2.0 13'-0.0" 1.0
Christine OConnell 3 (3) (28.0) 20'-5.5" 3.0 25'-2.0" 4.0 22'-7.0" 2.0 43'-3.5" 2.0 46'-3.0" 2.0 63'-3.0" 2.0 75 3.5 14'-0.0" 5.0 11'-0.0" 4.5
Katherine Hume makuchowski 5 (5) (49.0) 14'-2.0" 6.5 21'-9.0" 6.5 18'-8.0" 5.5 32'-3.0" 5.5 41'-7.5" 4.5 50'-0.0" 5.5 55 5.5 14'-0.0" 5.0 11'-0.0" 4.5

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Katherine HumeMakuchowski 5 (5) (43) 14'-2.0" 6 21'-9.0" 6 18'-8.0" 5 32'-3.0" 5 41'-7.5" 4 50'-0.0" 5 55 5 14'-0.0" 4 11'-0.0" 3
Phebe Lamont 1 (1) (11) 21'-11.5" 2 34'-11.0" 1 25'-10.0" 1 46'-3.5" 1 46'-7.0" 1 65'-4.0" 1 2:00 1 20'-0.0" 1 12'-0.0" 2
Lacey Gardner 4 (4) (34) 18'-3.5" 4 23'-4.5" 5 21'-1.5" 4 38'-8.0" 3 41'-0.0" 6 55'-2.5" 4 85 2 16'-0.0" 3 11'-0.0" 3
Amber Taylor 6 (7) (57) 18'-2.0" 5 25'-11.0" 3 13'-6.0" 7 29'-5.0" 7 30'-0.0" 7 45'-9.5" 7 7 12'-0.0" 7 10'-0.0" 7
Haley Gow 2 (2) (22) 22'-7.5" 1 29'-3.5" 2 21'-9.0" 3 36'-4.5" 4 42'-8.0" 3 55'-3.0" 3 75 3 18'-0.0" 2 13'-0.0" 1
Christine OConnell 3 (3) (25) 20'-5.5" 3 25'-2.0" 4 22'-7.0" 2 43'-3.5" 2 46'-3.0" 2 63'-3.0" 2 75 3 14'-0.0" 4 11'-0.0" 3
Katherine Hume makuchowski 5 (5) (43) 14'-2.0" 6 21'-9.0" 6 18'-8.0" 5 32'-3.0" 5 41'-7.5" 4 50'-0.0" 5 55 5 14'-0.0" 4 11'-0.0" 3

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Katherine HumeMakuchowski 5 (5) (55) 14'-2.0" 7 21'-9.0" 7 18'-8.0" 6 32'-3.0" 6 41'-7.5" 5 50'-0.0" 6 55 6 14'-0.0" 6 11'-0.0" 6
Phebe Lamont 1 (1) (11) 21'-11.5" 2 34'-11.0" 1 25'-10.0" 1 46'-3.5" 1 46'-7.0" 1 65'-4.0" 1 2:00 1 20'-0.0" 1 12'-0.0" 2
Lacey Gardner 4 (4) (37) 18'-3.5" 4 23'-4.5" 5 21'-1.5" 4 38'-8.0" 3 41'-0.0" 6 55'-2.5" 4 85 2 16'-0.0" 3 11'-0.0" 6
Amber Taylor 6 (7) (57) 18'-2.0" 5 25'-11.0" 3 13'-6.0" 7 29'-5.0" 7 30'-0.0" 7 45'-9.5" 7 7 12'-0.0" 7 10'-0.0" 7
Haley Gow 2 (2) (23) 22'-7.5" 1 29'-3.5" 2 21'-9.0" 3 36'-4.5" 4 42'-8.0" 3 55'-3.0" 3 75 4 18'-0.0" 2 13'-0.0" 1
Christine OConnell 3 (3) (31) 20'-5.5" 3 25'-2.0" 4 22'-7.0" 2 43'-3.5" 2 46'-3.0" 2 63'-3.0" 2 75 4 14'-0.0" 6 11'-0.0" 6
Katherine Hume makuchowski 5 (5) (55) 14'-2.0" 7 21'-9.0" 7 18'-8.0" 6 32'-3.0" 6 41'-7.5" 5 50'-0.0" 6 55 6 14'-0.0" 6 11'-0.0" 6

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Katherine HumeMakuchowski 5 (5) (42) 14'-2.0" 6 21'-9.0" 6 18'-8.0" 5 32'-3.0" 5 41'-7.5" 4 50'-0.0" 5 55 4 14'-0.0" 4 11'-0.0" 3
Phebe Lamont 1 (1) (11) 21'-11.5" 2 34'-11.0" 1 25'-10.0" 1 46'-3.5" 1 46'-7.0" 1 65'-4.0" 1 2:00 1 20'-0.0" 1 12'-0.0" 2
Lacey Gardner 4 (4) (33) 18'-3.5" 4 23'-4.5" 5 21'-1.5" 4 38'-8.0" 3 41'-0.0" 5 55'-2.5" 4 85 2 16'-0.0" 3 11'-0.0" 3
Amber Taylor 6 (7) (46) 18'-2.0" 5 25'-11.0" 3 13'-6.0" 6 29'-5.0" 6 30'-0.0" 6 45'-9.5" 6 5 12'-0.0" 5 10'-0.0" 4
Haley Gow 2 (2) (22) 22'-7.5" 1 29'-3.5" 2 21'-9.0" 3 36'-4.5" 4 42'-8.0" 3 55'-3.0" 3 75 3 18'-0.0" 2 13'-0.0" 1
Christine OConnell 3 (3) (25) 20'-5.5" 3 25'-2.0" 4 22'-7.0" 2 43'-3.5" 2 46'-3.0" 2 63'-3.0" 2 75 3 14'-0.0" 4 11'-0.0" 3
Katherine Hume makuchowski 5 (5) (42) 14'-2.0" 6 21'-9.0" 6 18'-8.0" 5 32'-3.0" 5 41'-7.5" 4 50'-0.0" 5 55 4 14'-0.0" 4 11'-0.0" 3

Records:

Notes: