Springfield Nowhere to Throw

May 18, 2019
Springfield, IL

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Dan Gashaw 1 (1) 10.0 (11.0) 32'-6.0" 1.0 43'-3.0" 1.0 30'-8.0" 1.0 59'-4.0" 1.0 71'-7.0" 1.0 94'-0.0" 1.0 11:00(1) 2.5 22'-0.0" 1.5 14'-0.0" 1.0
Robby Reeves 3 (3) 27.0 (26.5) 23'-10.0" 4.0 28'-9.0" 4.0 16'-7.0" 3.0 42'-1.0" 2.0 56'-11.0" 2.0 78'-1.0" 2.0 55(3) 2.5 18'-0.0" 3.0 10'-0.0" 4.0
Donnie Caves 2 (2) 22.0 (23.5) 26'-7.0" 2.0 31'-10.5" 3.0 19'-9.5" 2.0 39'-3.5" 3.0 42'-9.0" 4.0 67'-2.0" 3.0 85(2) 2.5 22'-0.0" 1.5 11'-0.0" 2.5
Tyler Gresham 4 (4) 31.0 (29.0) 24'-9.0" 3.0 32'-6.0" 2.0 11'-10.0" 4.0 32'-3.5" 4.0 54'-7.0" 3.0 66'-7.0" 4.0 50(4) 2.5 16'-0.0" 4.0 11'-0.0" 2.5

Records:

Notes: Judges Chris Nickell and Alan boesdorfer

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Dan Gashaw 1 (1) 10.0 (9) 32'-6.0" 1 43'-3.0" 1 30'-8.0" 1 59'-4.0" 1 71'-7.0" 1 94'-0.0" 1 11:00(1) 1 22'-0.0" 1 14'-0.0" 1
Robby Reeves 3 (3) 27.0 (25) 23'-10.0" 4 28'-9.0" 4 16'-7.0" 3 42'-1.0" 2 56'-11.0" 2 78'-1.0" 2 55(3) 1 18'-0.0" 3 10'-0.0" 4
Donnie Caves 2 (2) 22.0 (21) 26'-7.0" 2 31'-10.5" 3 19'-9.5" 2 39'-3.5" 3 42'-9.0" 4 67'-2.0" 3 85(2) 1 22'-0.0" 1 11'-0.0" 2
Tyler Gresham 4 (4) 31.0 (27) 24'-9.0" 3 32'-6.0" 2 11'-10.0" 4 32'-3.5" 4 54'-7.0" 3 66'-7.0" 4 50(4) 1 16'-0.0" 4 11'-0.0" 2

Records:

Notes: Judges Chris Nickell and Alan boesdorfer

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Dan Gashaw 1 (1) 10.0 (13) 32'-6.0" 1 43'-3.0" 1 30'-8.0" 1 59'-4.0" 1 71'-7.0" 1 94'-0.0" 1 11:00(1) 4 22'-0.0" 2 14'-0.0" 1
Robby Reeves 3 (3) 27.0 (28) 23'-10.0" 4 28'-9.0" 4 16'-7.0" 3 42'-1.0" 2 56'-11.0" 2 78'-1.0" 2 55(3) 4 18'-0.0" 3 10'-0.0" 4
Donnie Caves 2 (2) 22.0 (26) 26'-7.0" 2 31'-10.5" 3 19'-9.5" 2 39'-3.5" 3 42'-9.0" 4 67'-2.0" 3 85(2) 4 22'-0.0" 2 11'-0.0" 3
Tyler Gresham 4 (4) 31.0 (31) 24'-9.0" 3 32'-6.0" 2 11'-10.0" 4 32'-3.5" 4 54'-7.0" 3 66'-7.0" 4 50(4) 4 16'-0.0" 4 11'-0.0" 3

Records:

Notes: Judges Chris Nickell and Alan boesdorfer

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Dan Gashaw 1 (1) 10.0 (9) 32'-6.0" 1 43'-3.0" 1 30'-8.0" 1 59'-4.0" 1 71'-7.0" 1 94'-0.0" 1 11:00(1) 1 22'-0.0" 1 14'-0.0" 1
Robby Reeves 3 (3) 27.0 (23) 23'-10.0" 4 28'-9.0" 4 16'-7.0" 3 42'-1.0" 2 56'-11.0" 2 78'-1.0" 2 55(3) 1 18'-0.0" 2 10'-0.0" 3
Donnie Caves 2 (2) 22.0 (21) 26'-7.0" 2 31'-10.5" 3 19'-9.5" 2 39'-3.5" 3 42'-9.0" 4 67'-2.0" 3 85(2) 1 22'-0.0" 1 11'-0.0" 2
Tyler Gresham 4 (4) 31.0 (26) 24'-9.0" 3 32'-6.0" 2 11'-10.0" 4 32'-3.5" 4 54'-7.0" 3 66'-7.0" 4 50(4) 1 16'-0.0" 3 11'-0.0" 2

Records:

Notes: Judges Chris Nickell and Alan boesdorfer