The Waypost Highland Game

Jun 22, 2019
Fennville, MI

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Derek Traversa 3 (3) 27.0 (28.0) 32'-0.0" 2.0 28'-9.5" 5.0 29'-7.0" 2.0 63'-9.0" 2.0 77'-4.0" 2.0 93'-9.0" 3.0 4.0 26'-0.0" 3.0 13'-0.0" 5.0
Eddie Woodard 5 (5) 41.0 (40.5) 24'-11.0" 5.0 29'-9.0" 4.0 25'-0.0" 5.0 49'-8.0" 5.0 74'-5.0" 4.0 88'-0.0" 5.0 4.0 22'-0.0" 5.0 14'-0.0" 3.5
Eric Spence 1 (1) 11.0 (10.5) 36'-1.5" 1.0 44'-10.0" 1.0 31'-10.0" 1.0 69'-4.0" 1.0 85'-0.0" 1.0 101'-3.0" 1.0 9:00 2.0 30'-0.0" 1.0 16'-0.0" 1.5
Marty Portko 4 (4) 32.0 (30.5) 28'-11.0" 4.0 33'-3.0" 3.0 25'-8.0" 4.0 55'-11.0" 3.0 70'-3.0" 5.0 88'-9.0" 4.0 11:30 1.0 26'-0.0" 3.0 14'-0.0" 3.5
Cameron Newkirk 2 (2) 24.0 (25.5) 31'-2.0" 3.0 42'-5.5" 2.0 28'-8.0" 3.0 55'-5.5" 4.0 76'-3.0" 3.0 95'-4.0" 2.0 4.0 26'-0.0" 3.0 16'-0.0" 1.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Derek Traversa 3 (3) 27.0 (26) 32'-0.0" 2 28'-9.5" 5 29'-7.0" 2 63'-9.0" 2 77'-4.0" 2 93'-9.0" 3 3 26'-0.0" 2 13'-0.0" 5
Eddie Woodard 5 (5) 41.0 (39) 24'-11.0" 5 29'-9.0" 4 25'-0.0" 5 49'-8.0" 5 74'-5.0" 4 88'-0.0" 5 3 22'-0.0" 5 14'-0.0" 3
Eric Spence 1 (1) 11.0 (10) 36'-1.5" 1 44'-10.0" 1 31'-10.0" 1 69'-4.0" 1 85'-0.0" 1 101'-3.0" 1 9:00 2 30'-0.0" 1 16'-0.0" 1
Marty Portko 4 (4) 32.0 (29) 28'-11.0" 4 33'-3.0" 3 25'-8.0" 4 55'-11.0" 3 70'-3.0" 5 88'-9.0" 4 11:30 1 26'-0.0" 2 14'-0.0" 3
Cameron Newkirk 2 (2) 24.0 (23) 31'-2.0" 3 42'-5.5" 2 28'-8.0" 3 55'-5.5" 4 76'-3.0" 3 95'-4.0" 2 3 26'-0.0" 2 16'-0.0" 1

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Derek Traversa 3 (3) 27.0 (30) 32'-0.0" 2 28'-9.5" 5 29'-7.0" 2 63'-9.0" 2 77'-4.0" 2 93'-9.0" 3 5 26'-0.0" 4 13'-0.0" 5
Eddie Woodard 5 (5) 41.0 (42) 24'-11.0" 5 29'-9.0" 4 25'-0.0" 5 49'-8.0" 5 74'-5.0" 4 88'-0.0" 5 5 22'-0.0" 5 14'-0.0" 4
Eric Spence 1 (1) 11.0 (11) 36'-1.5" 1 44'-10.0" 1 31'-10.0" 1 69'-4.0" 1 85'-0.0" 1 101'-3.0" 1 9:00 2 30'-0.0" 1 16'-0.0" 2
Marty Portko 4 (4) 32.0 (32) 28'-11.0" 4 33'-3.0" 3 25'-8.0" 4 55'-11.0" 3 70'-3.0" 5 88'-9.0" 4 11:30 1 26'-0.0" 4 14'-0.0" 4
Cameron Newkirk 2 (2) 24.0 (28) 31'-2.0" 3 42'-5.5" 2 28'-8.0" 3 55'-5.5" 4 76'-3.0" 3 95'-4.0" 2 5 26'-0.0" 4 16'-0.0" 2

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Derek Traversa 3 (3) 27.0 (24) 32'-0.0" 2 28'-9.5" 5 29'-7.0" 2 63'-9.0" 2 77'-4.0" 2 93'-9.0" 3 3 26'-0.0" 2 13'-0.0" 3
Eddie Woodard 5 (5) 41.0 (36) 24'-11.0" 5 29'-9.0" 4 25'-0.0" 5 49'-8.0" 5 74'-5.0" 4 88'-0.0" 5 3 22'-0.0" 3 14'-0.0" 2
Eric Spence 1 (1) 11.0 (10) 36'-1.5" 1 44'-10.0" 1 31'-10.0" 1 69'-4.0" 1 85'-0.0" 1 101'-3.0" 1 9:00 2 30'-0.0" 1 16'-0.0" 1
Marty Portko 4 (4) 32.0 (28) 28'-11.0" 4 33'-3.0" 3 25'-8.0" 4 55'-11.0" 3 70'-3.0" 5 88'-9.0" 4 11:30 1 26'-0.0" 2 14'-0.0" 2
Cameron Newkirk 2 (2) 24.0 (23) 31'-2.0" 3 42'-5.5" 2 28'-8.0" 3 55'-5.5" 4 76'-3.0" 3 95'-4.0" 2 3 26'-0.0" 2 16'-0.0" 1

Records:

Notes: